Sanchez, Revis in play for Madden cover

Jets cornerback Darrelle Revis warms up prior to a 2010 game against the Steelers at Heinz Field in Pittsburgh. (Dec. 19, 2010) Credit: Getty Images
Mark Sanchez is involved in a battle.
No, I don't mean the one you might be thinking about, the one that first comes to mind now that the Colts have officially released Peyton Manning and the Jets are readying to inquire about the quarterback's services.
Sanchez is now immersed in a contest with his own teammate as part of EA Sports Fan Vote for the 2013 Madden cover boy. The quarterback is matched up with cornerback Darrelle Revis as one of two Jets who could possibly see their face on the front of the popular video game.
Beginning today and running through March 21, fans can visit ESPN's SportsNation Facebook page and vote for either Sanchez or Revis to move in the NCAA Tournament-round style bracket. Fans get to select among the 64 candidates in the play-in round and choose who they want to advance to the official 32-player, seeded tournament.
The winners will be unveiled with the 32-player bracket on March 21 on ESPN’s “Madden Cover Vote Special” from 5 to 6 p.m. Final voting will take place from March 21-April 25.
Last year, Browns running back Peyton Hillis won the six-week voting contest.
Here's a complete breakdown of the matchups by team:
| AFC | |||
| Ravens | Terrell Suggs vs. Ray Rice | Jets | Mark Sanchez vs. Darrelle Revis |
| Steelers | Troy Polamalu vs. Ben Roethlisberger | Bills | Stevie Johnson vs. Ryan Fitzpatrick |
| Browns | Joe Thomas vs. Joe Haden | Dolphins | Reggie Bush vs. Brandon Marshall |
| Bengals | Andy Dalton vs. AJ Green | Patriots | Wes Welker vs. Rob Gronkowski |
| Texans | Arian Foster vs. Andre Johnson | Chargers | Phillip Rivers vs. Antonio Gates |
| Colts | Dwight Freeney vs. Robert Mathis | Broncos | Tim Tebow vs. Von Miller |
| Jaguars | Maurice Jones-Drew vs. Blaine Gabbert | Chiefs | Dwayne Bowe vs. Derrick Johnson |
| Titans | Jake Locker vs. Chris Johnson | Raiders | Sebastian Janikowski vs. Shane Lechler |
| NFC | |||
| Bears | Jay Cutler vs. Matt Forte | Rams | Chris Long vs. Brandon Lloyd |
| Lions | Calvin Johnson vs. Matt Stafford | 49ers | Vernon Davis vs. Patrick Willis |
| Vikings | Percy Harvin vs. Jared Allen | Seahawks | Marshawn Lynch vs. Earl Thomas |
| Packers | Aaron Rodgers vs. Clay Matthews | Cardinals | Larry Fitzgerald vs. Patrick Peterson |
| Falcons | Matt Ryan vs. Julio Jones | Eagles | Michael Vick vs. LeSean McCoy |
| Saints | Drew Brees vs. Jimmy Graham | Giants | Victor Cruz vs. Jason Pierre-Paul |
| Panthers | Cam Newton vs. Steve Smith | Cowboys | Jason Witten vs. DeMarcus Ware |
| Buccaneers | Josh Freeman vs. LeGarrette Blount | Redskins | Brian Orakpo vs. Ryan Kerrigan |


