High school football standings

MacArthur's Dom Danetti, left, celebrates with Mike Marrero after catching a pass for a touchdown with less than two minutes remaining in a Nassau County Conference II varsity football game vs. host Garden City. (Oct. 27, 2012) Credit: James Escher
NASSAU I
w-l w-l pf pa pwr
Farmingdale7-1 7-1 300 106 126.25
Oceanside7-1 7-1 229 93 125.20
Baldwin6-2 6-2 224 100 123.95
East Meadow6-2 6-2 248 170 120.20
Massapequa5-3 5-3 270 152 111.45
Uniondale5-3 5-3 228 172 106.25
Syosset4-4 4-4 128 172 100.20
Plainview JFK4-4 4-4 146 145 93.95
Freeport1-7 1-7 156 243 80.00
Valley Stream Central.2-6 2-6 79 233 76.45
Hempstead1-7 1-7 87 246 73.95
Hicksville0-8 0-8 20 243 63.95
NASSAU II
Garden City7-1 7-1 200 109 132.50
MacArthur7-1 7-1 218 75 131.25
Wantagh6-2 6-2 215 131 123.75
Carey6-2 6-2 220 154 118.75
Long Beach5-3 5-3 218 150 112.50
Mepham4-4 4-4 118 166 102.50
Elmont4-4 4-4 175 127 102.50
Bellmore JFK3-5 3-5 107 179 91.25
Herricks..2-6 2-6 115 220 73.75
Westbury2-6 2-6 114 252 73.75
New Hyde Park1-7 1-7 150 224 71.25
Calhoun..1-7 1-7 94 189 68.75
NASSAU III
Lawrence8-0 8-0 394 74 145.00
Glen Cove7-1 7-1 239 153 126.45
Plainedge7-1 7-1 186 153 121.25
Valley Stream South5-3 5-3 200 115 108.95
Manhasset4-4 4-4 133 188 103.75
Lynbrook4-4 4-4 155 188 102.70
Hewlett4-4 4-4 209 188 102.70
Bethpage3-5 3-5 172 196 97.50
Floral Park3-5 3-5 100 143 95.00
North Shore4-4 4-4 182 215 93.95
South Side4-4 4-4 161 174 93.95
Sewanhaka 2-6 2-6 163 230 75.20
Division2-6 2-6 144 234 75.20
Carle Place/Wheatley0-8 0-8 69 277 60.20
NASSAU IV
Seaford8-0 8-0 257 87 137.70
West Hempstead7-1 7-1 261 138 133.75
Roosevelt6-2 6-2 259 98 125.00
Valley Stream North5-3 5-3 200 136 111.45
Locust Valley4-4 4-4 171 171 101.45
Island Trees4-4 4-4 164 196 101.45
Clarke4-4 4-4 153 166 100.20
Mineola5-3 5-3 170 145 97.70
East Rockaway2-6 2-6 116 215 86.25
Cold Spring Harbor2-6 2-6 90 191 82.70
Oyster Bay1-7 1-7 87 254 62.70
Malverne0-8 0-8 66 230 61.45
NASSAU V
Long Island Lutheran7-0 7-0 283 104
Port Washington7-1 7-1 207 140
Jericho5-3 5-3 200 179
Roslyn4-4 4-4 196 177
Friends Academy4-4 4-4 170 187
Great Neck South2-6 2-6 169 300
Great Neck North2-6 2-6 145 237
St. Dominic0-7 0-7 72 169
SUFFOLK I
w-l w-l pf pa
Connetquot7-1 7-1 309 130 135.20
Sachem North6-2 6-2 273 229 131.25
Northport6-2 6-2 265 157 128.75
Floyd6-2 6-2 253 96 128.75
Commack6-2 6-2 203 133 120.20
Sachem East4-4 4-4 148 185 113.75
Bay Shore4-4 4-4 271 222 108.75
Ward Melville5-3 5-3 251 223 107.70
Longwood3-5 3-5 135 206 96.45
Patchogue-Medford3-5 3-5 222 262 93.95
H.H. Hills East3-5 3-5 245 292 91.45
Lindenhurst2-6 2-6 182 238 83.95
Brentwood 1-7 1-7 86 282 73.95
Central Islip0-8 0-8 109 289 57.70
SUFFOLK II
West Islip8-0 8-0 293 114 145.20
Riverhead6-2 6-2 235 106 132.50
East Islip7-1 7-1 265 74 131.45
Smithtown East5-3 5-3 209 148 115.20
North Babylon5-3 5-3 234 185 113.95
Smithtown West4-4 4-4 148 110 107.70
Whitman4-4 4-4 195 195 100.20
West Babylon4-4 4-4 156 221 100.20
Newfield3-5 3-5 136 133 100.00
H.H. Hills West1-7 1-7 86 262 78.75
Centereach1-7 1-7 119 296 68.95
Copiague0-8 0-8 95 325 67.70
SUFFOLK III
Sayville8-0 8-0 301 67 148.75
Miller Place7-1 7-1 252 75 137.50
Westhampton5-3 5-3 177 173 118.75
Huntington6-2 6-2 221 98 117.50
Kings Park5-3 5-3 194 165 117.50
Comsewogue4-4 4-4 116 125 110.00
Bellport4-4 4-4 204 234 107.50
Amityville4-4 4-4 195 163 98.75
Harborfields3-5 3-5 161 209 96.25
Islip2-6 2-6 99 185 92.50
Rocky Point3-5 3-5 203 202 87.50
Hauppauge2-6 2-6 120 207 82.50
Eastport-S. Manor2-6 2-6 92 238 77.50
Deer Park1-7 1-7 84 213 77.50
SUFFOLK IV
Babylon8-0 8-0 292 62 147.70
Mount Sinai7-1 7-1 232 72 145.00
Shoreham-W.River6-2 6-2 212 138 135.00
Hampton Bays6-2 6-2 249 104 122.70
Mercy6-2 6-2 161 142 115.20
Stony Brook5-3 5-3 200 199 112.70
Glenn4-4 4-4 198 139 110.00
East Hampton3-5 3-5 161 213 105.00
Bayport-Blue Point3-5 3-5 140 199 96.45
Port Jefferson2-6 2-6 112 203 87.50
Southampton3-5 3-5 134 231 85.20
Wyandanch2-6 2-6 101 250 75.20
Center Moriches1-7 1-7 89 208 71.45
Greenport/Southold0-8 0-8 110 244 62.70
CHSFL
AAA/AA
St. Anthony's6-1 6-2 257 178 140.32
Iona Prep 5-1 6-1 268 112 139.32
Chaminade5-1 6-1 255 102 138.31
St. Joseph Sea5-1 6-1 253 170 118.65
Holy Cross3-3 4-3 106 154 110.32
Stepinac2-4 2-5 122 180 107.98
Xaverian2-5 2-6 182 274 107.31
Farrell2-4 2-5 165 193 102.65
Fordham Prep2-4 2-5 129 187 95.65
Mount St. Michael2-5 2-5 136 190 93.32
Holy Trinity2-4 3-4 125 237 92.98
Kellenberg2-5 2-6 142 191 90.98
A
St. Francis Prep6-0 6-1 253 175 00.00
St. John the Baptist6-1 7-1 239 106 00.00
Xavier4-2 4-2 218 104 00.00
Cardinal Hayes3-3 4-3 199 162 00.00
Bishop Ford3-3 3-3 145 100 00.00
St. Peter's2-4 2-5 133 183 00.00
Christ the King1-5 2-5 140 190 00.00
Cardinal Spellman0-6 0-7 26 249 00.00

