LI high school football scoring leaders
UPDATE: If you have found this page, it is likely from an old link or through search results. This page no longer updates. We have moved it all to our new Long Island high school football record book database.
| MOST POINTS SCORED, CAREER | ||||
| NASSAU | School | Pts | TD | Yrs |
| Jerone Pettus | Roosevelt & Freeport | 413 | 61 | 1996-99 |
| Amos Zereoue | Mepham | 379 | 57 | 1991-94 |
| SUFFOLK | School | Pts | TD | Yrs |
| Jason Gwaltney | North Babylon | 828 | 135 | 2001-04 |
| Barry Baker | North Babylon | 487 | 77 | 1995-98 |
| Matt Hahn | St. Anthony's | 468 | 76 | 2001-03 |
| Miguel Maysonet | Riverhead | 468 | 74 | 2005-08 |
| Brock Jackolski | Floyd | 384 | 64 | 2005-07 |
| John DeLuca | Sayville | 312 | 52 | 2003-04 |
| Edwin Gowins | Bellport | 302 | 31 | 2004-06 |
| MOST POINTS SCORED, SEASON | |||||
| NASSAU | School | Pts | Yr | GP | |
| Amos Zereoue | Mepham | 198 | 1993 | 9 | |
| Lance Costa | Herricks | 174 | 1987 | 9 | |
| Greg Peyser | Cold Spring Harbor | 170 | 2001 | 11 | |
| Kevin Wahl | Farmingdale | 166 | 2010 | 11 | |
| Jeff Birthwright | Malverne | 163 | 1998 | ?? | |
| Eric Wedein | Division | 162 | 1996 | 11 | |
| Bryant Daniels | South Side | 162 | 2001 | 11 | |
| Donte Colter | Roosevelt | 160 | 2010 | 11 | |
| Stephen Peyser | Cold Spring Harbor | 160 | 2003 | 8 | |
| Mike Mayo | Roosevelt | 156 | 2006 | 11 | |
| Gene Floyd | Oyster Bay | 156 | 1948 | 7 | |
| Kyle Edwards | Wantagh | 156 | 1996 | 10 | |
| Brian Herbert | Bethpage | 151 | 1994 | 11 | |
| SUFFOLK | School | Pts | Yr | GP | |
| Jason Gwaltney | North Babylon | 282 | 2004 | 11 | |
| Jason Gwaltney | North Babylon | 272 | 2003 | 10 | |
| Stacey Bedell | Floyd | 238 | 2011 | 12 | |
| John DeLuca | Sayville | 234 | 2004 | 11 | |
| Matt Hahn | St. Anthony's | 224 | 2003 | 11 | |
| Adam Ferreri | North Babylon | 220 | 1996 | 10 | |
| Mike Funaro | Patchogue-Medford | 220 | 1997 | 11 | |
| Miguel Maysonet | Riverhead | 208 | 2008 | 12 | |
| Edwin Gowins | Bellport | 206 | 2006 | 11 | |
| James O'Neal | Sachem | 198 | 1995 | 11 | |
| Barry Baker | North Babylon | 191 | 1997 | 11 | |
| Brock Jackolski | Floyd | 186 | 2007 | 11 | |
| Matt Hahn | St. Anthony's | 184 | 2002 | 11 | |
| Jason Gwaltney | North Babylon | 182 | 2002 | 9 | |
| Omar Palmer | North Babylon | 174 | 1999 | 11 | |
| Bill Fowler | St. Anthony's | 174 | 1995 | 11 | |
| Opoku Johnson | Bellport | 174 | 1996 | 11 | |
| Bernie Wyatt | Amityville | 170 | 1956 | 8 | |
| Matt Frenz | Bayport-Blue Point | 170 | 1996 | 11 | |
| Ted Wegert | Riverhead | 164 | 1950 | 8 | |
| Barry Baker | North Babylon | 158 | 1998 | 11 | |
| Pete Cheviot | Seton Hall | 152 | 1970 | 8 | |
| Roger Young | Bay Shore | 150 | 1944 | 7 | |
| Brock Jackolski | Floyd | 150 | 2006 | 11 | |
| MOST POINTS SCORED, GAME | |||||
| NASSAU | School | Pts | Opp | Date | |
| Ray Barbuti | Lawrence | 48 | Southampton | 1923 | |
| Tom Ronan | Cold Spring Harbor | 44 | V.S. North | 10-21-2000 | |
| LeRoy Williams | Oceanside | 42 | Long Beach | 10-14-1933 | |
| Jim Mastro | Great Neck | 42 | Westbury | 1952 | |
| Rob Smith | Wantagh | 42 | Floral Park | 11-22-2004 | |
| Jack Reynolds | Holy Trinity | 40 | St. Joseph by the Sea | 10-29-2005 | |
| Harold Krafchick | Long Beach | 38 | East Rockaway | 1953 | |
| Greg Peyser | Cold Spring Harbor | 38 | Locust Valley | 10-6-2001 | |
| SUFFOLK | School | Pts | Opp | Date | |
| Jason Gwaltney | North Babylon | 54 | Copiague | 10-30-2004 | |
| Don Dougherty | Eastern Military Academy | 54 | Barnard | 11-15-1957 | |
| George Butt | Amityville | 50 | Commack | 11-10-1962 | |
| Adam Ferreri | North Babylon | 48 | Half Hollow Hills West | 1996 | |
| Rahsaan Vanterpool | North Babylon | 42 | Hauppauge | 11-9-1991 | |
| Jason Gwaltney | North Babylon | 42 | Bellport | 10-25-2003 | |
| John DeLuca | Sayville | 42 | Hauppauge | 10-15-2004 | |
| Jason Gwaltney | North Babylon | 42 | Newfield | 10-16-2004 | |
| John DeLuca | Sayville | 42 | Easthampton | 11-6-2004 | |
| Matt Hahn | St. Anthony's | 38 | Holy Trinity | 11-22-2003 | |
| Edwin Gowins | Bellport | 38 | Newfield | 9-16-2006 | |
| MOST TOUCHDOWNS SCORED, CAREER | |||||
| NASSAU | School | TD | Years | ||
| Jerone Pettus | Roosevelt, Freeport | 61 | 1996-99 | ||
| Amos Zereoue | Mepham | 59 | 1992-94 | ||
| Greg Peyser | Cold Spring Harbor | 51 | 1998-01 | ||
| Andrew Pittman | Roosevelt | 50 | 1988-92 | ||
| SUFFOLK | School | TD | Years | ||
| Jason Gwaltney | North Babylon | 135 | 2001-04 | ||
| Barry Baker | North Babylon | 77 | 1995-98 | ||
| Matt Hahn | St. Anthony's | 76 | 2001-03 | ||
| Miguel Maysonet | Riverhead | 74 | 2005-08 | ||
| Brock Jackolski | Floyd | 64 | 2005-07 | ||
| MOST TOUCHDOWNS SCORED, SEASON | |||||
| NASSAU | School | TD | Year | Games | |
| Kevin Allen | Freeport | 35 | 2009 | 12 | |
| Amos Zereoue | Mepham | 29 | 1993 | 9 | |
| Greg Peyser | Cold Spring Harbor | 28 | 2001 | 11 | |
| Eric Wedin | Levittown Division | 27 | 1996 | 11 | |
| Bryant Daniels | South Side | 27 | 2001 | 11 | |
| Eric Wedin | Levittown Division | 27 | 1996 | 11 | |
| Donte Colter | Roosevelt | 26 | 2010 | 11 | |
| Jason Hamm | Port Washington | 26 | 1999 | 8 | |
| Kyle Edwards | Wantagh | 26 | 1996 | 10 | |
| Mike Mayo | Roosevelt | 26 | 2006 | 11 | |
| Kevin Wahl | Farmingdale | 26 | 2010 | 11 | |
| Gene Floyd | Oyster Bay | 25 | 1948 | 7 | |
| Lance Costa | Herricks | 25 | 1987 | 9 | |
| Stephen Peyser | Cold Spring Harbor | 24 | 2003 | ? | |
| Brian Herbert | Bethpage | 24 | 1993 | ? | |
| Daryle McClenic | Roosevelt | 24 | 2003 | ? | |
| SUFFOLK | School | TD | Year | Games | |
| Jason Gwaltney | North Babylon | 45 | 2003 | 10 | |
| Jason Gwaltney | North Babylon | 45 | 2004 | 11 | |
| Stacey Bedell | Floyd | 39 | 2011 | 12 | |
| John DeLuca | Sayville | 39 | 2004 | 11 | |
| Dalton Crossan | Sachem North | 38 | 2011 | 11 | |
| Matt Hahn | St. Anthony's | 36 | 2003 | 11 | |
| Adam Ferreri | North Babylon | 34 | 1996 | 10 | |
| Mike Funaro | Patchogue-Medford | 34 | 1997 | 11 | |
| Miguel Maysonet | Riverhead | 33 | 2008 | 12 | |
| Edwin Gowins | Bellport | 32 | 2006 | 11 | |
| James O'Neal | Sachem | 32 | 1995 | 11 | |
| Brock Jackolski | Floyd | 31 | 2007 | 11 | |
| Jason Gwaltney | North Babylon | 30 | 2002 | 9 | |
| Matt Hahn | St. Anthony's | 30 | 2003 | 11 | |
| Omar Palmer | North Babylon | 29 | 1999 | 11 | |
| Barry Baker | North Babylon | 29 | 1997 | 11 | |
| Bill Fowler | St. Anthony's | 29 | 1995 | 11 | |
| Opoku Johnson | Bellport | 28 | 1996 | 11 | |
| Barry Baker | North Babylon | 26 | 1998 | 11 | |
| Brock Jackolski | Floyd | 25 | 2006 | 11 | |
| Bernie Wyatt | Amityville | 25 | 1956 | 8 | |
| Ted Wegert | Riverhead | 25 | 1950 | 8 | |
| Matt Frenz | Bayport-Blue Point | 25 | 1996 | 8 | |
| MOST TOUCHDOWNS SCORED, GAME | |||||
| NASSAU | School | TD | Opponent | Date | |
| Ray Barbuti | Lawrence | 8 | Southampton | 1923 | |
| LeRoy Williams | Oceanside | 7 | Long Beach | 10-14-1933 | |
| Jim Mastro | Great Neck | 7 | Westbury | 1952 | |
| Rob Smith | Wantagh | 7 | Floral Park | 11-12-2004 | |
| Isaiah Barnes | Freeport | 6 | Floyd | 11-26-2010 | |
| Jack Reynolds | Holy Trinity | 6 | St. Joseph by the Sea | 10-29-2005 | |
| SUFFOLK | School | TD | Opponent | Date | |
| Jason Gwaltney | North Babylon | 9 | Copiague | 10-30-2004 | |
| Don Dougherty | Eastern Military Academy | 9 | Barnard | 11-15-1957 | |
| Adam Ferreri | North Babylon | 8 | Half Hollow Hills West | 1996 | |
| George Butt | Amityville | 8 | Commack | 11-10-1962 | |
| Rahsaan Vanterpool | North Babylon | 7 | Hauppauge | 11-9-1991 | |
| Adam Hamill | Hampton Bays | 7 | Stony Brook | 9-21-2002 | |
| Jason Gwaltney | North Babylon | 7 | Bellport | 10-25-2003 | |
| John DeLuca | Sayville | 7 | Hauppauge | 10-15-2004 | |
| Jason Gwaltney | North Babylon | 7 | Newfield | 10-16-2004 | |
| John DeLuca | Sayville | 7 | East Hampton | 11-6-2004 | |
| Matt Frenz | Bayport-Blue Point | 6 | Babylon | 1994 | |
| Omar Palmer | North Babylon | 6 | Bay Shore | 11-6-1999 | |
| Matt Hahn | St. Anthony's | 6 | Holy Trinity | 11-22-2003 | |
| Edwin Gowins | Bellport | 6 | Newfield | 9-16-2006 | |
| Christian Leon | Smithtown West | 6 | Hauppauge | 11-4-2006 | |
| JeVahn Cruz | HHH West | 6 | East Hampton | 11-1-2008 | |
| Michael Pelligrino | Connetquot | 6 | Longwood | 9-17-2009 | |
| MOST TOUCHDOWNS, CONSECUTIVE GAMES: | |||||
| NASSAU | School | TD | Year | Opp | |
| Gene Floyd | Oyster Bay | 12 | 1948 | Beacon, Seton Hall | |
| SUFFOLK | School | TD | Year | Opp | |
| Jason Gwaltney | North Babylon | 12 | 2003 | Bellport, Northport | |
* = active To report additions or corrections, e-mail Andy Slawson