Census: Foreign-born population numbers up in Nassau, Suffolk counties

Jacob Peralta enjoy holding the American flag while accompanying his immigrant parents at the annual naturalization ceremony in celebration of Constitution and Citizenship Day at the Sagamore Hill National Historic Site in Oyster Bay on Sept. 17. Credit: Newsday/J. Conrad Williams Jr.
The foreign-born population — a demographic that has helped limit losses on Long Island — edged up between 2009-13 and 2014-18, particularly in Nassau County, according to new estimates released by the U.S. Census Bureau on Thursday.
In Nassau, the foreign-born population increased from 21.3% of the county’s population in 2009-13 to 22.2% by 2014-18. In Suffolk County, the share of foreign-born residents rose from 14.5% to 15.5% during the same time period. The bureau deemed both increases statistically significant.
Nassau has about 1.36 million residents, and Suffolk 1.48 million.
The Census Bureau’s five-year American Community Survey data provides information for all geographic areas. However, the data allowing for comparisons between two different five-year periods for geographies was only available for 153 of Long Island’s 291 hamlets and villages, providing some insight into the breakdown of non-native populations of many of the Island’s communities.
Several communities in Nassau, particularly near its western border with Queens, had significant increases in their foreign-born population. For example, Elmont, which borders Queens, saw its foreign-born residents rise from 41.3% of the hamlet’s population to 45.1% in the latest five-year period. Others were Garden City Park, increasing from 35.4% to 42.3%; South Valley Stream, climbing from 31.1% to 39%; and North New Hyde Park, 27.5% to 33.6%.
In addition, Hempstead Village saw its foreign-born population go from 39% to 41.4%, but the bureau said the change was not statistically significant.
Communities in Suffolk with high foreign-born populations include Brentwood, 41.9% in 2014-18, down from 43.2% in the earlier five-year period, but the Census Bureau said the dip was not significant. Brentwood, which has a large Latino population, had the third-highest share of the foreign-born population, behind Elmont and Garden City Park. North Bay Shore saw its foreign-born population share climb from 34.4% to 39.7%, but the change was deemed not significant.
Of 20 hamlets and villages where the bureau’s estimates for 2014-18 saw significant increases in their foreign-born population, 13 of them were in Nassau. Hewlett had the largest percentage point increase: 16.4% in 2009-13 to 29.8% in the latest five-year period. North Patchogue in Suffolk followed, rising from 6.9% to 16.4%.
Demographers said immigrants have been a linchpin in the New York metro region’s growth.
In his 2018 “Demographic Profile” of Nassau, County Comptroller Jack Schnirman reported, “Long Island’s population growth has been largely driven by minority communities and foreign immigration,” noting a drop in the county’s birthrate over the past decade.
Schnirman said 21.8% percent of the county’s population was foreign born and that 7.7% moved into the county since 2010. He cited “policy challenges” resulting from the aging of the domestic population and the struggle to retain younger workers. “Declining population growth will lead to less revenue for government services,” Schnirman said.
William Frey, a demographer and senior fellow at the Brookings Institution in Washington, D.C., said the foreign-born population nationwide has grown at a slower rate this decade, about 202,000 between 2017 and 2018, “well below other years this decade when the number ranged between 400,000 to 1,000,000,” he explained in a recent blog post.
While Frey said in an interview that he has not yet analyzed the bureau’s latest data, his analysis of the 2017 to 2018 census data “has shown an absolute decline in the foreign-born population” for the New York metropolitan region, which includes Long Island. “It reflects a downturn in noncitizens from Latin America and Asia.”
| Place of birth - Total population | Place of birth - Total population | Place of birth - Total population | Place of birth - Total population | Civilian labor force - | Civilian labor force - | Total households - | Total households - | Civilian noninstutitionalized population | Civilian noninstutitionalized population | Civilian noninstutitionalized population | Civilian noninstutitionalized population | Civilian noninstutitionalized population | Civilian noninstutitionalized population | Percentage of families and people whose income in past 12 years | Percentage of families and people whose income in past 12 years | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GEO_ID | Community | (Native) | (Native) | Statistical significance | (Foreign born) | (Foreign born) | Statistical significance | Unemployment rate | Unemployment rate | Statistical significance | Median household income | Median household income | Statistical significance | With health insurance coverage | With health insurance coverage | Statistical significance | No health insurance coverage | No health insurance coverage | Statistical significance | Under 19 years | Under 19 years | Statistical significance | is below the poverty level (all people) | is below the poverty level (all people) | Statistical significance | |||||||
| 2014-2018 estimates | 2009-2013 estimates | 2014-2018 estimates | 2009-2013 estimates | 2014-2018 estimates | 2009-2013 estimates | 2014-2018 estimates | 2009-2013 estimates | 2014-2018 estimates | 2009-2013 estimates | 2014-2018 estimates | 2009-2013 estimates | 2014-2018 estimates | 2009-2013 estimates | 2014-2018 estimates | 2009-2013 estimates | |||||||||||||||||
| 1600000US3601011 | Albertson CDP, New York | 75 | 67.2 | null | 25 | 32.8 | null | 3.2 | 15.8 | * | 118,942 | 93,654 | * | 96.8 | 86.2 | * | 3.2 | 13.8 | * | 1,161 | 1,064 | null | 2 | 2.8 | null | |||||||
| 1600000US3602044 | Amityville village, New York | 87.7 | 83.9 | null | 12.3 | 16.1 | null | 5.2 | 7 | null | 100,690 | 85,952 | * | 91.9 | 90.5 | null | 8.1 | 9.5 | null | 1,872 | 2,082 | null | 9.7 | 10.1 | null | |||||||
| 1600000US3603408 | Babylon village, New York | 91.3 | 89.7 | null | 8.7 | 10.3 | null | 2.6 | 8.1 | * | 127,411 | 104,470 | * | 97.6 | 93.7 | * | 2.4 | 6.3 | * | 2,516 | 2,659 | null | 3.4 | 5.2 | null | |||||||
| 1600000US3604143 | Baldwin CDP, New York | 73.3 | 73.6 | null | 26.7 | 26.4 | null | 4.4 | 7.3 | * | 105,888 | 105,958 | null | 93.7 | 88.8 | * | 6.3 | 11.2 | * | 6,227 | 6,048 | null | 6 | 7.3 | null | |||||||
| 1600000US3604154 | Baldwin Harbor CDP, New York | 73.8 | 79.7 | * | 26.2 | 20.3 | * | 5.2 | 9.2 | * | 118,194 | 108,382 | null | 92.9 | 87.4 | null | 7.1 | 12.6 | null | 1,469 | 2,062 | * | 5.3 | 4.3 | null | |||||||
| 1600000US3604913 | Bayport CDP, New York | 75.4 | 79.1 | null | 24.6 | 20.9 | null | 4.7 | 6.7 | null | 94,058 | 84,358 | null | 98.6 | 95.7 | * | 1.4 | 4.3 | * | 1,865 | 2,201 | * | 5.8 | 5.8 | null | |||||||
| 1600000US3604935 | Bay Shore CDP, New York | 95.8 | 95.1 | null | 4.2 | 4.9 | null | 5.9 | 10.4 | * | 76,808 | 75,311 | null | 91.8 | 85.8 | * | 8.2 | 14.2 | * | 8,242 | 7,043 | * | 10.2 | 6.7 | null | |||||||
| 1600000US3605034 | Bayville village, New York | 90 | 93.4 | null | 10 | 6.6 | null | 4.4 | 2.4 | null | 105,469 | 106,420 | null | 96.7 | 93.9 | null | 3.3 | 6.1 | null | 1,274 | 1,479 | null | 4.7 | 5.2 | null | |||||||
| 1600000US3605039 | Baywood CDP, New York | 79.8 | 76.5 | null | 20.2 | 23.5 | null | 4.4 | 6.8 | null | 84,414 | 92,083 | null | 91.5 | 80 | * | 8.5 | 20 | * | 1,791 | 2,143 | null | 9 | 5.5 | null | |||||||
| 1600000US3605738 | Bellmore CDP, New York | 88.8 | 91.1 | null | 11.2 | 8.9 | null | 4 | 7.2 | * | 132,927 | 122,950 | null | 98.3 | 96.2 | * | 1.7 | 3.8 | * | 3,536 | 4,174 | * | 2.8 | 1.5 | null | |||||||
| 1600000US3606387 | Bethpage CDP, New York | 85.3 | 86.2 | null | 14.7 | 13.8 | null | 3.6 | 7.7 | * | 116,838 | 98,511 | * | 98.4 | 94.6 | * | 1.6 | 5.4 | * | 3,508 | 3,613 | null | 2.7 | 2.8 | null | |||||||
| 1600000US3607157 | Bohemia CDP, New York | 93.8 | 94.2 | null | 6.2 | 5.8 | null | 3.8 | 8.8 | * | 90,908 | 98,496 | null | 96.8 | 96 | null | 3.2 | 4 | null | 2,218 | 2,865 | * | 7 | 4.3 | null | |||||||
| 1600000US3608026 | Brentwood CDP, New York | 58.1 | 56.8 | null | 41.9 | 43.2 | null | 4.8 | 9.9 | * | 76,672 | 75,209 | null | 87.2 | 75.9 | * | 12.8 | 24.1 | * | 17,516 | 15,595 | * | 11.2 | 9.9 | null | |||||||
| 1600000US3611781 | Calverton CDP, New York | 89.3 | 89.8 | null | 10.7 | 10.2 | null | 4.2 | 10.4 | * | 52,485 | 51,884 | null | 91.9 | 92.4 | null | 8.1 | 7.6 | null | 941 | 954 | null | 11 | 5 | * | |||||||
| 1600000US3613233 | Cedarhurst village, New York | 77.3 | 80.6 | null | 22.7 | 19.4 | null | 5.1 | 6.7 | null | 99,873 | 86,195 | null | 96.4 | 94.3 | null | 3.6 | 5.7 | null | 2,017 | 2,226 | null | 3.8 | 5.4 | null | |||||||
| 1600000US3613376 | Centereach CDP, New York | 87.9 | 88.6 | null | 12.1 | 11.4 | null | 4.6 | 6 | null | 105,442 | 104,936 | null | 95.3 | 92.7 | * | 4.7 | 7.3 | * | 7,622 | 7,825 | null | 5.9 | 4.7 | null | |||||||
| 1600000US3613420 | Center Moriches CDP, New York | 95.5 | 93.5 | null | 4.5 | 6.5 | null | 4 | 5.8 | null | 91,020 | 95,545 | null | 95.8 | 92.3 | * | 4.2 | 7.7 | * | 2,236 | 1,910 | null | 2.6 | 3.4 | null | |||||||
| 1600000US3613442 | Centerport CDP, New York | 93.4 | 93.3 | null | 6.6 | 6.7 | null | 4.9 | 7.6 | null | 145,722 | 102,946 | * | 98.3 | 96 | * | 1.7 | 4 | * | 1,135 | 1,545 | * | 3.5 | 3.8 | null | |||||||
| 1600000US3613552 | Central Islip CDP, New York | 65.6 | 64.4 | null | 34.4 | 35.6 | null | 3.8 | 11.2 | * | 68,573 | 72,005 | null | 88.9 | 77.5 | * | 11.1 | 22.5 | * | 8,127 | 10,070 | * | 11.9 | 11.1 | null | |||||||
| 1600000US3616958 | Cold Spring Harbor CDP, New York | 89.5 | 92.1 | null | 10.5 | 7.9 | null | 2.8 | 3.5 | null | 201,875 | 150,362 | * | 98.8 | 96.5 | null | 1.2 | 3.5 | null | 1,328 | 1,333 | null | 2.6 | 1.2 | null | |||||||
| 1600000US3617530 | Commack CDP, New York | 90.3 | 90.7 | null | 9.7 | 9.3 | null | 3.7 | 7.6 | * | 131,616 | 122,512 | * | 97.7 | 95.8 | * | 2.3 | 4.2 | * | 8,482 | 9,464 | * | 3.7 | 2.9 | null | |||||||
| 1600000US3618146 | Copiague CDP, New York | 70.9 | 72.8 | null | 29.1 | 27.2 | null | 6.1 | 8.1 | null | 79,332 | 78,255 | null | 91.5 | 84.6 | * | 8.5 | 15.4 | * | 4,909 | 5,259 | null | 8.1 | 7.5 | null | |||||||
| 1600000US3618157 | Coram CDP, New York | 85 | 84.8 | null | 15 | 15.2 | null | 4.8 | 6.7 | * | 83,279 | 86,199 | null | 96.9 | 92 | * | 3.1 | 8 | * | 9,008 | 9,473 | null | 5.4 | 7.7 | * | |||||||
| 1600000US3619972 | Deer Park CDP, New York | 81 | 84.7 | * | 19 | 15.3 | * | 5.8 | 6.7 | null | 91,442 | 86,452 | null | 94.9 | 92.8 | * | 5.1 | 7.2 | * | 6,223 | 6,842 | null | 7.4 | 7.1 | null | |||||||
| 1600000US3620687 | Dix Hills CDP, New York | 80.9 | 82.1 | null | 19.1 | 17.9 | null | 3.5 | 6.3 | * | 156,603 | 151,225 | null | 97.1 | 95.6 | * | 2.9 | 4.4 | * | 6,265 | 6,934 | * | 3.2 | 2.4 | null | |||||||
| 1600000US3621985 | East Farmingdale CDP, New York | 75.6 | 78.5 | null | 24.4 | 21.5 | null | 8.4 | 5.5 | null | 85,786 | 91,676 | null | 93.2 | 86.7 | null | 6.8 | 13.3 | null | 1,513 | 1,609 | null | 7.1 | 4.9 | null | |||||||
| 1600000US3622260 | East Hills village, New York | 88 | 86.6 | null | 12 | 13.4 | null | 3.2 | 6.7 | * | 207,578 | 195,100 | null | 99.1 | 96.6 | * | 0.9 | 3.4 | * | 2,158 | 2,213 | null | 1.3 | 4.8 | * | |||||||
| 1600000US3622315 | East Islip CDP, New York | 95.3 | 96.5 | null | 4.7 | 3.5 | null | 4.7 | 6.6 | null | 122,159 | 113,969 | null | 97.4 | 95 | * | 2.6 | 5 | * | 3,375 | 3,635 | null | 7.2 | 3.5 | null | |||||||
| 1600000US3622480 | East Massapequa CDP, New York | 89.1 | 83.7 | * | 10.9 | 16.3 | * | 3.5 | 7.3 | * | 95,743 | 107,729 | null | 96.3 | 93.5 | null | 3.7 | 6.5 | null | 3,883 | 3,946 | null | 4.9 | 4.7 | null | |||||||
| 1600000US3622502 | East Meadow CDP, New York | 80.7 | 81.6 | null | 19.3 | 18.4 | null | 4.8 | 6.3 | null | 105,192 | 99,811 | null | 95.3 | 92 | * | 4.7 | 8 | * | 7,423 | 7,859 | null | 4.4 | 3.8 | null | |||||||
| 1600000US3622546 | East Moriches CDP, New York | 96.2 | 96.5 | null | 3.8 | 3.5 | null | 4.2 | 5.5 | null | 102,226 | 99,700 | null | 96.1 | 94.4 | null | 3.9 | 5.6 | null | 1,294 | 1,014 | * | 5.6 | 5.1 | null | |||||||
| 1600000US3622612 | East Northport CDP, New York | 93.1 | 94.2 | null | 6.9 | 5.8 | null | 5.5 | 6.7 | null | 106,479 | 112,780 | null | 96.6 | 95.9 | null | 3.4 | 4.1 | null | 4,589 | 4,994 | null | 4.5 | 3.8 | null | |||||||
| 1600000US3622733 | East Patchogue CDP, New York | 87.4 | 89 | null | 12.6 | 11 | null | 5.8 | 7 | null | 76,655 | 73,512 | null | 94.3 | 86.7 | * | 5.7 | 13.3 | * | 4,801 | 4,779 | null | 9 | 12.4 | null | |||||||
| 1600000US3622876 | East Rockaway village, New York | 90 | 91.8 | null | 10 | 8.2 | null | 5.4 | 9.4 | null | 99,715 | 99,972 | null | 98 | 92.7 | * | 2 | 7.3 | * | 2,114 | 2,137 | null | 4.5 | 2.9 | null | |||||||
| 1600000US3622980 | East Shoreham CDP, New York | 93.3 | 95.1 | null | 6.7 | 4.9 | null | 3.9 | 9.1 | * | 125,625 | 134,615 | null | 98 | 95.9 | null | 2 | 4.1 | null | 1,834 | 1,785 | null | 4.1 | 3 | null | |||||||
| 1600000US3624273 | Elmont CDP, New York | 54.9 | 58.7 | * | 45.1 | 41.3 | * | 4.7 | 9.2 | * | 96,943 | 93,222 | null | 94.6 | 84.5 | * | 5.4 | 15.5 | * | 7,759 | 8,723 | * | 6.7 | 7.3 | null | |||||||
| 1600000US3624405 | Elwood CDP, New York | 85.1 | 87.3 | null | 14.9 | 12.7 | null | 5.6 | 6.7 | null | 110,741 | 109,248 | null | 98.7 | 94.3 | * | 1.3 | 5.7 | * | 2,689 | 3,116 | * | 4.3 | 1.7 | * | |||||||
| 1600000US3625384 | Farmingdale village, New York | 86.5 | 80.6 | * | 13.5 | 19.4 | * | 2.3 | 6.7 | * | 86,447 | 80,441 | null | 97.1 | 89 | * | 2.9 | 11 | * | 1,542 | 1,424 | null | 6.2 | 4.9 | null | |||||||
| 1600000US3625417 | Farmingville CDP, New York | 88.5 | 88.7 | null | 11.5 | 11.3 | null | 6.1 | 6.3 | null | 107,266 | 100,868 | null | 96.7 | 88.8 | * | 3.3 | 11.2 | * | 3,440 | 4,014 | * | 4.9 | 4.5 | null | |||||||
| 1600000US3626264 | Floral Park village, New York | 87.7 | 86.2 | null | 12.3 | 13.8 | null | 3.6 | 6.7 | * | 114,674 | 118,669 | null | 98.5 | 94.6 | * | 1.5 | 5.4 | * | 3,642 | 3,785 | null | 2.4 | 2.6 | null | |||||||
| 1600000US3626946 | Fort Salonga CDP, New York | 93.3 | 93.8 | null | 6.7 | 6.2 | null | 3 | 8.9 | * | 144,091 | 134,840 | null | 97.2 | 98.3 | null | 2.8 | 1.7 | null | 2,187 | 2,741 | * | 4.9 | 3.6 | null | |||||||
| 1600000US3627309 | Franklin Square CDP, New York | 76.2 | 78.3 | null | 23.8 | 21.7 | null | 6 | 8.1 | * | 106,519 | 93,122 | * | 95 | 92.8 | * | 5 | 7.2 | * | 7,186 | 7,106 | null | 4 | 4.8 | null | |||||||
| 1600000US3627485 | Freeport village, New York | 69.8 | 67 | null | 30.2 | 33 | null | 4.8 | 10.3 | * | 76,244 | 73,235 | null | 91 | 83 | * | 9 | 17 | * | 10,219 | 10,515 | null | 12.5 | 13.7 | null | |||||||
| 1600000US3628178 | Garden City village, New York | 91.6 | 93.6 | * | 8.4 | 6.4 | * | 3.7 | 6.4 | * | 171,750 | 162,299 | null | 98.2 | 98.3 | null | 1.8 | 1.7 | null | 6,045 | 6,275 | null | 2.5 | 4 | null | |||||||
| 1600000US3628189 | Garden City Park CDP, New York | 57.7 | 64.6 | * | 42.3 | 35.4 | * | 2.8 | 9.5 | * | 114,375 | 98,304 | null | 96 | 91.5 | * | 4 | 8.5 | * | 1,728 | 1,716 | null | 4.8 | 3.7 | null | |||||||
| 1600000US3629113 | Glen Cove city, New York | 68.4 | 68.1 | null | 31.6 | 31.9 | null | 3.1 | 5.1 | * | 78,066 | 74,418 | null | 90.8 | 83.8 | * | 9.2 | 16.2 | * | 5,755 | 5,854 | null | 14.1 | 13.7 | null | |||||||
| 1600000US3630169 | Great Neck village, New York | 66.3 | 66 | null | 33.7 | 34 | null | 3.9 | 10.4 | * | 94,153 | 96,475 | null | 97.2 | 92.1 | * | 2.8 | 7.9 | * | 3,287 | 2,877 | * | 7.7 | 7.2 | null | |||||||
| 1600000US3630213 | Great Neck Plaza village, New York | 70.9 | 66.8 | null | 29.1 | 33.2 | null | 2.9 | 11.6 | * | 78,770 | 64,337 | * | 97.2 | 92.4 | * | 2.8 | 7.6 | * | 965 | 1,251 | null | 9.2 | 5.9 | null | |||||||
| 1600000US3630543 | Greenlawn CDP, New York | 83.9 | 84.7 | null | 16.1 | 15.3 | null | 4.8 | 8.8 | * | 99,026 | 95,492 | null | 95.2 | 89.4 | * | 4.8 | 10.6 | * | 3,571 | 4,001 | null | 4.5 | 6.9 | null | |||||||
| 1600000US3631896 | Hampton Bays CDP, New York | 74 | 79.5 | null | 26 | 20.5 | null | 2.6 | 6.6 | * | 78,344 | 78,303 | null | 85.1 | 82 | null | 14.9 | 18 | null | 2,987 | 2,516 | null | 7.4 | 6.9 | null | |||||||
| 1600000US3632732 | Hauppauge CDP, New York | 88.3 | 90.5 | null | 11.7 | 9.5 | null | 3.2 | 5.2 | * | 109,262 | 113,611 | null | 97.2 | 95.3 | * | 2.8 | 4.7 | * | 4,292 | 5,118 | * | 3.5 | 4.2 | null | |||||||
| 1600000US3633139 | Hempstead village, New York | 58.6 | 61 | null | 41.4 | 39 | null | 4.3 | 11.8 | * | 62,347 | 56,222 | null | 84.7 | 72.4 | * | 15.3 | 27.6 | * | 15,068 | 14,476 | null | 19.3 | 20.5 | null | |||||||
| 1600000US3634286 | Hewlett CDP, New York | 70.2 | 83.6 | * | 29.8 | 16.4 | * | 3.6 | 6.5 | null | 109,046 | 108,382 | null | 96.9 | 94.1 | null | 3.1 | 5.9 | null | 1,288 | 1,683 | * | 6.4 | 3.8 | null | |||||||
| 1600000US3634374 | Hicksville CDP, New York | 68.2 | 73.9 | * | 31.8 | 26.1 | * | 3.8 | 7.4 | * | 108,350 | 99,953 | null | 95 | 91.6 | * | 5 | 8.4 | * | 8,328 | 8,555 | null | 4.7 | 4.4 | null | |||||||
| 1600000US3635056 | Holbrook CDP, New York | 93.9 | 92.4 | null | 6.1 | 7.6 | null | 4.8 | 7.5 | * | 103,211 | 101,506 | null | 96.1 | 92.6 | * | 3.9 | 7.4 | * | 5,666 | 6,765 | * | 4.6 | 3.5 | null | |||||||
| 1600000US3635254 | Holtsville CDP, New York | 89.2 | 90.3 | null | 10.8 | 9.7 | null | 4.9 | 5.5 | null | 101,853 | 92,887 | null | 97.1 | 91.3 | * | 2.9 | 8.7 | * | 4,207 | 5,417 | * | 5.4 | 4.7 | null | |||||||
| 1600000US3636233 | Huntington CDP, New York | 90.4 | 89 | null | 9.6 | 11 | null | 3.7 | 6.4 | * | 120,475 | 126,875 | null | 98.7 | 94 | * | 1.3 | 6 | * | 3,409 | 4,372 | * | 6.8 | 4.3 | null | |||||||
| 1600000US3637044 | Huntington Station CDP, New York | 74.6 | 73.8 | null | 25.4 | 26.2 | null | 4.7 | 8.7 | * | 89,472 | 76,656 | * | 87.1 | 82.2 | * | 12.9 | 17.8 | * | 9,418 | 8,638 | null | 12.8 | 11.5 | null | |||||||
| 1600000US3637583 | Inwood CDP, New York | 66.4 | 65.1 | null | 33.6 | 34.9 | null | 7.6 | 13.1 | * | 60,509 | 53,648 | null | 89.5 | 78.5 | * | 10.5 | 21.5 | * | 2,636 | 2,901 | null | 14.2 | 18.8 | null | |||||||
| 1600000US3637869 | Islip CDP, New York | 87.3 | 89.8 | null | 12.7 | 10.2 | null | 3.8 | 7.7 | * | 105,142 | 104,318 | null | 96.5 | 92.3 | * | 3.5 | 7.7 | * | 3,699 | 4,346 | * | 6.8 | 2.8 | * | |||||||
| 1600000US3638022 | Islip Terrace CDP, New York | 91.8 | 93 | null | 8.2 | 7 | null | 3.9 | 8.7 | * | 118,950 | 99,145 | * | 97.6 | 92.1 | * | 2.4 | 7.9 | * | 1,439 | 1,251 | null | 2.5 | 4.9 | null | |||||||
| 1600000US3638539 | Jericho CDP, New York | 73.4 | 74.9 | null | 26.6 | 25.1 | null | 4.6 | 5.1 | null | 161,771 | 157,588 | null | 97.3 | 94.8 | null | 2.7 | 5.2 | null | 3,152 | 3,482 | null | 5.4 | 3 | null | |||||||
| 1600000US3639672 | Kings Park CDP, New York | 92.8 | 93.4 | null | 7.2 | 6.6 | null | 6.2 | 7.2 | null | 103,666 | 103,081 | null | 97.5 | 94.8 | * | 2.5 | 5.2 | * | 3,622 | 4,002 | null | 3.1 | 5.5 | null | |||||||
| 1600000US3639694 | Kings Point village, New York | 72 | 65.3 | * | 28 | 34.7 | * | 5.6 | 3.3 | null | 123,750 | 127,917 | null | 98.1 | 97.6 | null | 1.9 | 2.4 | null | 1,420 | 1,400 | null | 2.7 | 5.5 | null | |||||||
| 1600000US3640530 | Lake Grove village, New York | 88.1 | 86.9 | null | 11.9 | 13.1 | null | 2.4 | 5.1 | * | 105,709 | 99,594 | null | 96.6 | 92.8 | * | 3.4 | 7.2 | * | 2,358 | 2,920 | * | 4.8 | 8.1 | null | |||||||
| 1600000US3640838 | Lake Ronkonkoma CDP, New York | 87.6 | 90.1 | null | 12.4 | 9.9 | null | 5.5 | 7.2 | null | 93,158 | 94,627 | null | 96.6 | 92 | * | 3.4 | 8 | * | 4,955 | 4,690 | null | 7.7 | 5.6 | null | |||||||
| 1600000US3641003 | Lakeview CDP, New York | 74.7 | 73 | null | 25.3 | 27 | null | 7.7 | 10.8 | null | 139,180 | 110,833 | * | 93.7 | 88.5 | null | 6.3 | 11.5 | null | 1,734 | 1,540 | null | 3.4 | 9.5 | null | |||||||
| 1600000US3641553 | Lawrence village, New York | 90.2 | 84.5 | * | 9.8 | 15.5 | * | 1.4 | 2.2 | null | 142,500 | 143,958 | null | 98.5 | 97.8 | null | 1.5 | 2.2 | null | 2,034 | 2,018 | null | 3.8 | 2.7 | null | |||||||
| 1600000US3642081 | Levittown CDP, New York | 86 | 87.1 | null | 14 | 12.9 | null | 4.7 | 6.9 | * | 119,426 | 106,920 | * | 96.8 | 93.4 | * | 3.2 | 6.6 | * | 11,013 | 12,865 | * | 4.3 | 2.5 | * | |||||||
| 1600000US3642554 | Lindenhurst village, New York | 83.1 | 88.1 | * | 16.9 | 11.9 | * | 5.1 | 6.1 | null | 92,178 | 93,705 | null | 95.2 | 90.7 | * | 4.8 | 9.3 | * | 5,439 | 5,918 | null | 6.2 | 4.4 | null | |||||||
| 1600000US3643335 | Long Beach city, New York | 86.2 | 82.8 | * | 13.8 | 17.2 | * | 4.8 | 5.9 | null | 93,722 | 91,153 | null | 94.7 | 88.3 | * | 5.3 | 11.7 | * | 5,491 | 5,712 | null | 6.9 | 10.2 | * | |||||||
| 1600000US3643874 | Lynbrook village, New York | 84.9 | 82.6 | null | 15.1 | 17.4 | null | 4.7 | 8.2 | * | 97,206 | 95,607 | null | 97.2 | 92.5 | * | 2.8 | 7.5 | * | 4,283 | 4,543 | null | 3.6 | 4.9 | null | |||||||
| 1600000US3644787 | Malverne village, New York | 87.7 | 92.5 | * | 12.3 | 7.5 | * | 3.5 | 8.2 | * | 119,500 | 126,926 | null | 97.6 | 95.6 | null | 2.4 | 4.4 | null | 1,709 | 1,814 | null | 2.7 | 1.2 | null | |||||||
| 1600000US3644897 | Manhasset CDP, New York | 77.9 | 79.4 | null | 22.1 | 20.6 | null | 5.8 | 9.6 | null | 133,456 | 113,611 | null | 95.4 | 96 | null | 4.6 | 4 | null | 2,026 | 2,268 | null | 5.5 | 6.4 | null | |||||||
| 1600000US3645106 | Manorhaven village, New York | 64.6 | 65.4 | null | 35.4 | 34.6 | null | 5.5 | 13.1 | * | 89,492 | 77,408 | null | 86.1 | 83.7 | null | 13.9 | 16.3 | null | 1,851 | 1,595 | null | 16.3 | 7.2 | * | |||||||
| 1600000US3645139 | Manorville CDP, New York | 93.9 | 95.4 | null | 6.1 | 4.6 | null | 3.6 | 5.2 | null | 96,160 | 113,537 | * | 97.3 | 95.2 | null | 2.7 | 4.8 | null | 3,961 | 4,100 | null | 7.9 | 2.8 | * | |||||||
| 1600000US3645986 | Massapequa CDP, New York | 95 | 94.7 | null | 5 | 5.3 | null | 2.6 | 6 | * | 123,935 | 131,599 | null | 98.5 | 96.6 | * | 1.5 | 3.4 | * | 4,786 | 5,471 | * | 2.3 | 2 | null | |||||||
| 1600000US3645997 | Massapequa Park village, New York | 94.1 | 94 | null | 5.9 | 6 | null | 4 | 8.3 | * | 125,206 | 117,927 | null | 97.4 | 95.9 | null | 2.6 | 4.1 | null | 4,072 | 4,324 | null | 2.1 | 2.2 | null | |||||||
| 1600000US3646074 | Mastic CDP, New York | 86.5 | 88.3 | null | 13.5 | 11.7 | null | 5.9 | 6.6 | null | 79,842 | 75,725 | null | 93.1 | 84.1 | * | 6.9 | 15.9 | * | 4,279 | 4,805 | null | 11 | 11.1 | null | |||||||
| 1600000US3646085 | Mastic Beach village, New York | 90.8 | 95.2 | * | 9.2 | 4.8 | * | 6.2 | 11.4 | * | 66,190 | 71,905 | null | 91.7 | 89.8 | null | 8.3 | 10.2 | null | 2,597 | 4,365 | * | 13.3 | 16.2 | null | |||||||
| 1600000US3646404 | Medford CDP, New York | 88.4 | 87.9 | null | 11.6 | 12.1 | null | 6 | 6.2 | null | 94,485 | 101,114 | null | 94.4 | 88.9 | * | 5.6 | 11.1 | * | 5,275 | 6,153 | * | 9 | 6.2 | null | |||||||
| 1600000US3646514 | Melville CDP, New York | 86.1 | 87.5 | null | 13.9 | 12.5 | null | 4.1 | 5.4 | null | 124,116 | 124,663 | null | 98.7 | 95.8 | * | 1.3 | 4.2 | * | 3,572 | 4,969 | * | 3.5 | 5.1 | null | |||||||
| 1600000US3646668 | Merrick CDP, New York | 88.4 | 90.7 | null | 11.6 | 9.3 | null | 4.7 | 5.9 | null | 154,770 | 147,646 | null | 98.4 | 96.8 | * | 1.6 | 3.2 | * | 4,684 | 5,250 | * | 2.9 | 2.3 | null | |||||||
| 1600000US3646976 | Middle Island CDP, New York | 89 | 91.2 | null | 11 | 8.8 | null | 5.9 | 6.1 | null | 70,288 | 74,483 | null | 95.6 | 93.8 | null | 4.4 | 6.2 | null | 2,170 | 2,261 | null | 11 | 6.7 | null | |||||||
