Newsday and Hofstra poll on New York State attitudes
Q1. All in all, are you satisfied or dissatisfied with the way things are going in this COUNTRY today?
Satisfied | Dissatisfied | Neither | Don’t know[1] | Refused | |
Current | |||||
| Total NY State: | 26 | 62 | 8 | 2 | 1 |
| Long Island: | 20 | 70 | 7 | 2 | 0 |
| Rest of NY: | 28 | 61 | 8 | 2 | 1 |
National trends | |||||
| October 2009: | 28 | 65 | n/a | 5 | 2 |
| September 2008: | 18 | 77 | n/a | 5 | -- |
Q2. All in all, are you satisfied or dissatisfied with the way things are going in NEW YORK STATE today?
| New York state total % | Long Island % | Rest of NY % | |
| 21 | 19 | 22 | Satisfied |
| 68 | 74 | 67 | Dissatisfied |
| 6 | 4 | 6 | Neither satisfied nor dissatisfied |
| 3 | 2 | 3 | Don't know |
| 1 | * | 1 | Refused |
Q3. Now I am going to ask you about several people and institutions. For each, I would like to know whether you strongly approve, approve, disapprove or strongly disapprove of their performance. (First,/Next,) do you approve or disapprove of [INSERT; ALWAYS ASK IN ORDER]? [IF NECESSARY, ASK: Is that strongly (approve/disapprove) or just (approve/disapprove)?]
| % | % | % | % | % | % | % | |
a. The job Barack Obama is doing as president | Strong approve | Approve | Disapprove | Strong disapprove | (VOL.) OTHER/ NEITHER | DK | |
| Total NY State: | 19 | 43 | 21 | 11 | 4 | 1 | * |
| Long Island: | 13 | 39 | 22 | 18 | 4 | 3 | 1 |
| Rest of NY: | 20 | 44 | 21 | 10 | 4 | 1 | * |
b. The job David Paterson is doing as governor of New York | |||||||
| Total NY State: | 3 | 23 | 41 | 24 | 4 | 5 | 1 |
| Long Island: | 2 | 19 | 43 | 28 | 3 | 4 | 1 |
| Rest of NY: | 3 | 24 | 40 | 23 | 4 | 5 | 1 |
c. The performanceof the New York State Senate | |||||||
| Total NY State: | 2 | 21 | 40 | 24 | 3 | 10 | 1 |
| Long Island: | 2 | 23 | 39 | 26 | 3 | 8 | * |
| Rest of NY: | 2 | 21 | 40 | 23 | 3 | 10 | 1 |
d. The performance of the New York State Assembly | |||||||
| Total NY State: | 2 | 23 | 38 | 19 | 3 | 15 | 1 |
| Long Island: | * | 19 | 39 | 23 | 3 | 16 | * |
| Rest of NY: | 2 | 24 | 38 | 18 | 3 | 14 | 1 |
Q4. What do you think is the MOST important problem facing New York State today? [PRECODED OPEN-END; ACCEPT UP TO TWO MENTIONS]
| Total ny % | Long Island % | rest of ny % | |
| 23 | 21 | 23 | Unemployment / Jobs / Under-employment |
| 18 | 18 | 18 | State budget problems |
| 15 | 16 | 14 | Economy in general |
| 11 | 9 | 11 | State taxes |
| 8 | 11 | 8 | Property taxes |
| 7 | 6 | 7 | Ethical breakdown in State gov’t / Legal problems / Corruption in state gov’t |
| 7 | 6 | 7 | Education / Education reform |
| 5 | 4 | 5 | Health care reform / Health care in general |
| 3 | 2 | 3 | National Budget deficit / National debt / Federal taxes |
| 1 | 2 | 1 | Terrorism / National Security |
| 1 | 1 | 1 | Foreclosures / Falling real estate prices |
| 1 | 1 | * | Environment / Global warming |
| 13 | 17 | 12 | Other (SPECIFY) |
| * | 0 | * | Nothing/None/No problems |
| 5 | 3 | 5 | Don't know |
| 0 | 0 | 0 | Refused |
Note: Total may exceed 100% due to multiple responses.
Q5. Which political party do you think can do a better job of handling the New York State problem you just mentioned – [ROTATE: (the Republican Party) or (the Democratic Party?)] or is there no difference? [IF NECESSARY: thinking about what you see as the most important problem…][4]
| Total ny % | Long Island % | rest of ny % | |
| 14 | 19 | 13 | Republican Party |
| 23 | 21 | 23 | Democratic Party |
| 54 | 53 | 54 | No difference/Neither |
| 3 | 3 | 3 | Don’t know |
| 1 | 1 | 1 | Refused |
| 5 | 3 | 6 | No 'most important' problem/DK or REF most impt. problem |
On another topic…
Q6. Now I am going to read you a series of statements that will help us understand how you feel about a number of things. For each statement, please tell me if you completely agree with it, mostly agree, mostly disagree or completely disagree. The (first/next) statement is…
| comp. agree | mostly agree | mostly dis-agree | comp. dis-agree | (vol.) both/ other | dk | ref | |
| %%%%%%% | |||||||
a. Voting gives people like me some say in how the state government runs things. | |||||||
| Total NY State: | 19422312121|||||||
| Long Island: | 1645241122*|||||||
| Rest of NY: | 20412212121|||||||
NATIONAL TRENDS | |||||||
| Pew April 2009[5]: | 2147208n/a4--|||||||
b. State public officials don’t care what people like me think. | |||||||
| Total NY State: | 2537287121|||||||
| Long Island: | 2740244131|||||||
| Rest of NY: | 2536287121|||||||
c. Politicians often promise to make state government work better, but they never do. | |||||||
| Total NY State: | 403815412*|||||||
| Long Island: | 4634153111|||||||
| Rest of NY: | 393915412*
Q7. About how long have you lived in New York State? Have you lived in the state…(READ 1-5)
October 2009[6]
%
current | national trends | |||||
| Total ny % | Long Island % | rest of ny % | sept. 2008[7] % | knight 2002[8] | ||
| * | * | * | Less than one year | 11 | 6 | 7 |
| 4 | 1 | 4 | One to five years | 27 | 26 | 23 |
| 4 | 2 | 4 | Six to 10 years | 15 | 20 | 13 |
| 12 | 9 | 13 | 11 to 20 years | 18 | 20 | 19 |
| 80 | 88 | 78 | More than 20 years | 29 | 28 | 38 |
| 0 | 0 | 0 | Don't know | * | 0 | * |
| * | 0 | * | Refused | 0 | * | -- |
Q8. Here’s a list of activities some people do and others do not. For each, please tell me if you have done this in the past 12 months or not. In the past 12 months, have you... [INSERT IN ORDER]?
yes, did this | no, did not | don’t know | refused | |
| % | % | % | % | |
a. Attended a meeting on local, town or school affairs | ||||
| Total NY State: | 41 | 58 | * | * |
| Long Island: | 48 | 52 | 0 | 0 |
| Rest of NY: | 40 | 60 | * | * |
NATIONAL TRENDS | ||||
| Pew Internet August 2008[9]: | 24 | 76 | * | * |
Q8 continued…
Q8 continued…
Q8. Here’s a list of activities some people do and others do not. For each, please tell me if you have done this in the past 12 months or not. In the past 12 months, have you... [INSERT IN ORDER]?
yes, did this | no, did not | don’t know | refused | |
| % | % | % | % | |
b. Worked or volunteered for a political party or candidate | ||||
| Total NY State: | 11 | 89 | * | 0 |
| Long Island: | 12 | 88 | 0 | 0 |
| Rest of NY: | 10 | 89 | * | 0 |
NATIONAL TRENDS | ||||
| Pew Internet August 2008: | 8 | 92 | * | * |
c. Participated in a walk, run or ride for a cause | ||||
| Total NY State: | 37 | 62 | * | * |
| Long Island: | 39 | 61 | 0 | 0 |
| Rest of NY: | 37 | 62 | * | * |
NATIONAL TRENDS | ||||
| Pew Internet August 2008: | 21 | 79 | * | * |
d. Contacted a national, state or local government official about an issue that is important to you | ||||
| Total NY State: | 44 | 55 | * | * |
| Long Island: | 52 | 48 | * | 0 |
| Rest of NY: | 42 | 57 | * | * |
NATIONAL TRENDS | ||||
| Pew Internet August 2008[10]: | 24 | 75 | * | * |
e. Called into a live radio or TV show to express an opinion | ||||
| Total NY State: | 9 | 90 | * | * |
| Long Island: | 9 | 91 | 0 | 0 |
| Rest of NY: | 10 | 90 | * | * |
NATIONAL TRENDS | ||||
| Pew Internet August 2008: | 8 | 92 | * | * |
Q9. New York State government faces a $9 billion budget deficit this year. To deal with this deficit, do you think the state should <table class="ndtable1"> or should the state not do that? Next, do you think it should [INSERT NEXT ITEM], or not?
yes, do this | no, shouldn’t do this | (vol.) other/ depends | dk | ref | |
| % | % | % | % | % | |
a. Cut aid to education | |||||
| Total NY State: | 10 | 87 | 2 | 1 | * |
| Long Island: | 14 | 82 | 2 | 2 | 1 |
| Rest of NY: | 9 | 88 | 3 | 1 | * |
b. Lay off state employees | |||||
| Total NY State: | 30 | 60 | 6 | 4 | 1 |
| Long Island: | 30 | 58 | 7 | 4 | 1 |
| Rest of NY: | 30 | 60 | 6 | 4 | 1 |
c. Cut state employees’ salaries and benefits | |||||
| Total NY State: | 36 | 54 | 7 | 3 | * |
| Long Island: | 38 | 53 | 5 | 3 | 1 |
| Rest of NY: | 36 | 54 | 7 | 3 | * |
d. Cut spending on public transit, such as buses and trains | |||||
| Total NY State: | 21 | 72 | 2 | 4 | 1 |
| Long Island: | 19 | 75 | 2 | 4 | 1 |
| Rest of NY: | 22 | 71 | 2 | 4 | 1 |
e. Cut spending on health care | |||||
| Total NY State: | 15 | 78 | 3 | 2 | 1 |
| Long Island: | 16 | 76 | 4 | 2 | 1 |
| Rest of NY: | 15 | 79 | 3 | 2 | 1 |
f. Raise the sales tax | |||||
| Total NY State: | 18 | 78 | 3 | 1 | * |
| Long Island: | 19 | 76 | 2 | 2 | 1 |
| Rest of NY: | 18 | 78 | 3 | 1 | 0 |
g. Raise the state income tax | |||||
| Total NY State: | 20 | 75 | 2 | 3 | * |
| Long Island: | 19 | 78 | 2 | 2 | * |
| Rest of NY: | 21 | 75 | 2 | 3 | * |
Q10. If New York State cuts aid to local school districts, here are some actions local governments and school districts can take to deal with the cuts. If state aid is cut, would you favor or oppose? Would you favor or oppose [INSERT NEXT ITEM]?
Favor | oppose | (vol.) other/ depends | dk | ref | |
| % | % | % | % | % | |
a. Increasing the number of students in each class | |||||
| Total NY State: | 35 | 59 | 2 | 3 | * |
| Long Island: | 42 | 53 | 2 | 2 | 1 |
| Rest of NY: | 34 | 60 | 2 | 3 | * |
b. Laying off teachers and staff | |||||
| Total NY State: | 17 | 77 | 4 | 2 | * |
| Long Island: | 22 | 72 | 4 | 2 | 1 |
| Rest of NY: | 16 | 78 | 4 | 2 | * |
c. Cutting programs and services | |||||
| Total NY State: | 25 | 64 | 7 | 3 | 1 |
| Long Island: | 31 | 62 | 5 | 1 | 1 |
| Rest of NY: | 24 | 65 | 7 | 3 | * |
d. Raising property taxes | |||||
| Total NY State: | 19 | 78 | 1 | 2 | * |
| Long Island: | 11 | 87 | * | 1 | * |
| Rest of NY: | 21 | 76 | 1 | 2 | * |
e. Cutting salaries and benefits for teachers and other staff members | |||||
| Total NY State: | 27 | 66 | 5 | 2 | 1 |
| Long Island: | 42 | 52 | 6 | 1 | * |
| Rest of NY: | 24 | 69 | 4 | 2 | 1 |
Q11. Some people say they are satisfied with the way [INSERT a] is working, some say they are frustrated and others say they are angry. What about you? Would you say you are satisfied… or frustrated… or angry with the way [INSERT a] is working? What about [INSERT b]? Would you say you are satisfied, frustrated or angry with the way [INSERT b] is working?
satis-fied | frus-trated | angry | (vol.) in-between / none | dk | ref | |
| % | % | % | % | % | % | |
a. The Federal government | ||||||
| Total NY State: | 17 | 53 | 23 | 4 | 2 | 1 |
| Long Island: | 14 | 49 | 32 | 3 | 1 | 1 |
| Rest of NY: | 18 | 54 | 21 | 5 | 2 | 1 |
NATIONAL TRENDS | ||||||
| Pew March 2010[11]: | 19 | 56 | 21 | n/a | 5 | -- |
b. The New York State government | ||||||
| Total NY State: | 12 | 47 | 36 | 2 | 2 | 1 |
| Long Island: | 7 | 52 | 38 | 1 | 1 | 1 |
| Rest of NY: | 13 | 46 | 36 | 2 | 3 | 1 |
Q12. Which comes closer to your view of New York State government these days? [READ AND RANDOMIZE][12]
| Total ny % | Long Island % | rest of ny % | |
| 31 | 32 | 30 | Many of the elected officials in Albany have good intentions, but the state government is broken |
| 45 | 50 | 44 | State government will work fine if we can just elect better people to office |
| 7 | 6 | 7 | Nothing can be done to fix state government |
| 1 | 1 | 2 | All/Combination |
| 12 | 7 | 13 | Satisfied with NY State government |
| * | * | 0 | State government is fine/No problems/Nothing needs fixing |
| 3 | 2 | 3 | Don't know |
| 1 | 1 | 1 | Refused |
Q13. Now I would like to know who you think bears the responsibility for the current problems facing the New York State government. For each person or group I mention, I would like to know if they are largely responsible for the problems, somewhat responsible or not at all responsible. What about <table class="ndtable1">? [READ FOR FIRST ITEM, THEN AS NECESSARY: (Is he/Are they) largely responsible for the problems, somewhat responsible or not at all responsible for the problems?]
largely | some-what | not at all | (vol.) other / in-between | dk | ref | |
| % | % | % | % | % | % | |
a. Governor David Paterson | ||||||
| Total NY State: | 31 | 51 | 13 | * | 4 | 1 |
| Long Island: | 34 | 48 | 13 | * | 4 | 1 |
| Rest of NY: | 30 | 51 | 14 | * | 4 | 1 |
b. The State Senate | ||||||
| Total NY State: | 45 | 45 | 5 | * | 4 | 1 |
| Long Island: | 46 | 46 | 4 | * | 3 | 1 |
| Rest of NY: | 45 | 45 | 5 | * | 5 | 1 |
c. The State Assembly | ||||||
| Total NY State: | 37 | 50 | 6 | * | 6 | 1 |
| Long Island: | 38 | 52 | 4 | * | 5 | 1 |
| Rest of NY: | 36 | 50 | 7 | * | 6 | 1 |
d. State employees | ||||||
| Total NY State: | 10 | 41 | 43 | 1 | 4 | 1 |
| Long Island: | 10 | 40 | 46 | 2 | 2 | * |
| Rest of NY: | 10 | 42 | 42 | 1 | 4 | 1 |
e. Big Business | ||||||
| Total NY State: | 34 | 45 | 16 | * | 3 | 1 |
| Long Island: | 34 | 46 | 18 | * | 2 | * |
| Rest of NY: | 34 | 45 | 16 | * | 3 | 1 |
f. Labor Unions | ||||||
| Total NY State: | 21 | 45 | 26 | 1 | 6 | 1 |
| Long Island: | 23 | 50 | 22 | 1 | 4 | * |
| Rest of NY: | 21 | 44 | 27 | * | 7 | 1 |
Q14. Thinking about New York State government overall, which of these statements comes closest to your views, even if none is exactly right? [READ]
| Total ny % | Long Island % | rest of ny % | |
| 70 | 72 | 69 | State government needs major, structural reforms |
| 26 | 24 | 26 | State government needs some minor reforms |
| 2 | 1 | 3 | State government doesn’t need much change at all |
| 2 | 1 | 2 | Don't know |
| * | 1 | * | Refused |
Q15. Here are suggestions some people have made for changes in New York State. For each, please tell me if you would support such a change or whether you would oppose it. Would you support or oppose <table class="ndtable1">?
support | oppose | (Vol.) depends | dk | ref | |
| % | % | % | % | % | |
a. A convention to change the State’s constitution | |||||
| Total NY State: | 41 | 46 | 2 | 10 | 1 |
| Long Island: | 39 | 49 | 3 | 8 | 1 |
| Rest of NY: | 41 | 45 | 2 | 11 | 1 |
b. A limit on how long a person could serve in the state legislature | |||||
| Total NY State: | 76 | 20 | 1 | 3 | * |
| Long Island: | 78 | 19 | 1 | 1 | * |
| Rest of NY: | 75 | 20 | 1 | 4 | * |
c. Allowing New Yorkers to directly vote on and enact state laws through referendums or initiatives | |||||
| Total NY State: | 72 | 18 | 1 | 8 | 1 |
| Long Island: | 74 | 16 | * | 9 | 1 |
| Rest of NY: | 72 | 18 | 1 | 8 | 1 |
d. Strict, much lower limits on campaign contributions | |||||
| Total NY State: | 74 | 19 | 1 | 5 | 1 |
| Long Island: | 79 | 16 | 2 | 3 | 0 |
| Rest of NY: | 72 | 20 | 1 | 5 | 1 |
Q15. Here are suggestions some people have made for changes in New York State. For each, please tell me if you would support such a change or whether you would oppose it. Would you support or oppose ?
support | oppose | (Vol.) depends | dk | ref | |
| % | % | % | % | % | |
e. Creating a non-partisan commission to redraw legislative districts | |||||
| Total NY State: | 56 | 27 | 1 | 14 | 1 |
| Long Island: | 55 | 27 | 2 | 16 | * |
| Rest of NY: | 57 | 27 | 1 | 13 | 2 |
f. Requiring more than a majority vote in the state legislature to raise taxes | |||||
| Total NY State: | 60 | 35 | 1 | 4 | 1 |
| Long Island: | 65 | 33 | 0 | 2 | * |
| Rest of NY: | 59 | 35 | 1 | 4 | 1 |
Q16. Generally, how would you rate the ethical and moral practices of [INSERT ITEMS IN ORDER]? [READ FOR FIRST ITEM, THEN AS NECESSARY: Would you give them an excellent, good, only fair or poor rating?]
excel-lent | good | only fair | poor | dk | ref | |
| % | % | % | % | % | % | |
a. Federal government officials | ||||||
| Total NY State: | 1 | 18 | 42 | 36 | 2 | 1 |
| Long Island: | 1 | 16 | 41 | 42 | 1 | * |
| Rest of NY: | 1 | 19 | 42 | 35 | 2 | 1 |
NATIONAL TRENDS | ||||||
| Pew October 1997[13]: | 2 | 29 | 47 | 21 | 1 | -- |
b. New York state government officials | ||||||
| Total NY State: | * | 12 | 43 | 43 | 1 | 1 |
| Long Island: | * | 10 | 41 | 47 | 1 | * |
| Rest of NY: | * | 12 | 44 | 42 | 2 | 1 |
c. Your local government officials | ||||||
| Total NY State: | 3 | 28 | 43 | 22 | 4 | 1 |
| Long Island: | 4 | 29 | 40 | 25 | 3 | * |
| Rest of NY: | 3 | 28 | 44 | 21 | 4 | 1 |
On another topic…
Q17. How often would you say you vote in elections in New York State...(READ 1-4)
| Total ny % | Long Island % | rest of ny % | |
| 51 | 55 | 51 | Always |
| 24 | 23 | 24 | Nearly always |
| 11 | 9 | 11 | Part of the time |
| 9 | 9 | 9 | Seldom |
| 3 | 3 | 3 | Never vote |
| 1 | 1 | 1 | Too young to vote in the past |
| * | 0 | * | Other response |
| * | 0 | * | Don't know |
| * | 0 | * | Refused |
Q18. How much thought have you given to the elections coming up in November…for Senate, governor, Congress and state legislature – quite a lot or only a little?
| Total ny % | Long Island % | rest of ny % | |
| 32 | 37 | 31 | Quite a lot |
| 3 | 4 | 3 | Some |
| 57 | 52 | 58 | Little |
| 6 | 5 | 7 | None |
| 1 | 1 | 1 | Don't know |
| * | 1 | * | Refused |
Now thinking about the upcoming elections…
Q19. Would you like to see ______ be re-elected in the upcoming election, or not?
yes | no | (vol.) other | dk | ref | |
| % | % | % | % | % | |
a. Your representative in the U.S. House | |||||
| Total NY State: | 37 | 40 | 1 | 21 | 1 |
| Long Island: | 38 | 45 | 0 | 17 | 1 |
| Rest of NY: | 37 | 39 | 1 | 21 | 1 |
NATIONAL TRENDS | |||||
| Pew March 2010[14]: | 43 | 32 | 1 | 24 | -- |
b. Your State Senator | |||||
| Total NY State: | 41 | 43 | * | 13 | 1 |
| Long Island: | 40 | 45 | * | 15 | * |
| Rest of NY: | 42 | 43 | * | 13 | 2 |
c. Your State Assembly member | |||||
| Total NY State: | 39 | 40 | 1 | 19 | 1 |
| Long Island: | 36 | 46 | * | 18 | 1 |
| Rest of NY: | 40 | 39 | 1 | 19 | 1 |
Q20. Regardless of how you feel about your own elected official… Would you like to see [INSERT IN ORDER] re-elected in the upcoming elections, or not?
yes | no | don’t know | refused | |
| % | % | % | % | |
a. Most members of the U.S. House | ||||
| Total NY State: | 37 | 52 | 10 | 1 |
| Long Island: | 35 | 57 | 8 | * |
| Rest of NY: | 37 | 51 | 11 | 1 |
NATIONAL TRENDS | ||||
| Pew March 2010[15]: | 27 | 57 | 15 | -- |
b. Most members of the New York State Senate | ||||
| Total NY State: | 31 | 57 | 10 | 1 |
| Long Island: | 29 | 61 | 11 | * |
| Rest of NY: | 32 | 57 | 10 | 2 |
c. Most members of the New York State Assembly | ||||
| Total NY State: | 30 | 57 | 12 | 1 |
| Long Island: | 24 | 63 | 12 | * |
| Rest of NY: | 32 | 55 | 12 | 1 |
Q21a. If the 2010 elections for New York State Senate were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate for State SENATE in your district, would you vote for some other candidate or would you not vote?
Based on Form 1
| Total ny % | Long Island % | rest of ny % | |
| 21 | 28 | 19 | Republican candidate |
| 33 | 26 | 35 | Democratic candidate |
| 17 | 16 | 17 | Other candidate |
| 10 | 8 | 11 | Would NOT vote |
| 16 | 21 | 15 | Don't know |
| 2 | 1 | 2 | Refused |
| [n=753] | [n=251] | [n=502] |
Q21b. If the 2010 elections for New York State Senate were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate or the Tea Party candidate for State SENATE in your district, would you vote for some other candidate or would you not vote?
Based on Form 2
| Total ny % | Long Island % | rest of ny % | |
| 17 | 20 | 16 | Republican candidate |
| 36 | 34 | 36 | Democratic candidate |
| 8 | 10 | 7 | Tea Party candidate |
| 11 | 9 | 11 | Other candidate |
| 11 | 8 | 11 | Would NOT vote |
| 15 | 16 | 15 | Don't know |
| 3 | 4 | 3 | Refused |
| [n=747] | [n=241] | [n=506] |
Q21a. If the 2010 elections for New York State Senate were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate for State SENATE in your district, would you vote for some other candidate or would you not vote?
Q21b. If the 2010 elections for New York State Senate were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate or the Tea Party candidate for State SENATE in your district, would you vote for some other candidate or would you not vote?
| Total ny % | Long Island % | rest of ny % | |
| 19 | 24 | 18 | Republican candidate |
| 35 | 30 | 36 | Democratic candidate |
| 18 | 17 | 18 | Other candidate |
| 10 | 8 | 11 | Would NOT vote |
| 15 | 18 | 15 | Don't know |
| 2 | 2 | 2 | Refused |
Q22a. If the 2010 elections for New York State ASSEMBLY were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate for State ASSEMBLY in your district, would you vote for some other candidate or would you not vote?
Based on Form 1
| Total ny % | Long Island % | rest of ny % | |
| 21 | 30 | 19 | Republican candidate |
| 37 | 22 | 41 | Democratic candidate |
| 17 | 18 | 17 | Other candidate |
| 10 | 11 | 9 | Would NOT vote |
| 13 | 18 | 12 | Don't know |
| 2 | * | 2 | Refused |
| [n=753] | [n=251] | [n=502] |
Q22b. If the 2010 elections for New York State ASSEMBLY were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate or the Tea Party candidate for State ASSEMBLY in your district, would you vote for some other candidate or would you not vote?
Based on Form 2
| Total ny % | Long Island % | rest of ny % | |
| 16 | 20 | 15 | Republican candidate |
| 34 | 30 | 35 | Democratic candidate |
| 7 | 8 | 6 | Tea Party candidate |
| 12 | 12 | 13 | Other candidate |
| 11 | 8 | 12 | Would NOT vote |
| 18 | 19 | 17 | Don't know |
| 2 | 3 | 2 | Refused |
| [n=747] | [n=241] | [n=506] |
Q22a. If the 2010 elections for New York State ASSEMBLY were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate for State ASSEMBLY in your district, would you vote for some other candidate or would you not vote?
Q22b. If the 2010 elections for New York State ASSEMBLY were being held today, would you vote for... the Republican Party’s candidate or the Democratic Party’s candidate or the Tea Party candidate for State ASSEMBLY in your district, would you vote for some other candidate or would you not vote?
| Total ny % | Long Island % | rest of ny % | |
| 19 | 25 | 17 | Republican candidate |
| 36 | 26 | 38 | Democratic candidate |
| 18 | 19 | 18 | Other candidate |
| 10 | 10 | 11 | Would NOT vote |
| 15 | 19 | 15 | Don't know |
| 2 | 2 | 2 | Refused |
Q23. Will the issue of which party controls the New York State Legislature – that is, the Republicans or the Democrats – be a factor in your vote for New York State Senate and State Assembly this year, or not?
| Total ny % | Long Island % | rest of ny % | |
| 49 | 51 | 48 | Yes, will be a factor |
| 43 | 43 | 43 | No, will NOT be a factor |
| 8 | 5 | 8 | Don't know |
| 1 | 1 | 1 | Refused |
Q24. If a Democrat wins the New York governor’s seat and Democrats win control of both the State Assembly and State Senate in this fall’s elections, would that be good for the people like you, bad for people like you or would it not make any difference?
| Total ny % | Long Island % | rest of ny % | |
| 30 | 29 | 30 | Good for people like you |
| 21 | 28 | 19 | Bad for people like you |
| 40 | 36 | 41 | Not make any difference |
| 1 | 1 | 1 | Other/Some good/Some bad |
| 6 | 6 | 7 | Don't know |
| 2 | 1 | 2 | Refused |
Finally, just a few questions for statistical purposes only…
SEX. Record Respondent’s sex
| Total ny % | Long Island % | rest of ny % | |
| 45 | 47 | 44 | Male |
| 55 | 53 | 56 | Female |
AGE. What is your age?
| Total ny % | Long Island % | rest of ny % | |
| 19 | 15 | 20 | Age 18-29 |
| 34 | 33 | 35 | Age 30-49 |
| 24 | 28 | 23 | Age 50-64 |
| 20 | 20 | 20 | Age 65 or older |
| * | * | 0 | Don't know |
| 3 | 4 | 3 | Refused |
| Total ny % | Long Island % | rest of ny % | |
| 24 | 21 | 25 | Gen Y (18-33) |
| 24 | 20 | 24 | Gen X (34-45) |
| 29 | 35 | 28 | Baby boomers (46-64) |
| 9 | 11 | 8 | Matures (65-73) |
| 11 | 9 | 12 | After work (74+) |
| * | * | 0 | Don't know |
| 3 | 4 | 3 | Refused |
EDUC. What is the last grade or class that you completed in school?
(DO NOT READ, BUT PROBE FOR CLARITY IF NEEDED)
| Total ny % | Long Island % | rest of ny % | |
| 2 | 0 | 2 | None, or grades 1-8 |
| 10 | 7 | 11 | High school incomplete (grades 9-11) |
| 26 | 27 | 26 | High school graduate (grade 12 or GED certificate) |
| 2 | 1 | 2 | Technical, trade or vocational school AFTER high school |
| 28 | 31 | 28 | Some college, no four-year degree (includes associates degree) |
| 16 | 17 | 16 | College graduate (B.S., B.A. or other four-year degree) |
| 14 | 16 | 14 | Post-graduate training or professional schooling after college |
| * | * | * | Don't know |
| 1 | 1 | 1 | Refused |
MARITAL. Are you currently married, living with a partner, divorced, separated, widowed, or have you never been married?
| Total ny % | Long Island % | rest of ny % | |
| 49 | 56 | 47 | Married |
| 8 | 6 | 9 | Living with a partner |
| 8 | 8 | 8 | Divorced |
| 3 | 2 | 3 | Separated |
| 9 | 8 | 9 | Widowed |
| 23 | 18 | 24 | Never been married |
| * | 0 | * | Don't know |
| 1 | 1 | 1 | Refused |
PARENT. Are you the parent or guardian of any children under age 18 now living in your household?
| Total ny % | Long Island % | rest of ny % | |
| 30 | 27 | 31 | Yes |
| 69 | 72 | 68 | No |
| 0 | 0 | 0 | Don't know |
| 1 | 1 | * | Refused |
ADULTS. Including yourself, how many adults 18 years of age or older live in your household?
| Total ny % | Long Island % | rest of ny % | |
| 21 | 17 | 22 | 1 adult in household/Respondent only |
| 54 | 49 | 55 | 2 adults |
| 24 | 32 | 22 | 3 or more adults |
| * | 0 | * | Don't know |
| 1 | 2 | 1 | Refused |
EMP. Are you now employed full-time, part-time, retired, or are you not employed for pay?
| Total ny % | Long Island % | rest of ny % | |
| 44 | 42 | 44 | Employed full-time |
| 11 | 11 | 11 | Employed part-time |
| 23 | 22 | 23 | Retired |
| 16 | 17 | 15 | Not employed for pay |
| 3 | 3 | 2 | Disabled |
| 2 | 2 | 2 | Student |
| 2 | 3 | 2 | Other |
| * | * | * | Don't know |
| * | 1 | * | Refused |
EMP02 Are you currently looking for work, or not?
Based on those who are not employed
| Total ny % | Long Island % | rest of ny % | |
| 52 | 48 | 53 | Yes, looking for work |
| 47 | 51 | 47 | No, not looking for work |
| * | 1 | 0 | Don't know |
| 0 | 0 | 0 | Refused |
| [n=185] | [n=62] | [n=123] |
PARTY. In politics TODAY, do you consider yourself a Republican, Democrat, or Independent?
| Total ny % | Long Island % | rest of ny % | |
| 20 | 24 | 20 | Republican |
| 39 | 33 | 41 | Democrat |
| 34 | 38 | 33 | Independent |
| 6 | 6 | 6 | No preference/Other/Don’t know/Refused |
PARTY. In politics TODAY, do you consider yourself a Republican, Democrat, or Independent?
PARTYLN. As of today, do you lean more to the Republican Party or more to the Democratic Party?[16]
| Total ny % | Long Island % | rest of ny % | |
| 31 | 40 | 30 | Republican/Lean Republican |
| 53 | 46 | 55 | Democrat/Lean Democrat |
| 15 | 15 | 16 | Still Independent/No preference/Other/Refused to lean |
IDEO. In general, would you describe your political views as... [READ 1-5]
| Total ny % | Long Island % | rest of ny % | |
| 4 | 4 | 4 | Very conservative |
| 27 | 31 | 27 | Conservative |
| 36 | 36 | 36 | Moderate |
| 20 | 21 | 20 | Liberal |
| 8 | 6 | 8 | Very liberal |
| 3 | 2 | 3 | Don't know |
| 2 | 2 | 2 | Refused |
HISP. Are you, yourself, of Hispanic or Latino origin or descent, such as Mexican, Puerto Rican, Cuban, or some other Spanish background?
RACE. What is your race? Are you white, black, Asian, or some other race?
| Total ny % | Long Island % | rest of ny % | |
| 66 | 75 | 64 | White, non-Hispanic |
| 12 | 6 | 14 | Black, non-Hispanic |
| 13 | 8 | 14 | Hispanic |
