NASSAU I

w-l w-l pf pa pwr

Farmingdale7-1 9-1 340 115 126.25

Oceanside7-1 8-2 305 188 125.20

Baldwin6-2 8-2 317 127 123.95

East Meadow6-2 6-3 277 213 120.20

Massapequa5-3 6-4 323 193 111.45

Uniondale5-3 5-4 228 200 106.25

Syosset4-4 4-5 135 221 100.20

Plainview JFK4-4 4-5 146 173 93.95

Freeport1-7 1-7 156 243 80.00

Valley Stream Central.2-6 2-6 79 233 76.45

Hempstead1-7 1-7 87 246 73.95

Hicksville0-8 0-8 20 243 63.95

NASSAU II

Garden City7-1 9-1 264 133 132.50

MacArthur7-1 8-2 253 105 131.25

Wantagh6-2 8-2 262 151 123.75

Carey6-2 7-3 273 175 118.75

Long Beach5-3 5-4 231 185 112.50

Mepham4-4 4-5 167 166 102.50

Elmont4-4 4-5 191 168 102.50

Bellmore JFK3-5 3-6 113 221 91.25

Herricks..2-6 2-6 115 220 73.75

Westbury2-6 2-6 114 252 73.75

New Hyde Park1-7 1-7 150 224 71.25

Calhoun..1-7 1-7 94 189 68.75

NASSAU III

Lawrence8-0 10-0 494 81 145.00

Glen Cove7-1 8-2 299 199 126.45

Plainedge6-2 8-2 271 194 121.25

Valley Stream South5-3 6-4 233 190 108.95

Manhasset4-4 4-5 146 214 103.75

Lynbrook4-4 4-5 196 242 102.70

Hewlett4-4 4-5 221 221 102.70

Bethpage3-5 3-6 222 196 97.50

Floral Park3-5 3-5 100 143 95.00

North Shore4-4 4-4 182 215 93.95

South Side4-4 4-4 161 174 93.95

Sewanhaka 2-6 2-6 163 230 75.20

Division2-6 2-6 144 234 75.20

Carle Place/Wheatley0-8 0-8 69 277 60.20

NASSAU IV

Seaford8-0 9-1 315 121 137.70

West Hempstead7-1 8-1 302 145 133.75

Roosevelt6-2 7-2 303 98 125.00

Valley Stream North5-3 7-3 285 193 111.45

Locust Valley4-4 4-5 211 232 101.45

Island Trees4-4 4-5 164 240 101.45

Clarke4-4 4-5 160 207 100.20

Mineola5-3 5-4 180 186 97.70

East Rockaway2-6 2-6 116 215 86.25

Cold Spring Harbor2-6 2-6 90 191 82.70

Oyster Bay1-7 1-7 87 254 62.70

Malverne0-8 0-8 66 230 61.45

NASSAU V

Long Island Lutheran7-0 7-0 283 104

Port Washington7-1 7-1 207 140

Jericho5-3 5-3 200 179

Roslyn4-4 4-4 196 177

Friends Academy4-4 4-4 170 187

Great Neck South2-6 2-6 169 300

Great Neck North2-6 2-6 145 237

St. Dominic0-7 0-7 72 169

SUFFOLK I

w-l w-l pf pa

Connetquot7-1 8-2 376 170 135.20

Sachem North6-2 7-3 304 268 131.25

Northport6-2 6-3 272 175 128.75

Floyd6-2 8-2 333 131 128.75

Commack6-2 6-3 231 181 120.20

Sachem East4-4 6-4 199 220 113.75

Bay Shore4-4 4-5 278 246 108.75

Ward Melville5-3 5-4 258 262 107.70

Longwood3-5 3-5 135 206 96.45

Patchogue-Medford3-5 3-5 222 262 93.95

H.H. Hills East3-5 3-5 245 292 91.45

Lindenhurst2-6 2-6 182 238 83.95

Brentwood 1-7 1-7 86 282 73.95

Central Islip0-8 0-8 109 289 57.70

SUFFOLK II

West Islip8-0 8-1 312 134 145.20

Riverhead6-2 8-2 301 133 132.50

East Islip7-1 8-2 330 126 131.45

Smithtown East5-3 5-4 222 183 115.20

North Babylon5-3 7-3 321 241 113.95

Smithtown West4-4 4-5 148 133 107.70

Whitman4-4 4-5 208 231 100.20

West Babylon4-4 5-5 190 270 100.20

Newfield3-5 3-5 136 133 100.00

H.H. Hills West1-7 1-7 86 262 78.75

Centereach1-7 1-7 119 296 68.95

Copiague0-8 0-8 95 325 67.70

SUFFOLK III

Sayville8-0 10-0 390 89 148.75

Miller Place7-1 8-2 310 101 137.50

Westhampton5-3 7-3 202 187 118.75

Huntington6-2 7-3 252 251 117.50

Kings Park5-3 5-4 206 192 117.50

Comsewogue4-4 4-5 116 131 110.00

Bellport4-4 4-5 211 278 107.50

Amityville4-4 4-5 203 211 98.75

Harborfields3-5 3-5 161 209 96.25

Islip2-6 2-6 99 185 92.50

Rocky Point3-5 3-5 203 202 87.50

Hauppauge2-6 2-6 120 207 82.50

Eastport-South Manor2-6 2-6 92 238 77.50

Deer Park1-7 1-7 84 213 77.50

SUFFOLK IV

Babylon8-0 10-0 396 88 147.70

Mount Sinai7-1 9-1 273 86 145.00

Shoreham-W.River6-2 7-3 247 171 135.00

Hampton Bays6-2 6-3 270 126 122.70

Mercy6-2 7-3 195 212 115.20

Stony Brook5-3 5-4 212 234 112.70

Glenn4-4 4-5 212 159 110.00

East Hampton3-5 3-6 175 268 105.00

Bayport-Blue Point3-5 3-5 140 199 96.45

Port Jefferson2-6 2-6 112 203 87.50

Southampton3-5 3-5 134 231 85.20

Wyandanch2-6 2-6 108 243 75.20

Center Moriches1-7 1-7 89 208 71.45

Greenport/Southold0-8 0-8 116 261 62.70

CHSFL

AAA/AA

St. Anthony's6-1 7-2 299 178 144.87

Iona Prep 6-1 7-1 316 112 143.87

Chaminade6-1 7-1 279 116 141.44

St. Joseph Sea6-1 7-1 287 184 122.02

Stepinac3-4 3-5 151 195 110.87

Holy Cross3-4 4-4 120 178 109.87

Xaverian2-5 2-6 182 275 106.15

Farrell2-5 2-7 180 264 97.44

Mount St. Michael2-5 2-5 136 190 96.44

Fordham Prep2-5 2-6 129 235 94.01

Holy Trinity2-5 3-5 139 271 88.73

Kellenberg2-5 2-6 142 191 82.45

A

St. Francis Prep7-0 7-1 287 201 00.00

St. John the Baptist6-1 7-1 239 106 00.00

Xavier5-2 6-2 258 118 00.00

Cardinal Hayes4-3 5-3 239 176 00.00

Bishop Ford3-4 4-4 197 143 00.00

St. Peter's2-5 2-7 179 245 00.00

Christ the King1-6 3-6 182 250 00.00

Cardinal Spellman0-7 0-9 40 327 00.00

On the latest episode of "Sarra Sounds Off," Newsday's Gregg Sarra talks with Dunia Sibomana-Rodriguez about winning a 3rd state title and possibly competing in the Olympics in 2028, plus Jared Valluzzi has the plays of the week. Credit: Newsday/Steve Pfost

Sarra Sounds Off, Ep. 17: Olympics a possibility for Long Beach wrestler? On the latest episode of "Sarra Sounds Off," Newsday's Gregg Sarra talks with Long Beach wrestler Dunia Sibomana-Rodriguez about pursuing a third state title and possibly competing in the Olympics in 2028, plus Jared Valluzzi has the plays of the week.

On the latest episode of "Sarra Sounds Off," Newsday's Gregg Sarra talks with Dunia Sibomana-Rodriguez about winning a 3rd state title and possibly competing in the Olympics in 2028, plus Jared Valluzzi has the plays of the week. Credit: Newsday/Steve Pfost

Sarra Sounds Off, Ep. 17: Olympics a possibility for Long Beach wrestler? On the latest episode of "Sarra Sounds Off," Newsday's Gregg Sarra talks with Long Beach wrestler Dunia Sibomana-Rodriguez about pursuing a third state title and possibly competing in the Olympics in 2028, plus Jared Valluzzi has the plays of the week.

SUBSCRIBE

Unlimited Digital AccessOnly 25¢for 6 months

ACT NOWSALE ENDS SOON | CANCEL ANYTIME