President Barack Obama won re-election to a second term in the White House on Tuesday, television networks projected, beating Republican challenger Mitt Romney after a long and bitter campaign.
Obama defeated Romney in a series of key swing states despite a weak economic recovery and persistent high unemployment as U.S. voters decided between two starkly different visions for the country.
Obama's narrow wins in Ohio, Wisconsin, Iowa, Pennsylvania and New Hampshire - all states that Romney had contested - effectively ended Romney's hopes of capturing the 270 electoral votes needed to clinch the White House.
Here's how the vote broke down state by state:
| State | Total Electoral Votes | Winner | ||
|---|---|---|---|---|
| Alabama | 9 | ROMNEY | ||
| Alaska | 3 | ROMNEY | ||
| Arizona | 11 | ROMNEY | ||
| Arkansas | 6 | ROMNEY | ||
| California | 55 | OBAMA | ||
| Colorado | 9 | OBAMA | ||
| Connecticut | 7 | OBAMA | ||
| D.C. | 3 | OBAMA | ||
| Delaware | 3 | OBAMA | ||
| Florida | 29 | OBAMA | ||
| Georgia | 16 | ROMNEY | ||
| Hawaii | 4 | OBAMA | ||
| Idaho | 4 | ROMNEY | ||
| Illinois | 20 | OBAMA | ||
| Indiana | 11 | ROMNEY | ||
| Iowa | 6 | OBAMA | ||
| Kansas | 6 | ROMNEY | ||
| Kentucky | 8 | ROMNEY | ||
| Louisiana | 8 | ROMNEY | ||
| Maine | 4 | OBAMA | ||
| Maryland | 10 | OBAMA | ||
| Massachusetts | 11 | OBAMA | ||
| Michigan | 16 | OBAMA | ||
| Minnesota | 10 | OBAMA | ||
| MIssissippi | 6 | ROMNEY | ||
| Missouri | 10 | ROMNEY | ||
| Montana | 3 | ROMNEY | ||
| Nebraska | 5 | ROMNEY | ||
| Nevada | 6 | OBAMA | ||
| New Hampshire | 4 | OBAMA | ||
| New Jersey | 14 | OBAMA | ||
| New Mexico | 5 | OBAMA | ||
| New York | 29 | OBAMA | ||
| North Carolina | 15 | ROMNEY | ||
| North Dakota | 3 | ROMNEY | ||
| Ohio | 18 | OBAMA | ||
| Oklahoma | 7 | ROMNEY | ||
| Oregon | 7 | OBAMA | ||
| Pennsylvania | 20 | OBAMA | ||
| Rhode Island | 4 | OBAMA | ||
| South Carolina | 9 | ROMNEY | ||
| South Dakota | 3 | ROMNEY | ||
| Tennessee | 11 | ROMNEY | ||
| Texas | 38 | ROMNEY | ||
| Utah | 6 | ROMNEY | ||
| Vermont | 3 | OBAMA | ||
| Virginia | 13 | OBAMA | ||
| Washington | 12 | OBAMA | ||
| West Virginia | 5 | ROMNEY | ||
| Wisconsin | 10 | OBAMA | ||
| Wyoming | 3 | ROMNEY |

Sarra Sounds Off Ep. 35: EI baseball, girls lacrosse and plays of the week On the latest episode of "Sarra Sounds Off," we look at East Islip baseball's inspirational comeback story, Jared Valluzzi has the plays of the week and Tess Ferguson breaks down the top defensive players in girls lacrosse.

Sarra Sounds Off Ep. 35: EI baseball, girls lacrosse and plays of the week On the latest episode of "Sarra Sounds Off," we look at East Islip baseball's inspirational comeback story, Jared Valluzzi has the plays of the week and Tess Ferguson breaks down the top defensive players in girls lacrosse.



