Steve Matthews / April 15 at Aqueduct
1
1 1/16 Mile (Turf). 3&up. Fillies and Mares. Claiming $30,000-$25,000. Purse: $37,000
1 Simple Exchange(L) 122 Velasquez 2-6-4 Kelly 5-1
2 Katy's Office Girl(L) 122 Pezua 3-5-5 Odintz 12-1
3 Some Legend(L) 122 Curatolo 4-5-6 O'Brien 12-1
4 Bayshore Blaze(L) 120 Husbands 2-2-1 Johnson 20-1
5 Wet One(L) 122 Maragh 10-4-1 Pugh 5-2
6 Star Vesta(L) 116 Castro 3-2-1 Baker 15-1
7 Skips Prospect(L) 122 Espinoza 11-4-7 Rice 4-1
8 Silent Joy(L) 120 Garcia 7-4-11 Romans 7-2
9 Proud Siren(L) 116 Ortiz, Jr 6-6-5 Arroyo 15-1
10 French Laundry(L) 111 Camacho, Jr 6-4-5 Contessa 20-1
Star Vesta exits sprints and may play out as the main speed on tight-turned course. Wet One logged fast numbers in last two starts on GP sod; dangerous. Katy's Office Girl could impact if pace meltdown ensues.
2
6 1/2 Furlongs. 3&up. Claiming $15,000. Purse: $22,000
1 War Colony(L) 122 Castellano 3-6-9 Englehart 5-1
2 Great Recession(L) 122 Silvera 4-7-6 Hizo 30-1
3 Purplegreenandgold(L) 122 Ortiz, Jr 8-9-4 Aquilino 20-1
4 Exact Again(L) 122 Velasquez 1-2-5 Rice 10-1
5 McKinley Square(L) 116 Luzzi 5-5-1 McLaughlin 4-1
6 Blind Hope(L) 124 Nakatani 1-2-3 Tebbutt 3-1
7 Cella Muffler(L) 115 Ortiz 8-7-2 Toscano, Jr 30-1
8 Tommy Karakorum(L) 115 Garcia 3-6-2 Quiles 15-1
9 Purge Bird(L) 117 Hernandez 5-2-5 Rice 12-1
10 Indigene Charm(L) 124 Cohen 1-7-2 Jacobson 7-2
11 Cool Component(L) 119 Camacho, Jr 1-x-x Galluscio 12-1
12 Rico Capote(L) 118 Lezcano 1-3-7 Grusmark 20-1
Blind Hope was a pace-setiing winner in last and should have more to give in second start in 14 months. Indigene Charm was dominant winner in last and now makes first start for powerful Drawing Away/Jacobson tandem. Tommy Karakorum would be aided by fast fractions.
3
11/8 Mile. The ACTION. 4&up. Purse: $75,000
1 Inherit the Gold(L) 123 Castro 5-2-1 Hooper 5-2
2 Eighttofasttocatch(L) 123 Russell 1-4-1 Keefe 3-1
3 Arthur's Tale(L) 118 Maragh 4-4-2 Albertrani 6-1
4 Thunder Lord(L) 118 Velasquez 1-2-3 Corrales 12-1
5 Isn't He Perfect(L) 118 Alvarado 4-2-3 Dutrow, Jr 4-1
6 Tech Fall(L) 118 Velazquez 1-4-2 Dutrow 7-2
7 Regal Warrior(L) 118 Castellano 5-4-2 Dutrow, Jr 20-1
Eighttofasttocatch ships in from Maryland and owns fast figs; ready for prime time. Tech Fall packs strong late kick and has trained sharply since winning last. Inherit The Gold is more than good enough on 'A' game.
4
1 1/16(Turf). 3&up. Fillies and Mares. Maiden Special Weight. Purse: $65,000
2 Normative Appeal(L) 118 Nakatani 4-2-7 Toner 5-2
1 Divine Luck(L) 118 Velazquez 8-x-x McGaughey III 5-1
3 Defeet R Fleet(L) 118 Davis 11-5-2 Cooney 30-1
4 Lins Back(L1) 124 Studart x-x-x Terracciano 30-1
5 Tizfirst(L) 118 Castellano 2-4-5 Terranova, II 2-1
6 Smart Cash(L) 118 Velasquez 2-8-x Corrales 12-1
7 Steal the Dance(L) 124 Castro 5-5-7 Terranova, II 8-1
8 Star Lillie(L) 124 Ortiz, Jr 5-x-x Donk 12-1
9 Quick Turn(L) 118 Alvarado 5-4-x Mott 6-1
1a Trophy Wife(L) 118 Velazquez 3-3-x McGaughey III 5-1
Smart Cash returns to turf after fast-figured placing in last at Lrl; sharp 5-furlong work seals the deal. Quick Turn is from a dam that's produced two turf winners; very interesting. Tizfirst is rested and training with a purpose; big-time player.
5
6 Furlongs. 3Y&up. Claiming $10,000. Purse: $22,000
1 Scorch the Torch(L) 121 Singh 5-4-6 Smith 50-1
2 Metaurus(L) 121 Velasquez 2-4-1 Gullo 5-1
3 Molly's Ship(L) 121 Silvera 5-7-6 Young 15-1
4 Liberty St. Outlaw(L) 121 Guerrero 7-6-4 Chin 50-1
5 Missile Motor(L) 121 Studart 5-4-5 Chatterpaul 12-1
6 Joker Jack(L) 119 Hernandez 6-1-1 Smith 15-1
7 Hopeful Boy(L) 121 Ortiz, Jr 3-4-8 Rodriguez 8-1
8 Tazered(L) 124 Cohen 1-1-4 Jacobson 4-5
9 Mystic Era(L) 116 Camacho, Jr 6-9-6 Toscano, Jr 50-1
10 No Questions(L) 121 Curatolo 3-7-2 Iselin 6-1
11 Street Haven(L) 114 Garcia 5-4-6 Serey 20-1
Tazered exits dominant scores in last two starts; more to come. Metaurus looms the prime beneficiary if top selection hits the wall in the lane. Hopeful Boy fired crisp 5-furlong drill since last start; must consider.
6
1 1/16 (Turf). 3&up. Fillies and Mares. Maiden Special Weight. Purse: $55,000
2 Silver Mast(L) 124 Davis 5-11-3 Sedlacek 15-1
3 Blushing Karakorum(L) 124 Lezcano 7-4-6 Odintz 50-1
4 Margaret Lilian(L) 118 Maragh 7-2-x Contessa 6-5
5 Cinnamon Stick(L) 118 Curatolo 10-2-5 O'Brien 20-1
6 City Scamper(L) 124 Castro 5-8-6 Albertrani 10-1
1 Satin Sheeks(L) 118 Lezcano 3-7-5 Hushion 4-1
7 You So Smart 118 Napravnik 9-x-x Maker 10-1
8 Goldie's Reward(L) 118 Velasquez 8-9-7 Weaver 20-1
9 Fiftyfivefiftyfive(L) 118 Castellano 8-2-10 Weaver 15-1
10 Connect With Traz(L) 124 Espinoza 8-6-6 Arriaga 50-1
11 Cozy App(L) 118 Ortiz, Jr 8-3-x Sallusto 6-1
12 Pegasus Diamond(L) 118 Studart 6-11-7 Metivier 15-1
13 Eurokay by Me(L) 118 Castro 3-7-5 Schwartz 3-1
14 Sweet Kakes(L) 124 Ortiz, Jr 2-4-3 Levine 5-1
15 Sugar Beach(L) 124 Alvarado 3-4-3 Ubillo 8-1
1a Bent On Glory(L) 118 . 7-3-8 Rice 4-1
Margaret Lilian gets better post, faces NY breds for first time and could boss big field on front end. Satin Sheeks makes peak start of form cycle; very dangerous. Cozy App dons blinkers and drops in with state breds; don't ignore.
7
6 1/2Furlongs. 3Y&up. Fillies and Mares. Allowance. Purse: $52,000
1 Tis of Thee(L) 116 Falk 6-1-6 Falk 30-1
2 Class Action Suit(L) 116 Ortiz, Jr 1-2-3 Badgett, Jr 15-1
3 Caught by You(L) 118 Garcia 4-1-3 Englehart 3-1
4 Report Back(L) 116 Castro 1-1-2 Preciado 10-1
5 Karma Police(L) 116 Velasquez 3-1-3 Signore, Jr 8-1
6 Dyna Vision(L) 116 Cohen 2-7-1 Levine 4-1
7 Lucy Stragmore(L) 122 Davis 5-7-3 Cooney 20-1
8 Golden Galaxy(L) 119 Camacho, Jr 1-x-x Schettino 7-2
9 My Girl Gracie(L) 122 Velazquez 4-2-1 Hushion 5-1
10 Queen of the Lake(L) 122 Alvarado 1-9-1 Servis 12-1
My Girl Gracie was done in by sizzling splits last time; softer flow today. Caught By You will be in the garden spot if top selections wilts in the lane. Golden Galaxy was a wire-to-wire winner in debut; speedy and dangerous.
8
1 Mile. 3&up. Allowance Optional. Claiming Purse: $69,000
2 Sovereign Default(L) 124 Garcia 1-2-4 Violette, Jr 10-1
3 Viscount(L) 124 Napravnik 1-7-2 Brown 3-1
4 Gallant Fields(L) 122 Castro 3-2-3 McLaughlin 5-1
1 Ea(L) 122 Castellano 1-1-5 Dutrow, Jr 6-1
5 Golden Gulch(L) 122 Lezcano 3-2-6 Kenneally 4-1
1a Laysh Laysh Laysh(L) 122 Alvarado 5-4-6 Dutrow, Jr 6-1
67 Overcommunication(L) 122 Velazquez 3-3-1 Pletcher 12-1
7 Saginaw(L) 124 Cohen 1-1-4 Jacobson 2-1
Ea gets confident price hike after winning second straight last time; amplified kick with cutback to one-turn mile. Saginaw notched fast figs when winning two in row; bounces today? Golden Gulch makes peak start of form cycle after clear-cut third in last at GP; don't overlook.
9
6 1/2 Furlongs. 3&up. Fillies and Mares. Maiden Claiming $15,000. Purse: $23,000
1 Touch of Royalty(L) 118 Hole 3-8-5 Goodwin 10-1
2 My Leonora(L) 118 Singh 7-9-7 DeMola 20-1
3 Eltish's Wildfire 124 Studart x-x-x Goodwin 20-1
4 Pogonia(L) 118 Cohen 2-3-8 Parisella 3-1
5 Bedda Regina(L) 118 Maragh 6-3-8 Brown 5-1
6 Carrot Thief(L) 119 Camacho, Jr 2-4-3 Quick 4-1
7 Signora Sofia(L) 108 Di Fiore 10-4-9 Sciacca 20-1
8 Risky Marquet(L) 124 Davis 11-x-x Tebbutt 20-1
9 Pegasus Emerald(L) 118 Lezcano 5-7-x Metivier 15-1
10 Outlaw Cody Z(L) 124 Espinoza 2-10-2 Morrison 4-1
11 Three Zips(L1) 117 Garcia x-x-x Feron 20-1
12 Eurosensation(L) 124 Velasquez 3-4-4 Rice 8-1
Bedda Regina tallied improved pace number in last and drops to lifetime low. Carrot Thief could roll past the field if fractions get fast and furious. Pogonia bested a next-out winner when an ultra-game second last time; very playable in first start for Parisella. Eurosensation in 0-for-14 but can contend on 'A' game.
Entries -- © 2012 Equibase Company LLC, all rights reserved
Updated 10 minutes ago 7-year-old absent 40 days before death ... Knicks lose Game 3 ... Groundwater testing ... Pride Month
Updated 10 minutes ago 7-year-old absent 40 days before death ... Knicks lose Game 3 ... Groundwater testing ... Pride Month