1

11/16 Miles. (Mellon Turf). 2yo. Maiden Special Weight. Purse: $83,000. Post -- 1 p.m.

1 Henry Jones 118 Saez x-x-x Lukas 15-1

2 Dubai Sky 118 Rosario x-x-x Mott 6-1

3 Swing Dixie(L) 118 Falk 7-x-x Falk 30-1

4 The Truth Or Else 118 Luzzi 4-x-x McPeek 8-1

5 Bully Proof(L1) 118 Velazquez x-x-x Pletcher 6-5

6 Luck of the Kitten(L1) 118 Dettori x-x-x Ward 5-2

7 Kamarius(L) 118 Castellano 9-x-x Pletcher 7-2

8 Mr. Discreet(L1) 118 Velazquez x-x-x Pletcher 4-1

9 Lockport(L) 118 Leparoux 3-x-x Kenneally 4-1

Lockport hails from profitable first-time turf barn. The Truth Or Else has trained sharply since even fourth in debut. Luck of the Kitten owns top-shelf turf bloodlines on both sides of pedigree.

2

6 Furlongs. 3&up. NY Bred. Allowance. Purse: $75,000.

1 Sol the Freud(L) 118 Velazquez 5-10-2 Cannizzo 10-1

2 Ogermeister(L) 118 Dettori 4-5-2 Ward 4-1

3 Sidearm(L) 118 Maragh 2-2-2 Contessa 5-1

4 Thnxtomyuncle(L) 122 Ortiz 4-3-11 Sciacca 15-1

5 Handy Stan(L) 122 Ortiz, Jr 1-3-1 Morley 6-1

6 Uncle Hugo 120 Velasquez 1-x-x Gorham 20-1

7 Say Mr. Sandman(L) 124 Lanerie 5-1-2 Englehart 8-1

8 Jack's R Wild(L) 122 Davis 6-2-8 Davis 20-1

9 Groupthink(L) 118 Castellano 1-3-2 Brown 8-5

Say Mr. Sandman earned improved pace figure in last. Sidearm could be in the garden spot if top selection hits the wall in the lane. Groupthink is training with a purpose for first start since December.

3

61/2 Furlongs. 3&up. Maiden Special Weight. Purse: $83,000.

1 Waco(L) 119 Ortiz 4-7-8 Bond 10-1

2 Oklahoma Ace(L1) 119 Saez x-x-x Zito 4-1

3 Contrary Opinion(L1) 119 Ortiz, Jr x-x-x Motion 3-1

4 Taghleeb(L1) 119 Rosario x-x-x McLaughlin 5-2

5 Cosmic Gold(L) 119 Castellano 3-x-x Trombetta 7-2

6 Bird Now(L) 119 Hernandez, Jr 5-4-4 Wilkes 8-1

7 Azorian(L) 119 Montanez 5-8-8 Divitto 30-1

Bird Now logged three tight works since last start. Cosmic Gold was just a neck behind a next-out winner when third in debut. Waco owns speed and returns to dirt.

4

51/2 Furlongs. 2yo. Maiden Special Weight. Purse: $83,000.

1 Special Invitation(L1) 118 Ortiz, Jr x-x-x Rodriguez 15-1

2 Blame Jim(L1) 118 Velazquez x-x-x Pletcher 2-1

3 Omarvelous(L1) 118 Saez x-x-x Lukas 10-1

4 Now We Are Free(L1) 118 Ortiz x-x-x Nevin 12-1

5 Smithereen(L1) 118 Dettori x-x-x Ward 7-2

6 Bold Conquest(L1) 118 Rosario x-x-x Asmussen 4-1

7 Money Changer(L1) 118 Castellano x-x-x Pletcher 3-1

Smithereen compiled swift work tab for debut. Money Changer concluded work slate with 5-furlong bullet. Blame Jim compiled eye-catching series of drills.

5

7 Furlongs. 3&up. Claiming $50,000. Purse: $67,000.

2 Sam Sparkle(L) 122 Lezcano 1-8-5 Cannizzo 5-1

3 Majestic Hussar(L) 117 Rice 6-2-1 Trombetta 5-1

4 Piquant(L) 122 Montanez 2-2-3 Preciado 7-2

5 Twin Engine(L) 122 Leparoux 3-1-7 Wilkes 15-1

1 Be Bullish(L) 124 Lanerie 4-2-3 Jacobson 3-1

6 Frazil(L) 122 Velasquez 4-2-6 Rice 4-1

7 Broad Rule(L) 122 Ortiz, Jr 7-4-5 Trombetta 10-1

1a Cherokee Artist(L) 122 Lanerie 1-3-3 Jacobson 3-1

8 One King's Man(L) 124 Bridgmohan 4-1-2 Cox 12-1

Majestic Hussar owns two wins at the Spa and looms the speed of the speed. Cherokee Artist earns fast figs with machine-like consistency. Piquant could be ideally positioned in the stalker's seat.

6

11/16 Miles. (Inner Turf). 3&up. NY Bred. Maiden Special Weight. Purse: $73,000.

1 Slew's Brew(L) 118 Falk 5-4-2 Falk 15-1

2 Whyalwaysme(L) 118 Rosario 2-6-6 Morley 12-1

3 Mr Ciolko(L) 118 Dettori 7-x-x Esler 12-1

4 Vischer Ferry(L) 118 Solis 2-8-6 Kingsley, Jr 8-1

5 Spark to Ignite(L) 118 Luzzi 7-10-6 O'Brien 30-1

6 Coviello(L) 118 Bridgmohan 4-3-3 Violette, Jr 15-1

7 Fidelius(L) 118 Velasquez 6-5-x Weaver 12-1

8 Readyheartandsoul(L) 118 Alvarado 2-5-4 Albertrani 5-1

9 Crescent Street(L) 118 Maragh 5-11-7 Schosberg 20-1

10 Boston Strong(L) 118 Saez 3-x-x Terranova 4-1

11 Forever Utopia(L) 118 Ortiz 2-2-2 Terranova 6-1

12 Thurgood(L) 118 Leparoux 2-x-x Clement 3-1

Main Track Only

13 Harbor King(L) 118 Bridgmohan 7-2-3 Metivier 12-1

Forever Utopia fired half-mile bullet for first start since May. Readyheartandsoul moves to grass after fast-figured second in last. Vischer Ferry exits strong placing in last; dangerous.

7

6 Furlongs. 2yo. THE SANFORD. (Grade III). Purse: $150,000.

1 Chocolate Wildcat(L) 120 Castellano 2-1-x Servis 15-1

2 Silverhill(L) 120 Napravnik 2-1-x Calhoun 6-1

3 Souper Colossal(L) 120 Lopez 1-x-x Plesa, Jr 12-1

4 Big Trouble(L) 120 Ortiz, Jr 1-x-x Dutrow 10-1

5 Mr. Z(L) 120 Lanerie 1-x-x Lukas 15-1

6 Less Than Perfect 120 Rice 5-1-x Rice 30-1

7 Bessie's Boy(L) 122 Dettori 1-1-x Ward 5-1

8 Nonna's Boy(L) 120 Velazquez 1-x-x Pletcher 5-2

9 Cinco Charlie(L) 122 Bridgmohan 1-1-x Asmussen 2-1

Cinco Charlie tallied solid final fraction when winning last. Nonna's Boy lived up to heavy tote support when a visually impressive winner in first start; very dangerous. Mr. Z pressed swift fractions when winning debut; very playable.

8

1 Mile. (Inner Turf). 3&up. Fillies and Mares. Allowance. Purse: $85,000.

1 Fade to Black(L) 119 Ortiz, Jr 5-1-2 Schettino 15-1

2 Divine Luck(L) 120 Velazquez 4-3-5 McGaughey III 9-2

3 Can't Explain(L) 120 Alvarado 12-4-1 Kimmel 20-1

4 Mei Ling(L) 119 Ortiz 3-1-2 Hushion 20-1

5 Stock Fund(L) 124 Solis 4-1-3 Martin 12-1

6 Frege(L) 120 Dettori 6-8-2 Hennig 8-1

7 Holiday's Jewel(L) 120 Velasquez 2-5-3 Friedman 30-1

8 Da Mi Basia Mille(L1) 120 Lezcano 4-1-x Clement 10-1

9 Tasmona(L) 117 Castellano 3-4-1 Brown 4-1

10 Devilish Love(L) 120 Rocco, Jr 1-3-4 Dutrow 7-2

11 Weave(L) 120 Rosario 3-1-6 Motion 5-1

12 Shayjolie(L) 119 Maragh 1-2-x Contessa 10-1

Also Eligible

13 Neat Package 120 Velasquez 2-3-7 Sheppard 6-1

14 Lil Honey Badger(L) 110 Rice 1-5-4 Heffner 30-1

Main Track Only

15 Carameaway(L) 120 No Rider 8-2-2 Friedman 4-1

16 Madre Ditutticapi(L) 120 Arroyo 1-8-3 Antonucci 3-1

Stock Fund owns fast late pace figures. Frege packs potent late kick on best efforts. Devilish Love bested a next-out winner when scoring in last; price will be tempting.

9

11/8 Miles. (Mellon Turf). 3&up. Allowance Optional Claiming. Purse: $90,000.

1 Sandyinthesun(L) 120 Davis 10-6-7 Davis 30-1

2 Pyrite Mountain(L) 120 Castellano 2-3-3 Pletcher 5-1

3 Which Market(L) 120 Ortiz 1-8-4 Hushion 12-1

4 Hard Enough(L) 122 Rocco, Jr 10-1-10 Dibona 7-2

5 Star Channel(L) 122 Lezcano 6-5-5 Kenneally 6-1

7 Shock Leader(L) 122 Lopez 2-1-7 Hills 10-1

8 Battle Force(L) 120 Alvarado 1-4-2 Shirreffs 3-1

9 Casino Dan(L) 122 Lanerie 1-4-2 LoPresti 8-1

10 North Star Boy(L) 120 Ortiz, Jr 3-3-3 Saville 6-1

Main Track Only

6 Most Happy Fella(L) 120 No Rider 8-8-2 Schosberg 15-1

11 North Slope(L) 120 Ortiz 3-4-6 McLaughlin 5-2

12 St Moose(L) 122 No Rider 3-1-2 Friedman 7-2

Battle Force owns swift final fractions on 'A' efforts. Pyrite Mountain is training strongly for first start since October. Shock Leader was a clear-cut second to a repeat winner in last.

10

11/8 Miles. (Inner Turf). 3&up. Fillies and Mares. THE TVG DIANA. (Grade I). Purse: $500,000.

1 Solid Appeal(L) 119 Leparoux 1-5-3 Baker 15-1

2 Abaco(L) 115 Ortiz 2-3-3 McGaughey III 12-1

3 Somali Lemonade(L) 117 Saez 3-1-1 Matz 12-1

4 Emollient(L) 123 Rosario 2-3-4 Mott 7-2

5 Strathnaver(L) 115 Velazquez 2-4-3 Motion 10-1

6 Discreet Marq(L) 121 Ortiz, Jr 4-2-2 Clement 5-1

7 Caroline Thomas(L) 117 Rocco, Jr 1-5-3 Tagg 20-1

8 Alterite(L) 121 Castellano 3-2-1 Brown 3-1

9 Stephanie's Kitten(L) 121 Dettori 5-8-3 Brown 6-1

10 Tannery(L) 121 Lezcano 2-1-3 Goldberg 6-1

Stephanie's Kitten consistently logs field's fastest late pace figures. Strathnaver was a hard-charging second in last. Discreet Marq is 1-for-1 on Spa sod.

11

11/16 Miles. (Mellon Turf). 3&up. Allowance. Purse: $85,000.

1 Jonrah(L) 120 Maragh 1-9-5 Contessa 10-1

2 All Included(L) 119 Castellano 1-4-6 Pletcher 5-2

3 Alarmed Ndangerous(L) 115 Rice 4-8-1 Rice 15-1

4 Z Lucky(L) 115 Saez 6-7-2 Lukas 20-1

5 It Matters(L) 120 DeCarlo 1-6-7 Turner, Jr 50-1

6 Alakazan Alakazan(L) 120 Velazquez 3-6-3 Motion 4-1

7 McIlroy(L) 120 Ortiz 8-1-1 Brown 12-1

8 Lurego(L) 120 Leparoux 3-6-3 LoPresti 10-1

9 Happy Fella(L) 120 Prado 6-1-7 Wilkes 15-1

10 Stableford(L) 120 Franco 8-5-2 Ribaudo 15-1

11 Make a Decision(L) 120 Velasquez 2-5-7 Rice 6-1

12 Bingo Kitten(L) 120 Rosario 3-5-10 Maker 5-1

Also Eligible

13 Street Gent(L) 110 Rice 5-4-6 Gyarmati 20-1

Main Track Only

14 Forever Thing(L) 120 Velazquez 4-2-7 Pletcher 2-1

15 Matuszak(L) 115 No Rider 10-2-3 Mott 5-2

Bingo Kitten was victimized by wide trip in last. Mcllory is more than good enough on best efforts. Stableford tallied swift late pace figure two starts back. Alarmed Ndangerous owns two wins on the Spa turf.

Entries -- © 2014 Equibase Company LLC, all rights reserved

Get the latest news and more great videos at NewsdayTV Credit: Newsday

Newsday probes police use of force ... Let's Go: Holidays in Manorville ... What's up on LI ... Get the latest news and more great videos at NewsdayTV

Get the latest news and more great videos at NewsdayTV Credit: Newsday

Newsday probes police use of force ... Let's Go: Holidays in Manorville ... What's up on LI ... Get the latest news and more great videos at NewsdayTV

SUBSCRIBE

Unlimited Digital AccessOnly 25¢for 6 months

ACT NOWSALE ENDS SOON | CANCEL ANYTIME