Steve Matthews / June 9 at Belmont
1
1 1/16 Mile. (Widener Turf). 3&up. Fillies and Mares. Claiming $25,000. Purse: $36,000. Post -- 11:35 a.m.
2 Alex's Buck(L) 121 Castro 7-3-11 Weaver 12-1
3 Silent Joy(L) 121 Nakatani 2-11-5 Englehart 10-1
4 I Dreamt I Was(L) 121 Dominguez 3-6-3 Asmussen 5-2
5 Luck in the City(L) 114 Garcia 4-3-2 Jerkens 30-1
1 Some Legend(L) 121 Lezcano 3-6-9 Persaud 30-1
6 Forever Vow(L) 121 Prado 5-2-4 Wilkes 6-1
7 Night Brigade(L) 121 Castellano 5-3-2 Galluscio 3-1
8 World Premier(L) 117 Alvarado 4-2-6 Contessa 30-1
9 St. Lucy(L) 121 Ortiz, Jr 8-8-2 Schosberg 20-1
10 Uptown Girl(L) 121 Napravnik 7-1-x McPeek 15-1
11 Wet One(L) 121 Leparoux 5-2-10 Pugh 4-1
12 Tropical Jetset(L) 121 Velasquez 10-4-1 Schettino 15-1
Also Eligible
13 Market Princess(L) 117 Lezcano 4-6-1 Mott 7-2
Main Track Only
1a Rum Till I Die(L) 117 Ortiz, Jr 3-4-12 Persaud 30-1
Wet One was pace and trip compromised in last; amplified kick with slight cutback. I Dreamt I Was logged fast final fraction last time. Night Brigade has given up lead in the stretch in last four starts; you've been warned.
2
1 Mile. 3&up. Maiden Special Weight. Purse: $75,000.
2 Wild Target(L) 118 Castellano 2-2-2 Kenneally 2-1
3 Tiz Yankee(L) 118 Nakatani 2-5-2 Zito 4-1
4 Love to Run(L) 118 Alvarado 4-2-4 Kimmel 5-1
5 Last Cat(L) 123 Gutierrez 8-4-5 Stidham 20-1
1 Won Kool Kid(L1) 118 Napravnik x-x-x Mareina 6-1
6 Escape Artist(L) 118 Dominguez 2-3-x Brown 3-1
7 Mr. Beer Goggles(L) 118 Ortiz, Jr 4-6-4 Persaud 30-1
1a Distorted Dream(L1) 118 Maragh x-x-x Mareina 6-1
8 Reflecting(L) 118 Garcia 4-5-x McGaughey III 12-1
Escape Artist has trained sharply since earning fast late pace fig in last. Tiz Yankee could play out as the controlling speed with aggressive handling. Wild Target owns fast numbers on best efforts.
3
1 Mile. 3&up. Allowance Optional Claiming. Purse: $62,000.
1 Diamond District(L) 123 Velasquez 1-3-3 Rodriguez 5-1
2 Good Law(L) 121 Ortiz, Jr 2-4-5 Gullo 6-1
3 Six Flings(L) 121 Napravnik 5-4-5 Brown 10-1
4 Live for Today(L) 117 Alvarado 7-2-3 Schettino 20-1
5 Coalition(L) 117 Lezcano 6-3-2 McGaughey III 15-1
6 Overextended(L) 121 Cohen 2-2-3 Jacobson 15-1
7 Jeter(L) 117 Dominguez 2-5-1 Dutrow, Jr 3-1
8 Ruffino(L) 121 Castellano 1-4-1 Klesaris 4-1
9 Mineswept(L) 114 Ortiz 4-2-6 Rodriguez 7-2
Jeter fired 5-furlong bullet since tallying swift final fraction in most recent. Mineswept logs fast figs with machine-like consistency. Ruffino was a determined winner at this level last out.
4
1 1/16 Mile. (Inner Turf). 3&up. Maiden Special Weight. Purse: $75,000.
2 Current Design(L) 119 Dominguez 3-4-6 Brown 7-2
3 Lure of the South(L) 119 Smith 4-3-4 Kelly 50-1
1 Dervish Prince(L) 119 Nakatani 10-x-x Zito 20-1
4 Define(L1) 119 Ortiz, Jr 7-x-x McLaughlin 20-1
5 Duke of Rutherford(L) 123 Husbands 8-10-8 Good 30-1
6 Ruthless Alley(L) 119 Prado 9-3-5 Ubillo 12-1
7 Moonstock(L) 123 Alvarado 2-3-4 Mott 4-1
8 Ur(L) 119 Maragh 8-2-2 Shuman 12-1
9 State Flag(L) 119 Velazquez 3-3-4 McGaughey III 6-1
10 Wally Did It(L1) 119 Rosario x-x-x Goldberg 8-1
11 Longwood Lane(L) 119 Castellano 4-2-x Coletti, Sr. 3-1
12 Third Martini(L) 119 Velasquez 4-4-x Rice 10-1
Also Eligible
1a Know Sense(L) 119 Napravnik 5-2-x Zito 20-1
Current Design is working strongly for turf debut and has benefit of fence on tight-turned course. Lure Of The South packs solid late kick; worth long look at long price. Third Martini starts from tough post but tallied very rapid late pace fig in debut.
5
1 Mile. (Widener Turf). Allowance. 3&up. NY Bred. Purse: $62,000.
1 Quiet Power(L) 121 Castro 5-1-1 Bush 20-1
2 Headingtothecity(L) 121 Velazquez 4-8-4 Contessa 15-1
3 Mia Poppy(L) 119 Alvarado 1-2-5 Schettino 10-1
4 Adjournment(L) 121 Ortiz, Jr 1-4-9 Barbara 12-1
5 In My Eyes(L) 117 Napravnik 3-5-1 Matz 4-1
6 Carbon County(L) 121 Dominguez 2-2-12 Hushion 7-2
7 Powerful Instinct(L) 112 Ortiz 7-1-11 Sallusto 30-1
8 Crea's Law(L) 121 Garcia 2-3-8 O'Brien 30-1
9 Mr. Vantastic(L) 121 Rosario 3-5-3 Barker 8-1
10 Adirondack Dancer(L) 119 Velasquez 2-1-2 Rice 2-1
11 Anaphylaxis(L) 121 Desormeaux 1-5-3 Hizo 20-1
12 Our Eli(L) 121 Cohen 5-2-1 Brown 15-1
Carbon County makes first start since moving to Mike Hushion barn; delivers best. Mr. Vantastic packs fantastic late kick on 'A' game. Anaphylaxis logged only win on Belmont sod.
6
1 1/16 Mile. The EASY GOER. 3yo. Purse: $100,000.
1 Bridge Loan(L) 119 Dominguez 4-1-6 Pletcher 12-1
2 Romancing the Gold(L) 119 Velazquez 13-1-6 Englehart 12-1
3 Politicallycorrect(L) 119 Gutierrez 2-12-1 Ward 6-1
4 Skyring(L) 123 Nakatani 1-1-8 Lukas 6-1
5 Brimstone Island(L) 119 Perez 2-2-5 Campbell 5-1
6 Teeth of the Dog(L) 119 Rosario 5-3-1 Matz 2-1
7 Sensor(L) 119 Castellano 1-6-x Albertrani 20-1
8 Fast Falcon(L) 119 Alvarado 1-6-7 Zito 12-1
9 Inflation Target(L) 119 Garcia 2-2-3 Violette, Jr 4-1
Brimstone Island is riding a forward line on the numbers. Politicallycorrect has trained strongly since clear-cut second in last. Sensor is fresh and still-developing 3-year-old.
7
6 Furlongs. The TRUE NORTH (Grade II). 3&up. Purse: $400,000.
1 Pacific Ocean(L) 117 Rosario 1-7-2 Dutrow, Jr 5-1
2 Crossbow(L) 115 Dominguez 1-1-7 McLaughlin 12-1
3 Smiling Tiger(L) 119 Smith 5-4-2 Bonde 5-2
4 Hamazing Destiny(L) 117 Nakatani 1-7-3 Lukas 8-1
5 Royal Currier(L) 116 Maragh 1-1-5 Farro 12-1
6 Giant Ryan(L) 120 Martinez 5-8-1 Parboo 3-1
7 Caixa Eletronica(L) 117 Castellano 4-1-6 Pletcher 4-1
8 Justin Phillip(L) 115 Velazquez 1-2-6 Asmussen 10-1
Caixa Electronica cuts back to sprint and should pack intensified stretch wallop. Crossbow is rested and could play out as the speed of the speed. Pacific Ocean is fleet-footed and firing bullets for first start for Rick Dutrow.
8
1 Mile. (Widener Turf). The LONGINES JUST A GAME (Grade I). 3&up. Fillies and Mares. Purse: $500,000.
1 Tapitsfly(L) 120 Dominguez 2-3-1 Romans 3-1
2 Sylvestris(L) 118 Smith 1-4-6 Barbara 20-1
3 Wallis(L) 118 Lezcano 8-1-2 Clement 15-1
4 Winter Memories(L) 120 Castellano 1-4-1 Toner 6-5
5 Hungry Island(L) 120 Velazquez 1-3-3 McGaughey III 5-2
6 Dancinginherdreams(L) 118 Nakatani 1-6-1 Mott 12-1
7 Up In Time(L) 118 Rosario 7-2-5 Callaghan 12-1
Winter Memories is 4-for-4 on Belmont turf. Hungry Island was a fast-figured winner on Derby undercard. Tapitsfly logged game placing behind 'Island' in last; right in the thick of this.
9
7 Furlongs. The WOODY STEPHENS (Grade II). 3yo. Purse: $400,000.
1 Hierro(L) 123 Leparoux 1-4-5 Asmussen 5-2
2 Hardened Wildcat(L) 123 Castellano 3-2-1 Brown 12-1
3 Il Villano(L) 123 Flores 1-2-3 Crowell 12-1
4 Brian(L) 117 Gutierrez 2-1-1 Hennig 20-1
5 Bourbon Courage(L) 117 Napravnik 4-1-1 Gorder 5-1
6 Trinniberg(L) 123 Martinez 17-1-1 Parboo 7-2
7 Power World(L) 119 Prado 1-7-5 Mott 8-1
8 Isn't He Clever(L) 123 Velazquez 8-2-1 Asmussen 8-1
9 Currency Swap(L) 121 Maragh 1-11-2 Pompay 8-1
10 Laurie's Rocket(L) 119 Nakatani 2-1-10 Stewart 20-1
Trinniberg fired two bullet drills for return to more appropriate distance. Hardened Wildcat would be aided by pace meltdown. Il Villano was a fast-figured winner in last and notched half-mile bullet in the interim.
10
11/4 Mile. (Inner Turf). The WOODFORD RESERVE MANHATTAN (Grade I). 3&up. Purse: $500,000.
1 Omayad(L) 117 Rosario 2-2-1 Drysdale 12-1
2 Boisterous(L) 119 Garcia 1-4-1 McGaughey III 7-2
3 Al Khali(L) 117 Smith 11-1-10 Mott 10-1
4 Desert Blanc(L) 114 Dominguez 2-8-3 Brown 6-1
5 Papaw Bodie(L) 116 Napravnik 6-2-1 Maker 8-1
6 Brilliant Speed(L) 119 Velazquez 3-5-3 Albertrani 3-1
7 Hudson Steele(L) 117 Castellano 1-1-2 Pletcher 5-2
8 Top Surprize(L) 114 Espinoza 3-3-4 Chatterpaul 30-1
Papaw Bodie was done in by slow getaway in Turf Classic on Derby undercard. Al Khali is another that was victimied by poor start in Turf Classic; dangerous. Boisterous is 2-for-2 at distance and a four-time winner on Belmont grass.
11
1 1/2 Miles. The 144th RUNNING of the BELMONT STAKES
(Grade I). 3yo. Purse: $1,000,000.
1 Street Life(L) 126 Lezcano 3-6-1 Brown 8-1
2 Unstoppable U(L) 126 Alvarado 1-1-x McPeek 20-1
3 Union Rags(L) 126 Velazquez 7-3-1 Matz 3-1
4 Atigun(L) 126 Leparoux 1-5-11 McPeek 15-1
5 Dullahan(L) 126 Castellano 3-1-2 Romans 9-5
6 Ravelo's Boy 126 Solis 5-4-5 Azpurua 30-1
7 Five Sixteen(L) 126 Napravnik 4-1-3 Schettino 30-1
8 Guyana Star Dweej(L) 126 Desormeaux 2-1-2 Shivmangal 30-1
9 Paynter(L) 126 Smith 1-2-4 Baffert 7-2
10 Optimizer(L) 126 Nakatani 6-11-9 Lukas 15-1
12 My Adonis(L) 126 Dominguez 3-7-2 Breen 15-1
SCRATCHED
11 I'll Have Another(L) 126 Gutierrez 1-1-1 O'Neill
Paynter has yet to take a backward step on the numbers and has trained sharply over Belmont surface; more to give. Union Rags fired two 5-furlong bullets since nightmare trip in Derby. Dullahan also had rough trip in Derby and logged attention-grabbing half-mile work over the track.
12
6 Furlongs. (Inner Turf). 3&up. Claiming $20,000. Purse: $33,000.
1 Deerslayer(L) 121 Dominguez 2-6-4 Rodriguez 5-2
2 Recharged(L) 121 Studart 12-3-2 Chatterpaul 8-1
3 Pegasus Tommy D.(L) 121 Velasquez 7-6-2 Rice 5-1
4 Metaurus(L) 114 Canchari 6-2-2 Gullo 20-1
5 Slews Big Finale(L) 121 Desormeaux 7-8-1 Rice 10-1
6 Sly(L) 114 Garcia 5-8-8 Contessa 10-1
7 Joburg Star(L) 121 Cohen 1-7-4 Jacobson 8-1
8 Tazered(L) 121 Ortiz, Jr 5-2-1 Quick 15-1
9 Count Catamount(L) 114 Ortiz 6-2-2 Rodriguez 7-2
10 Green Bananas(L) 121 Smith 10-4-3 Kelly 50-1
11 Prime Obsession(L) 121 Pezua 5-10-6 Hernandez,Jr 30-1
12 Pin(L) 121 Napravnik 4-7-1 Bond 12-1
Also Eligible
13 Saints Alive(L) 121 Ortiz, Jr 7-6-10 Gullo 20-1
14 East Indies(L) 114 Ortiz 9-7-5 Signore, Jr 20-1
Main Track Only
15 Ezzy(L) 121 No Rider 7-1-3 Rodriguez 2-1
16 My Golden Opinion(L) 121 Dominguez 1-4-4 Rodriguez 3-1
Joburg Star was a front-running winner on dirt last out and should transfer razor-sharp form to turf. Recharged wheels back in a hurry after wide trip on Sunday. Sly could impact if fractions get hot and hectic.
13
1 1/16 Mile. (Widener Turf). 3&up. Maiden Special Weight. NY Bred. Purse: $60,000.
1 Sam's Buck(L) 123 Castro 4-2-4 Weaver 5-1
2 Frisky Cat(L) 119 Smith 2-5-6 Kelly 8-1
3 Call Up the Chief(L) 123 Desormeaux 8-4-5 Toscano, Jr 30-1
4 Cat Man Fu(L) 119 Husbands 6-5-5 Hosang, Jr 50-1
5 Alarmed Ndangerous(L) 119 Velasquez 3-2-2 Rice 4-1
6 Post Pattern 119 Napravnik 2-8-6 Schettino 6-1
7 Randi'sapproval(L) 116 Ortiz 9-10-x Serey 50-1
8 Back Catcha Eric(L) 119 Maragh 9-2-4 Contessa 20-1
9 Sneaky Kitten(L1) 119 Castellano x-x-x Maker 3-1
10 Papa Tom(L) 112 Garcia 10-5-5 Ubillo 30-1
11 Knock Quietly(L) 123 Cohen 3-6-6 Schwartz 12-1
12 Gossip Column(L) 119 Dominguez 4-2-5 Orseno 7-2
Also Eligible
13 Barnards Galaxy(L) 112 Ortiz 6-3-5 O'Brien 30-1
14 Mr Algebra(L) 119 Napravnik 5-6-2 Quartarolo 12-1
Main Track Only
15 Zivo(L) 119 Castellano 3-3-x Brown 2-1
16 The Kenosha Kid(L) 119 Maragh 2-5-5 Englehart 5-2
Sam's Buck was late-running fourth in last and should move forward in second start since five-month absence. Gossip Column was beaten favorite in last and should be aided by today's added ground. Post Pattern and Alarmed Ndangerous both made strong late rallies when besting top selection last time; neither would surprise.
Entries -- © 2012 Equibase Company LLC, all rights reserved
Newsday probes police use of force ... Pope names new New York archbishop ... Arraignment expected in Gilgo case ... What's up on LI
Newsday probes police use of force ... Pope names new New York archbishop ... Arraignment expected in Gilgo case ... What's up on LI