1

One Mile Allowance. (Inner Turf). 3&up. Fillies and Mares. Allowance. Purse: $87,000. Post -- 1 p.m.

1 Inny Minnie(L) 118 Velazquez 3-3-2 Nihei 3-1

2 Island School(L) 121 Lezcano 3-2-2 McGaughey III 4-1

3 Scenario Analysis(L) 121 Castro 1-2-1 Brown 7-2

4 Decennial(L) 121 Maragh 9-1-3 Martin 15-1

5 Vuitton(L) 118 Leparoux 2-1-2 Asmussen 6-1

6 Composition 118 Rosario 3-1-9 Clement 12-1

7 Zultanite(L) 118 Dominguez 5-2-3 Donk 6-1

8 Honey Talk(L) 118 Prado 7-1-4 Baker 20-1

9 Channel Lady(L) 118 Castellano 1-5-x Pletcher 15-1

10 Off Limits(L) 118 Alvarado 5-3-4 Mott 10-1

Also Eligible

11 Glamour N Glory(L) 118 Dominguez 2-2-5 Fawkes 4-1

12 Thunderous Lady(L) 118 Castellano 1-1-x Trombetta 12-1

Scenario Analysis logged fast final fraction when winning last. Zultanite regressed in last after fast-figured second in last. Honey Talk is training with a purpose for first start since October.

2

1 1/16 Mile. (Mellon Turf). 3&up. Claiming $20,000. Purse: $37,000.

1 Not Today(L) 121 Castro 2-3-1 Klesaris 5-1

2 Knock Rock(L) 120 Alvarado 3-3-1 Schwartz 8-1

3 Truman's Commander(L) 121 Dominguez 3-7-4 Moquett 6-1

4 Sam's Buck(L) 123 Velasquez 5-1-7 Weaver 12-1

5 Chilton(L) 118 Castellano 3-2-8 Brown 12-1

6 Reserve Currency(L) 118 Cohen 2-4-6 Quick 4-1

7 Winter Now(L) 118 Velazquez 4-5-1 Pletcher 2-1

8 Atitlan(L) 121 Espinoza 9-12-2 Quick 30-1

9 Logical Order(L) 116 Ortiz 7-10-8 Granville 30-1

10 Rocky World(L) 111 Davis 10-12-7 Metivier 50-1

11 Love Man(L) 118 Napravnik 5-4-4 Trombetta 20-1

12 Ambit(L) 118 Ortiz, Jr 2-2-1 Contessa 12-1

Also Eligible

13 Half Lucky(L) 118 Velasquez 8-10-7 Rice 15-1

14 Rover(L) 111 Garcia 5-9-4 Terranova, II 15-1

15 Springcourt(L) 121 . 3-4-8 Jacobson 5-2

16 Acadian Blues(L) 121 Ortiz, Jr 7-4-2 Gyarmati 5-1

Rover was pace and trip compromised in last. Sam's Buck made sharp rally after rough start in last. Ambit was tough-trip second in most recent.

3

6 Furlongs. 3&up. Claiming $20,000. Purse: $37,000.

1 Stormin Bud(L) 121 Alvarado 4-6-4 Fawkes 6-1

2 Starforaday(L) 121 Maragh 7-8-3 Levine 4-1

3 Coffee Boy(L) 121 Castellano 5-2-2 Maker 5-1

4 Greeley's Law(L) 121 Prado 8-4-6 DiSanto 20-1

5 Joker Jack(L) 121 Luzzi 8-8-4 Scott 50-1

6 Crown the Chief(L) 121 Napravnik 5-2-2 Brown 7-2

7 Flying Pegasus(L) 121 Velasquez 2-6-3 Nicks 5-1

8 Overextended(L) 121 Garcia 4-6-2 Jacobson 10-1

9 Rizzi's Comet(L) 114 Garcia 8-7-6 DiSanto 30-1

10 King Rock(L) 121 Dominguez 8-5-2 Rodriguez 6-1

11 Runawayeightyfour(L) 121 Ortiz, Jr 9-2-1 Galluscio 12-1

Overextended should pack amplified kick at 6 furlongs. Crown the Chief could play out as the dominant speed. Flying Pegasus was hard-fought second in last.

4

1 1/16 Mile. (Inner Turf). 3&up. Fillies and Mares. Maiden Special Weight. Purse: $85,000.

1 Lily the Pink(L) 123 Alvarado 2-2-2 Mott 4-1

2 Conquesta(L) 120 Garcia 3-3-4 Ribaudo 6-1

3 Pearl In The Sand(L1) 120 Prado 9-2-2 Wilkes 7-2

4 Flower Mart(L) 120 Lezcano 5-x-x Clement 10-1

5 Channel the Green(L) 120 Maragh 7-x-x Tagg 20-1

6 Joya Real(L) 120 Castellano 6-4-2 Hennig 15-1

7 Battle Bridge(L) 120 Dominguez 6-4-x Romans 12-1

8 Vacationing(L) 120 Leparoux 4-3-5 McGaughey III 10-1

9 Evening Garden(L) 120 Ortiz, Jr 5-7-8 Jerkens 30-1

10 Cerce Cay(L) 120 Cohen 4-3-2 McPeek 6-1

11 Catnipper(L1) 120 Napravnik x-x-x Tagg 10-1

12 Divine Luck(L) 120 Velazquez 3-2-8 McGaughey III 8-1

Pearl In The Sand gets the meds after sharpened in sprint last time. Lily the Pink has finished second in last three; continues pattern? Flower Mart was a useful fifth in debut; very dangerous.

5

6 Furlongs. 3&up. Allowance Optional Claiming. Purse: $85,000.

2 Closerwalk(L) 118 Cohen 4-4-1 Catalano 8-1

3 Sam Sparkle(L) 121 Ortiz, Jr 2-3-3 Contessa 12-1

4 Avenging Spirit(L) 121 Lezcano 3-1-1 Barbara 15-1

5 Be Bullish(L) 121 Castellano 6-2-3 Brown 8-1

6 Take Down Two(L) 121 Velasquez 1-1-1 Galluscio 6-1

7 Simba's Story(L) 121 Velazquez 7-2-3 Pletcher 4-1

8 Hillswick(L) 121 Dominguez 1-2-2 Jacobson 3-1

1 Seniors Pride(L) 121 Maragh 1-1-2 Pletcher 5-2

1a Isthmus(L) 121 Rosario 4-2-1 Levine 5-2

Avenging Spirit is working sharply for potent layoff stable. Be Bullish drops and packs solid late kick on best. Seniors Pride owns very fast figs on 'A' game.

6

6 1/2 Furlongs. 3&up. Claiming $25,000. Purse: $39,000.

1 Flying Masster(L) 118 Castellano 2-8-1 Lakeman 6-1

2 Ess Shape(L) 116 Ortiz 6-8-6 Reynolds 50-1

3 Bay Park Boy(L) 111 Garcia 2-11-3 Jacobson 3-1

4 Rex's Last Tour(L) 118 Lezcano 4-5-7 Englehart 15-1

5 Rockstar Life(L) 118 Espinoza 10-2-8 Contessa 15-1

6 A Boy Named Em(L) 118 Dominguez 2-3-2 Trombetta 7-2

7 Willy Pay(L) 123 Alvarado 3-1-2 Kimmel 10-1

8 Windswept Summer(L) 120 Castro 1-12-7 Gorham 30-1

9 Kid Wando(L) 118 Ortiz, Jr 5-3-3 Guerrero 10-1

10 Turnofthecat(L) 121 Lezcano 6-4-11 Lukas 15-1

11 Back Catcha Eric(L) 120 Maragh 6-1-2 Contessa 20-1

12 P J's Magical Wink(L) 118 Desormeaux 6-1-2 Green 10-1

13 Devoted Wildcat(L) 118 Rosario 4-8-6 Gullo 5-1

Willy Pay logged fast late pace figs in last two starts. P J's Magical Wink owns speed and gets class relief. A Boy Named Em was game second in last.

7

7 Furlongs. 2yo. Maiden Special Weight. Purse: $80,000.

1 El Duro(L) 120 Velazquez 2-x-x Pletcher 5-1

2 Gulfport(L) 120 Dominguez 2-x-x Romans 5-2

3 Puget Sound 120 Ortiz, Jr x-x-x Albertrani 15-1

4 Flying Bird(L) 120 Napravnik 5-3-x Zito 10-1

5 Pass the Pico(L) 120 Leparoux 2-4-x Asmussen 6-1

6 Micromanage(L1) 120 Castellano x-x-x Pletcher 6-1

7 Apex 120 Alvarado 2-x-x Mott 2-1

8 Page McKenney 113 Garcia 9-6-x Napravnik 30-1

Also Eligible

9 Favor Factor(L1) 120 Castellano x-x-x Brown 8-1

10 Royal Art 120 Rosario 3-x-x Lukas 8-1

11 Casino Day(L) 120 Napravnik 2-x-x Guerrero 10-1

12 Overwhelming 120 Lezcano 5-x-x McGaughey III 12-1

Royal Art shows two 5-furlong works since last start and should be aided by longer trip. El Duro was clear-cut second in debut. Gulfport was second to a repeat winner in first start.

8

1 1/16 Mile. (Mellon Turf). THE BERNARD BARUCH. 3&up. Purse: $250,000.

1 Data Link(L) 122 Velazquez 1-5-1 McGaughey III 7-5

2 Crimson China(L) 114 Garcia 5-2-4 Motion 20-1

3 Queen'splatekitten(L) 115 Castellano 2-3-4 Pletcher 8-1

4 Dominus(L) 112 Leparoux 1-4-3 Pletcher 3-1

5 Guys Reward(L) 117 Rosario 4-1-1 Romans 5-1

6 Sky Blazer(L) 115 Napravnik 6-1-4 Tagg 6-1

7 Prince Will I Am(L) 117 Dominguez 9-5-3 Nihei 10-1

Main Track Only

8 Alma d'Oro(L) 124 . 3-3-4 Pletcher 8-5

Dominus is from a dam that's produced four grass winners and looms the controlling speed in turf debut. Data Link owns fast late pace and final numbers. Guys Reward had won three in row before coming up flat on yielding course last time.

9

7 Furlongs. THE FOREGO. 3&up. Purse: $500,000

1 Jersey Town(L) 124 Prado 6-2-6 Tagg 12-1

2 Shackleford(L) 124 Velazquez 8-1-1 Romans 2-1

3 Isn't He Perfect(L) 124 Dominguez 2-2-1 Dutrow, Jr 20-1

4 Jackson Bend(L) 124 Alvarado 4-5-1 Zito 7-2

5 Pacific Ocean(L) 124 Rosario 1-6-1 Dutrow, Jr 4-1

6 Emcee(L) 124 Garcia 3-1-4 McLaughlin 9-2

7 Caixa Eletronica(L) 124 Castellano 8-5-1 Pletcher 8-1

8 Hamazing Destiny(L) 124 Maragh 4-4-1 Lukas 15-1

Jackson Bend was pace and position compromised in last; needs 'A' game. Shackleford owns very fast figs on best efforts. Emcee owns speed and handles 7-furlong trip.

10

1 1/8 Mile. THE WOODWARD. 3&up. Purse: $750,000.

1 Rule(L) 126 Dominguez 9-1-7 Pletcher 12-1

2 Gourmet Dinner(L) 126 Garcia 4-1-7 Brown 30-1

3 Mucho Macho Man(L) 126 Smith 1-3-1 Ritvo 8-5

4 Trickmeister(L) 126 Ortiz, Jr 5-3-1 Dutrow, Jr 6-1

5 Stay Thirsty(L) 126 Castellano 5-2-11 Pletcher 5-1

6 To Honor and Serve(L) 126 Velazquez 4-3-1 Mott 2-1

7 Cease(L) 126 Rosario 1-5-4 Stall, Jr 10-1

Mucho Macho Man has worked strongly since getting game back in Suburban Handicap. To Honor and Serve also has worked sharply since Suburban; more than good enough on best. Trickmeister's speed and connections (Rick Dutrow) must be respected.

11

5 1/2 Furlongs. (Mellon Turf). 3&up. Allowance. Purse: $62,000

2 All Class(L) 121 Maragh 8-1-8 Englehart 20-1

3 Hookdonchurchpunch(L) 118 Prado 10-6-1 Sciacca 30-1

4 Charlie's Punch(L) 118 Velasquez 7-1-2 Rice 15-1

5 Stylish Fella(L) 114 Garcia 5-4-6 Imperio 30-1

6 Petey Cramer(L) 121 Castellano 3-3-5 Rodriguez 8-1

1 Adjournment(L) 121 Alvarado 8-3-7 Barbara 12-1

7 Next Question(L) 121 Dominguez 4-2-1 Trombetta 3-1

8 Countknickerbocker(L) 118 Leparoux 2-1-3 Domino 10-1

9 Sleepy Freud(L) 118 Garcia 3-1-4 Rice 5-1

10 Neatie the Cat(L) 118 Lezcano 1-x-x Kenneally 7-2

11 Western Tryst(L) 118 Ortiz, Jr 4-4-2 Serpe 6-1

12 Rudy Rudy Rudy(L) 116 Ortiz 2-1-4 Rodriguez 10-1

Also Eligible

1a Hooligan's Delight(L) 121 Castellano 5-4-2 Barbara 12-1

13 N. F.'s Destiny(L) 118 Velasquez 1-x-x Rice 6-1

14 Stonecoldsteamer(L) 118 Dominguez 6-3-5 Dutrow, Jr 5-1

15 Cybertron(L) 118 . 1-4-10 Serpe 4-1

Neatie the Cat visually and numerically impressed in dirt debut; handles sod. Next Question lost all chance at the start in last; big-time danger. Sleepy Freud drops and gets favorable cutback; very dangerous.

12

1 1/16 Mile. (Inner Turf.) 3&up. Fillies and Mares. Maiden Special Weight. Purse: $65,000.

1 A New York Phillie(L) 116 Garcia 7-6-4 Ubillo 20-1

2 Quien Es Mi Papa(L) 115 Ortiz 6-10-x Brown 20-1

3 Muhammara(L1) 120 Castro x-x-x Weaver 8-1

4 Meghan's Fury(L) 113 Davis 8-7-10 Allyn 30-1

5 Bunhead(L) 120 Ortiz, Jr 7-2-6 Badgett, Jr 6-1

6 Madame Johar(L) 123 Leparoux 4-3-2 Clement 5-2

7 Rt. Sixty Seven(L) 123 Montalvo 2-x-x Appel, Jr 15-1

8 Ampa's Girl(L) 120 Luzzi 2-x-x Morrison 10-1

9 Mela Dramatically(L) 123 Maragh 3-8-4 Motion 5-1

10 Katie Malone(L) 120 Napravnik 6-3-10 Canani 3-1

11 Dancing Winner(L1) 120 Velasquez 11-x-x Englehart 20-1

12 Rachini(L1) 123 Lezcano 11-x-x D'Aloia 50-1

Also Eligible

13 Fujiana(L) 120 Alvarado 9-10-2 Bush 12-1

14 It's Your Dime(L) 120 Velasquez 7-2-x DiMauro 8-1

15 Sugar Beach(L) 116 Garcia 3-5-3 Ubillo 5-1

16 Pennymine(L) 120 . 3-7-6 Schosberg 6-1

Dancing Winner gets the meds and gets wakeup call in wide-open nightcap. Bunhead has trained sharply since sub-par effort last out. Madam Johar packs potent late kick on best. Meghan's Fury pulls weight from field and will be aided by return to turf.

Entries -- © 2012 Equibase Company LLC, all rights reserved

Nearly 20,000 Long Islanders work in town and city government. A Newsday investigation found a growing number of them are making more than $200,000 a year. NewsdayTV's Andrew Ehinger reports.  Credit: Newsday/Drew Singh; Randee Daddona; Photo Credit: Thomas A. Ferrara

'No one wants to pay more taxes than they need to' Nearly 20,000 Long Islanders work in town and city government. A Newsday investigation found a growing number of them are making more than $200,000 a year. NewsdayTV's Andrew Ehinger reports. 

Nearly 20,000 Long Islanders work in town and city government. A Newsday investigation found a growing number of them are making more than $200,000 a year. NewsdayTV's Andrew Ehinger reports.  Credit: Newsday/Drew Singh; Randee Daddona; Photo Credit: Thomas A. Ferrara

'No one wants to pay more taxes than they need to' Nearly 20,000 Long Islanders work in town and city government. A Newsday investigation found a growing number of them are making more than $200,000 a year. NewsdayTV's Andrew Ehinger reports. 

SUBSCRIBE

Unlimited Digital AccessOnly 25¢for 6 months

ACT NOWSALE ENDS SOON | CANCEL ANYTIME