A-Rod is not alone

Curtis Granderson #14 of the New York Yankees strikes out against the Baltimore Orioles during game three of the American League Division Series at Yankee Stadium on Wednesday, October 10 2012 in the Bronx borough of New York City. (Photo by Jim McIsaac) Credit: Jim McIsaac
He's the Lightning Rod, that Alex Rodriguez. The first guy to catch the blame when things go awry, the last to get praise when things go swimmingly.
That's the situation he'll always be in. Part of it is the contract -- the first one, and the second one -- and part of it has been his own doing.
But A-Rod is not alone in his struggles at the plate for the Yankees in the postseason, be it this season or over the course of the past seasons. It only seems that way here in New York.
Have a look at how the other Yankee regulars are doing through the first three games of the ALDS against Baltimore. Small sample size, of course, but that's essentially what the playoffs are all about anyway.
| PLAYER | AB | H | RBI | BB | K | AVG | 2012 SALARY |
|---|---|---|---|---|---|---|---|
| Derek Jeter | 13 | 6 | 2 | 0 | 4 | .462 | $15,729,365 |
| Ichiro Suzuki | 15 | 3 | 2 | 0 | 2 | .200 | $18,000,000 |
| Alex Rodriguez | 12 | 1 | 0 | 1 | 7 | .083 | $30,000,000 |
| Robinson Cano | 12 | 2 | 3 | 1 | 1 | .167 | $14,000,000 |
| Nick Swisher | 10 | 2 | 1 | 2 | 3 | .200 | $10,250,000 |
| Mark Teixeira | 12 | 4 | 1 | 1 | 0 | .333 | $23,125,000 |
| Curtis Granderson | 11 | 1 | 0 | 1 | 6 | .091 | $10,000,000 |
| Raul Ibanez | 5 | 3 | 2 | 1 | 1 | .600 | $1,100,000 |
| Russell Martin | 10 | 3 | 1 | 2 | 1 | .300 | $7,500,000 |
| Eric Chavez | 4 | 0 | 0 | 0 | 2 | .000 | $900,000 |
| Eduardo Nunez | 4 | 1 | 0 | 0 | 0 | .250 | $523,800 |
More MLB news



