Davis factors in the most runs for Mets

Ike Davis scores David Wright with a sacrafice fly during the 5th inning. (April 8, 2011) Credit: Thomas A. Ferrara
The Mets Run Factor returns for Week 2 with a new player at the top of the list.
As a refresher, here's what the Mets Run Factor is. It takes Bill James' sabermetric known as "Runs produced" and divides it in two different ways. We're not inventing some new way to analyze stats. Rather, we're presenting an existing sabermetric and showing it in a different way for Mets fans. The MRF updates every Monday.
| PLAYER | G | PA | R | RBI | HR | MRF/G | MRF/PA |
|---|---|---|---|---|---|---|---|
| Ike Davis | 16 | 66 | 7 | 12 | 1 | 1.125 | .273 |
| David Wright | 16 | 70 | 11 | 8 | 2 | 1.063 | .243 |
| Jose Reyes | 16 | 77 | 11 | 6 | 1 | 1.000 | .208 |
| Carlos Beltran | 15 | 54 | 9 | 6 | 2 | 0.867 | .241 |
| Willie Harris | 14 | 50 | 6 | 7 | 1 | 0.857 | .240 |
| Angel Pagan | 16 | 71 | 7 | 6 | 1 | 0.750 | .169 |
| Scott Hairston | 15 | 28 | 4 | 5 | 1 | 0.533 | .286 |
| Daniel Murphy | 14 | 34 | 3 | 4 | 0 | 0.500 | .206 |
| Josh Thole | 15 | 50 | 3 | 3 | 0 | 0.400 | .120 |
| Lucas Duda | 8 | 20 | 1 | 1 | 0 | 0.250 | .100 |
| Brad Emaus | 14 | 42 | 2 | 1 | 0 | 0.214 | .071 |
| Mike Nickeas | 5 | 13 | 1 | 0 | 0 | 0.200 | .077 |
| Chin-Lung Hu | 10 | 11 | 2 | 0 | 0 | 0.200 | .182 |

Lennon: September not a lost month for Mets
4m read

Albanese: Can Mets, Cohen adapt to MLB's changing financial landscape?
3m read

Here's what the Mets should do with Vientos, Senga and other key players before next season begins
3m read

This 18-year-old got $5 million from the Mets, fell flat on his face, but quickly bounced back
3m read

Stock's first major-league win in 7 years lifts Mets past Rays
1m read