Yankees and Mets on the bubble: How you voted

David Phelps delivers a pitch in the fifth inning of a spring training game against the Toronto Blue Jays at Steinbrenner Field in Dunedin, Fla. (March 10, 2013) Credit: AP
Throughout spring training, we asked you to vote on whether or not certain Mets and Yankees players that were "on the bubble" would make the team.
With the 2013 season just a few days away, here's how you voted (along with the part where we must tell you that these results are the furthest thing from scientific.)
| TOTAL VOTES | "IN" VOTES (%) | "OUT" VOTES (%) | |
|---|---|---|---|
| David Aardsma | 923 | 606 (65.6 percent) | 317 (34.4 percent) |
| Zoilo Almonte | 867 | 447 (51.5 percent) | 420 (48.5 percent) |
| Francisco Cervelli | 458 | 357 (77.9 percent) | 101 (22.1 percent) |
| Matt Diaz | 419 | 188 (44.8 percent) | 231 (55.2 percent) |
| David Herndon | 395 | 78 (19.7 percent) | 317 (80.3 percent) |
| Dan Johnson | 396 | 92 (23.2 percent) | 304 (76.8 percent) |
| Melky Mesa | 410 | 258 (62.9 percent) | 152 (37.1 percent) |
| Jayson Nix | 427 | 325 (76.1 percent) | 102 (23.9 percent) |
| Ivan Nova | 442 | 401 (90.7 percent) | 41 (9.3 percent) |
| Eduardo Nunez | 438 | 374 (85.3 percent) | 64 (14.7 percent) |
| David Phelps | 436 | 416 (95.4 percent) | 20 (4.6 percent) |
| Clay Rapada | 415 | 341 (82.1 percent) | 74 (17.9 percent) |
| Juan Rivera | 410 | 237 (57.8 percent) | 173 (42.1 percent) |
| Austin Romine | 416 | 197 (47.3 percent) | 219 (42.7 percent) |
| Chris Stewart | 418 | 286 (68.4 percent) | 132 (31.6 percent) |
| TOTAL VOTES | "IN" VOTES (%) | "OUT" VOTES (%) | |
|---|---|---|---|
| Andrew Brown | 816 | 143 (17.5 percent) | 673 (78.7 percent) |
| Marlon Byrd | 951 | 736 (77.3 percent) | 215 (22.6 percent) |
| Collin Cowgill | 494 | 434 (87.8 percent) | 60 (12.1 percent) |
| Travis d'Arnaud | 506 | 278 (54.9 percent) | 228 (45.1 percent) |
| Jeurys Familia | 469 | 294 (43.4 percent) | 265 (56.5 percent) |
| Jeremy Hefner | 463 | 277 (59.8 percent) | 186 (40.1 percent) |
| Aaron Laffey | 436 | 231 (52.9 percent) | 205 (47.1 percent) |
| Zach Lutz | 454 | 247 (54.5 percent) | 207 (45.5 percent) |
| Collin McHugh | 425 | 84 (19.7 percent) | 341 (80.3 percent) |
| Jenrry Mejia | 448 | 210 (46.8 percent) | 238 (53.2 percent) |
| Landon Powell | 421 | 120 (28.5 percent) | 301 (71.5 percent) |
| Anthony Recker | 408 | 132 (32.3 percent | 276 (67.7 percent) |
| Jordany Valdespin | 461 | 419 (90.8 percent) | 42 (9.2 percent) |
| Zack Wheeler | 468 | 248 (52.9 percent) | 220 (47.1 percent) |
More MLB news

Ramírez has 5 RBIs and Kwan gets 5 hits to rally streaking Guardians past Angels 8-6 in 10 innings
1m read

Shaking off Marte drama, the Diamondbacks earn 40th comeback win to stay in playoff race
1m read

Gage Jump strikes out 9 and Carlos Cortes homers to lift the A's over the Twins 4-2
1m read

Ryan Waldschmidt hits game-winning 2-run HR with 2 outs in 9th to send D-backs past Cubs 5-4
1m read

Rafael Devers bounces a homer into McCovey Cove as Giants beat Reds 3-1
1m read