Who's struggling, who's capitalizing in back-to-backs

Miami Heat forward LeBron James, center, shoots over Indiana Pacers forward David West, left, and guard Paul George in the first half. (Feb. 14, 2012) Credit: AP
Last night the Heat took down Indiana, 105-90. With the win, Miami became just the third team this season -- with Chicago and Oklahoma City -- to go 3-0 in a back-to-back-to-back stretch.
The sample size for back-to-back-to-backs is very small. So far, 19 teams have played three games in three days, and just one -- the Nuggets -- have done it more than once.
What we do have, though, is plenty to work with when examining back-to-backs. I went through the NBA schedule to see how each team has done in the second game of a two-games-in-two-days stretch. (This also includes the third game of a back-to-back-to-back, considering it double as the second game of a back-to-back.)
Here are a few numbers of note:
- Collectively, the league has played two games in two days 260 times
- Chicago, Orlando and Utah (11) have had the most back-to-backs
- Golden State and Washington (5) have had the fewest
- As a whole, the league is 122-138 in the second half of a back-to-back
- The Bulls (9-2) have the best record in the second half of a back-to-back. The Hornets (0-6) have the worst record.
- Three teams with winning records are below-.500 in the second half of a back-to-back. The Blazers (2-7) have the worst record of those teams.
- The Warriors (3-2) are the lone team with a losing record that is better than .500 in the second half of a back-to-back.
You can see all the data below. Then, click here to watch LeBron James talk about the Heat's back-to-back-to-back sweep. He also calls Kenny Smith, Shaquille O'Neal and Charles Barkley the Three Stooges, but you'll have to click to find out why.
| TEAM | RECORD | GAMES |
| Chicago Bulls | 24-7 | 11 |
| Orlando Magic | 18-11 | 11 |
| Utah Jazz | 14-14 | 11 |
| Miami Heat | 23-7 | 10 |
| Dallas Mavericks | 18-11 | 10 |
| Los Angeles Lakers | 17-12 | 10 |
| Houston Rockets | 16-13 | 10 |
| Minnesota Timberwolves | 13-16 | 10 |
| Milwaukee Bucks | 12-16 | 10 |
| New Jersey Nets | 8-21 | 10 |
| Detroit Pistons | 8-22 | 10 |
| Charlotte Bobcats | 3-25 | 10 |
| Oklahoma City Thunder | 22-6 | 9 |
| Philadelphia 76ers | 20-9 | 9 |
| Denver Nuggets | 17-12 | 9 |
| Portland Trail Blazers | 15-14 | 9 |
| Knicks | 14-15 | 9 |
| San Antonio Spurs | 20-9 | 8 |
| Indiana Pacers | 17-11 | 8 |
| Boston Celtics | 15-12 | 8 |
| Phoenix Suns | 12-17 | 8 |
| Cleveland Cavaliers | 10-16 | 8 |
| Sacramento Kings | 10-18 | 8 |
| Toronto Raptors | 9-21 | 8 |
| Los Angeles Clippers | 17-9 | 7 |
| Atlanta Hawks | 18-11 | 7 |
| Memphis Grizzlies | 15-14 | 6 |
| New Orleans Hornets | 5-23 | 6 |
| Golden State Warriors | 11-14 | 5 |
| Washington Wizards | 7-22 | 5 |
| TEAM | OVERALL RECORD | 2ND GAME OF B2B |
| Chicago Bulls | 24-7 | 9-2 |
| Oklahoma City Thunder | 22-6 | 7-2 |
| Philadelphia 76ers | 20-9 | 7-2 |
| Los Angeles Clippers | 17-9 | 5-2 |
| Atlanta Hawks | 18-11 | 5-2 |
| Dallas Mavericks | 18-11 | 7-3 |
| Orlando Magic | 18-11 | 7-4 |
| San Anonio Spurs | 20-9 | 5-3 |
| Miami Heat | 23-7 | 6-4 |
| Golden State Warriors | 11-14 | 3-2 |
| Indiana Pacers | 17-11 | 4-4 |
| Houston Rockets | 16-13 | 5-5 |
| Boston Celtics | 15-12 | 3-3 |
| Memphis Grizzlies | 15-14 | 3-3 |
| Phoenix Suns | 12-17 | 4-4 |
| Denver Nuggets | 17-12 | 4-5 |
| Los Angeles Lakers | 17-12 | 4-6 |
| Detroit Pistons | 8-22 | 4-6 |
| Cleveland Cavaliers | 10-16 | 3-5 |
| Sacramento Kings | 10-18 | 3-5 |
| Utah Jazz | 14-14 | 4-7 |
| Knicks | 14-15 | 3-6 |
| Minnesota Timberwolves | 13-16 | 3-7 |
| Milwaukee Bucks | 12-16 | 3-7 |
| Toronto Raptors | 9-21 | 2-6 |
| Portland Trail Blazers | 15-14 | 2-7 |
| New Jersey Nets | 8-21 | 2-8 |
| Washington Wizards | 7-22 | 1-4 |
| Charlotte Bobcats | 3-25 | 2-8 |
| New Orleans Hornets | 5-23 | 0-6 |
| TEAM | OVERALL RECORD | THIRD GAME OF B2B2B |
| Chicago Bulls | 24-7 | 1-0 |
| Miami Heat | 23-7 | 1-0 |
| Oklahoma City Thunder | 22-6 | 1-0 |
| Los Angeles Clippers | 17-9 | 1-0 |
| Atlanta Hawks | 18-11 | 1-0 |
| Houston Rockets | 16-13 | 1-0 |
| Los Angeles Lakers | 17-12 | 1-0 |
| New York Knicks | 14-15 | 1-0 |
| Sacramento Kings | 10-18 | 1-0 |
| Charlotte Bobcats | 3-25 | 1-0 |
| Denver Nuggets | 17-12 | 1-1 |
| Philadelphia 76ers | 20-9 | 0-1 |
| Orlando Magic | 18-11 | 0-1 |
| Portland Trail Blazers | 15-14 | 0-1 |
| Utah Jazz | 14-14 | 0-1 |
| Minnesota Timberwolves | 13-16 | 0-1 |
| Toronto Raptors | 9-21 | 0-1 |
| Detroit Pitsons | 8-22 | 0-1 |
| New Jersey Nets | 8-21 | 0-1 |
More NBA news




