Eli Manning's interceptions more harmful than Geno Smith's

A photo composite shows Jets quarterback Geno Smith, left, and Giants quarterback Eli Manning in 2013. Credit: AP composite
Geno Smith and Eli Manning have been off-target, to say the least, this season.
The Jets and Giants quarterbacks, respectively, have tossed a combined 25 interceptions during the first six weeks of the seasons.
But those picks have come back to bite one franchise far more often than the other.
Here is Manning's interception log:
| Date | Opponent | Quarter | Time | Location | Type of pass | Opponent score? |
| Sept. 8 | Cowboys | 1 | 15:00 | NYG-15 | Short left | FG |
| Sept. 8 | Cowboys | 1 | 8:58 | DAL-35 | Short left | |
| Sept. 8 | Cowboys | 4 | 2:00 | NYG-49 | Short right | TD |
| Sept. 15 | Broncos | 2 | 0:16 | DEN-3 | Deep right | |
| Sept. 15 | Broncos | 4 | 15:00 | NYG-36 | Short right | TD |
| Sept. 15 | Broncos | 4 | 7:43 | DEN-3 | Deep middle | |
| Sept. 15 | Broncos | 4 | 0:57 | DEN-2 | Deep right | |
| Sept. 22 | Panthers | 3 | 11:00 | NYG-29 | Short right | TD |
| Sept. 29 | Chiefs | 3 | 6:44 | KAN-38 | Deep middle | |
| Oct. 6 | Eagles | 4 | 10:49 | NYG-43 | Short left | TD |
| Oct. 6 | Eagles | 4 | 10:12 | NYG-38 | Deep middle | TD |
| Oct. 6 | Eagles | 4 | 7:17 | NYG-49 | Short left | |
| Oct. 10 | Bears | 1 | 14:15 | NYG-36 | Short left | |
| Oct. 10 | Bears | 1 | 10:01 | NYG-48 | Short right | Pick-6 TD |
| Oct. 10 | Bears | 4 | 2:02 | CHI-10 | Deep right |
Of Manning's 15 interceptions, 10 have come in the second half (eight in the fourth quarter). Four of the other five came in the first quarter. So it's either a case of Manning getting a bad start or having an awful finish.
Nine have come on short passes and six in the Giants' opponent's territory.
But the big number: Giants' opponents have scored 45 points directly off the interceptions, with Big Blue immediately being victimized by seven of Manning's 15 picks.
Smith hasn't had a stellar season, but he's been better than Manning:
| Date | Opponent | Quarter | Time | Location | Type of pass | Opponent score? |
| Sept. 8 | Buccaneers | 2 | 4:41 | TAM-34 | Short right | |
| Sept. 12 | Patriots | 4 | 11:22 | NWE-11 | Deep left | |
| Sept. 12 | Patriots | 4 | 4:29 | NWE-31 | Deep left | |
| Sept. 12 | Patriots | 4 | 0:48 | NYJ-46 | Deep right | |
| Sept. 22 | Bills | 2 | 13:40 | 50 | Deep left | FG |
| Sept. 22 | Bills | 3 | 7:13 | NYJ-45 | Short left | FG |
| Sept. 29 | Titans | 1 | 14:29 | TEN-48 | Deep left | TD |
| Sept. 29 | Titans | 2 | 1:37 | TEN-49 | Short left | TD |
| Oct. 13 | Steelers | 3 | 8:01 | PIT-1 | Deep right | |
| Oct. 13 | Steelers | 4 | 3:08 | PIT-3 | Short left |
Smith has thrown most of his picks (four) in the fourth quarter, also tossing three in the second. Eight of the interceptions have come either at midfield or in the Jets' opponents territory. Six of the picks came on deep passes.
But the Jets haven't been burned nearly as much as the Giants, only allowing 20 points off the 10 picks and only allowing a touchdown on the resulting posession during the Titans game.
More football news





