LIV Golf Bedminster Par Scores
Cameron Smith, $4,000,000 66-67-68_201 -12
Anirban Lahiri, $2,250,000 74-64-70_208 -5
Abraham Ancer, $1,100,000 69-71-69_209 -4
Patrick Reed, $1,100,000 68-70-71_209 -4
Dean Burmester, $1,100,000 69-68-72_209 -4
Branden Grace, $700,000 70-69-71_210 -3
Joaquin Niemann, $570,000 70-72-69_211 -2
Marc Leishman, $570,000 71-69-71_211 -2
Charles Howell III, $437,500 67-74-71_212 -1
Phil Mickelson, $437,500 70-67-75_212 -1
Richard Bland, $331,429 73-70-70_213 E
Graeme McDowell, $331,429 72-71-70_213 E
Brendan Steele, $331,429 71-72-70_213 E
Dustin Johnson, $331,429 68-74-71_213 E
Talor Gooch, $331,429 71-70-72_213 E
Kevin Na, $331,429 71-69-73_213 E
Carlos Ortiz, $331,429 70-70-73_213 E
Bryson DeChambeau, $240,000 73-73-68_214 +1
Harold Varner III, $240,000 71-74-69_214 +1
Mito Pereira, $240,000 73-71-70_214 +1
Cameron Tringale, $240,000 70-73-71_214 +1
Charl Schwartzel, $240,000 71-71-72_214 +1
Jason Kokrak, $240,000 69-71-74_214 +1
Bubba Watson, $240,000 69-69-76_214 +1
James Piot, $202,500 74-70-71_215 +2
Thomas Pieters, $202,500 75-69-71_215 +2
Jediah Morgan, $190,000 72-78-66_216 +3
David Puig, $190,000 75-70-71_216 +3
Bernd Wiesberger, $190,000 69-73-74_216 +3
Matt Jones, $175,000 77-70-70_217 +4
Paul Casey, $175,000 72-72-73_217 +4
Sergio Garcia, $175,000 74-70-73_217 +4
Sihwan Kim, $155,500 72-76-70_218 +5
Henrik Stenson, $155,500 71-74-73_218 +5
Peter Uihlein, $155,500 74-70-74_218 +5
Louis Oosthuizen, $155,500 75-68-75_218 +5
Laurie Canter, $155,500 74-69-75_218 +5
Brooks Koepka, $141,250 72-76-72_220 +7
Sebastian Munoz, $141,250 73-74-73_220 +7
Ian Poulter, $141,250 76-69-75_220 +7
Scott Vincent, $141,250 74-70-76_220 +7
Matthew Wolff, $135,000 73-73-75_221 +8
Eugenio Chacarra, $131,250 79-71-73_223 +10
Pat Perez, $131,250 77-73-73_223 +10
Chase Koepka, $127,500 76-77-74_227 +14
Danny Lee, $125,000 76-75-77_228 +15
Martin Kaymer, $122,500 82-73-75_230 +17
Lee Westwood, $120,000 75-80-78_233 +20
Ripper GC (C.Smith-c, M.Leishman, J.Morgan, M.Jones) -20
Crushers GC (B.DeChambeau-c, C.Howell, A.Lahiri, P.Casey) -9
Stinger GC (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace) -9
Rangegoats GC (B.Watson-c, T.Pieters, T.Gooch, H.Varner) -8
HyFlyers GC (P.Mickelson-c, B.Steele, J.Piot, C.Tringale) -7
4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) -1
Torque GC (J.Niemann-c, D.Puig, M.Pereira, S.Munoz) E
Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, C.Ortiz) E
Cleeks GC (M.Kaymer-c,G.McDowell, R.Bland, L.Canter, B.Wiesberger) +3
Iron Heads GC (K.Na-c, S.Vincent, D.Lee, S.Kim) +11
Smash GC (B.Koepka-c, M.Wolf, C.Koepka, J.Kokrak) +15
Majesticks GC (I.Poulter-c, S.Horsfield, L.Westwood, H.Stenson) +16
More golf news




