LIV Golf Greenbrier Par Scores
Bryson DeChambeau, $4,000,000 68-61-58_187 -23
Mito Pereira, $2,250,000 68-62-63_193 -17
Richard Bland, $1,100,000 66-65-63_194 -16
David Puig, $1,100,000 63-65-66_194 -16
Matthew Wolff, $1,100,000 61-67-66_194 -16
Harold Varner III, $700,000 63-67-66_196 -14
Carlos Ortiz, $481,000 66-67-64_197 -13
Dean Burmester, $481,000 64-67-66_197 13
Branden Grace, $481,000 66-64-67_197 -13
Brendan Steele, $481,000 67-63-67_197 -13
Talor Gooch, $481,000 65-99-68_197 -13
Sergio Garcia, $321,667 69-66-63_198 -12
Bernd Wiesberger, $321,667 66-67-65_198 -12
Scott Vincent, $321,667 69-63-65_198 -12
Cameron Tringale, $321,667 64-68-66_198 -12
Sebastian Munoz, $321,667 67-64-67_198 -12
Charles Howell III, $321,667 65-66-67_198 -12
Laurie Canter, $250,000 65-70-65_200 -10
Lee Westwood, $250,000 66-69-65_200 -10
Anirban Lahiri, $250,000 69-66-65_200 -10
Abraham Ancer, $250,000 70-64-66_200 -10
James Piot, $250,000 68-66-66_200 -10
Joaquin Niemann, $215,000 65-70-66_201 -9
Jason Kokrak, $215,000 65-68-68_201 -9
Eugenio Chacarra, $197,500 69-69-64_202 -8
Phil Mickelson, $197,500 66-71-65_202 -8
Henrik Stenson, $197,500 70-66-66_202 -8
Louis Oosthuizen, $197,500 65-70-67_202 -8
Graeme McDowell, $180,000 68-68-67_203 -7
Bubba Watson, $180,000 67-68-68_203 -7
Ian Poulter, $180,000 68-66-69_203 -7
Dustin Johnson, $162,500 65-73-66_204 -6
Marc Leishman, $162,500 70-66-68_204 -6
Matt Jones, $162,500 66-68-70_204 -6
Cameron Smith, $162,500 69-64-71_204 -6
Paul Casey, $148,750 68-70-67_205 -5
Patrick Reed, $148,750 69-67-69_205 -5
Thomas Pieters, $141,250 69-72-66_207 -3
Danny Lee, $141,250 71-67-69_207 -3
Peter Uihlein, $141,250 65-70-72_207 -3
Brooks Koepka, $141,250 65-70-72_207 -3
Chase Koepka, $135,000 72-68-68_208 2
Martin Kaymer, $131,250 73-67-69_209 -1
Kevin Na, $131,250 73-66-70_209 -1
Pat Perez, $127,500 68-74-68_210 E
Sihwan Kim, $123,750 72-72-67_211 +1
Jediah Morgan, $123,750 73-69-69_211 +1
Torque GC (J.Niemann-c, D.Puig, M.Pereira, S.Munoz), $3,000,000 -49
Crushers GC (B.DeChambeau-c, C.Howell, A.Lahiri, P.Casey), $1,500,000 -46
Stinger GC (L.Oosthuizen-c, D.Burmester, C,Schwartzel, B.Grace), $500,000 -40
HyFlyers GC (P.Mickelson-c, B.Steele, J.Piot, C.Tringale) -39
Fireballs GC (S.Garcia-c, A.Ancer, E.Lopez-Chacarra, C.Ortiz -38
Rangegoats GC (B.Watson-c, T.Pieters, T.Gooch, H.Varner) -36
Cleeks GC (M.Kaymer-c,G.McDowell, R.Bland, B.Wiesberger) -36
Majesticks GC (I.Poulter-c, L.Canter, L.Westwood, H.Stenson) -34
Smash GC (B.Koepka-c, M.Wolf, C.Koepka, J.Kokrak) -34
Iron Heads GC (K.Na-c, S.Vincent, D.Lee, S.Kim) -20
Ripper GC (C.Smith-c, M.Leishman, J.Morgan, M.Jones) -20
4 Aces GC (D.Johnson-c, P.Uihlein, P.Perez, P.Reed) -19
More golf news





