Matt Sita leads L.I. Open
Matt Sita, representing the Nassau Country Club, shot 7-under par 65 at Wheatley Hills Golf Club Tuesday to take the 18-hole lead in the 54-hole Long Island Open. The 41 golfers who qualified will play 36 holes on Wednesday.
Here are the golfers who made the cut, their scores and their second-round tee times:
| Name and Affiliation | Rnd 1 Score | Wednesday Tee & Time |
| Matthew Sita, Nassau CC | 65 | 9:12 am-10th tee |
| Patrick McCarthy, Garden City GC | 67 | 9:12 am-10th tee |
| Jim Hazen, St George's G & CC | 69 | 9:04 am-10th tee |
| Darrell Kestner, Deepdale GC | 70 | 9:04 am-10th tee |
| Abbie Valentine, Piping Rock Club | 70 | 8:56 am-10th tee |
| Mark Brown, Tam O'Shanter Club | 70 | 8:56 am-10th tee |
| Jim Farrell, The Creek Club | 71 | 8:48 am-10th tee |
| Nick Bova, Friar's Head | 71 | 8:48 am-10th tee |
| Matt Dobyns, Deepdale Golf Club | 71 | 8:40 am-10th tee |
| Larry Scortichini, Baiting Hollow Club | 72 | 8:40 am-10th tee |
| Kevin Velardo, Cherry Valley Club | 72 | 8:32 am-10th tee |
| Michael Sweeney, The Bridge | 72 | 8:32 am-10th tee |
| Hal Berman (a), Middle Bay Country Club | 72 | 8:24 am-10th tee |
| Dylan Crowley (a), Glen Cove Golf Club | 72 | 8:24 am-10th tee |
| Adam Fuchs, Unaffiliated | 72 | 8:16 am-10th tee |
| Scott Ford, North Hills CC | 72 | 8:16 am-10th tee |
| Dan Goldstein(a), Wheatley Hills GC | 73 | 8:08 am-10th tee |
| Trevor Sahn (a), The Woodmere Club, Inc. | 73 | 8:08 am-10th tee |
| Dave Segot (a), Nassau Players Club | 73 | 8:00 am-10th tee |
| Bob Rittberger, Garden City GC | 73 | 8:00 am-10th tee |
| Jon Doppelt (a), Fresh Meadow CC | 73 | 9:12 am-1st tee |
| Jason McCarty, Sebonack GC | 73 | 9:12 am-1st tee |
| William Vlaun (a), 2011 LIGA Associate Member | 73 | 9:12 am-1st tee |
| Sean Farren, The Creek Club | 73 | 9:04 am-1st tee |
| Mike Furci (a), St George's G & CC | 73 | 9:04 am-1st tee |
| Louis deKerillis, Sebonack GC | 73 | 8:56 am-1st tee |
| Yisak (Isaac) Kim, Hempstead G & CC | 74 | 8:56 am-1st tee |
| David Jankowski (a), Hamlet Wind Watch GC | 74 | 8:48 am-1st tee |
| Joe Horowitz, Lido Golf Club | 74 | 8:48 am-1st tee |
| Jack Lessing (a), Meadow Brook Club | 74 | 8:40 am-1st tee |
| Mike Meehan, Pine Hollow Country Club | 74 | 8:40 am-1st tee |
| James Lusk Jr., Seawane Club | 74 | 8:32 am-1st tee |
| Casey Calmi, North Woodmere Golf Course | 74 | 8:32 am-1st tee |
| Adam Pecora (a), Brookville Country Club | 74 | 8:24 am-1st tee |
| Mark Mielke, Mill River Club | 74 | 8:24 am-1st tee |
| Joseph Chalmers, Engineers Country Club | 74 | 8:16 am-1st tee |
| Sean Quinlivan, Piping Rock Club | 74 | 8:16 am-1st tee |
| Kirk Oguri, The Greens at Half Hollow | 74 | 8:08 am-1st tee |
| Jim Smoot, Huntington Country Club | 74 | 8:08 am-1st tee |
| Matt Majka, North Hempstead CC | 74 | 8:00 am-1st tee |
| Eric Tuscan, Piping Rock Club | 74 | 8:00 am-1st tee |
More golf news





