Steve Rose wins Met Sr amateur at North Shore
Steve Rose of Fresh Meadow overcame a four-stroke deficit in the final round, and the wintry cold conditions, to shoot par 72 at North Shore Country Club in Glen Head and won the MGA Senior Amateur title for the third time yesterday.
Rose made 16 pars, one birdie and one bogey on the Seth Raynor/C.B. Macdonald layout, which you’ll recall, had been considered an A.W. Tillinghast design until historians realized that the other local architecture legends had done the work.
“I was very happy to live my life winning it twice,” said Rose, who won in 2003 and 2005. “But this is great since it’s such a tough tournament to win.”
83rd MGA Senior Amateur Championship
Monday & Tuesday, May 10 & 11, 2010
~Final Results~
| Rank | Name | Club | To Par | R1 | R2 | Total |
| 1 | Fresh Meadow CC | +5 | 77 | 72 | 149 | |
| 2 | Mountain Ridge Country Club | +6 | 73 | 77 | 150 | |
| T3 | Fairmount Country Club | +9 | 80 | 73 | 153 | |
| | Winged Foot Golf Club | +9 | 74 | 79 | 153 | |
| T5 | Stanwich Club | +10 | 79 | 75 | 154 | |
| | Forsgate Country Club | +10 | 76 | 78 | 154 | |
| | Metuchen G & CC | +10 | 75 | 79 | 154 | |
| T8 | Winged Foot Golf Club | +11 | 77 | 78 | 155 | |
| | Winged Foot Golf Club | +11 | 77 | 78 | 155 | |
| | Griff Harris Men | +11 | 73 | 82 | 155 | |
| 11 | Sleepy Hollow Country Club | +12 | 81 | 75 | 156 | |
| 12 | | +13 | 78 | 79 | 157 | |
| T13 | | +14 | 81 | 77 | 158 | |
| | | +14 | 80 | 78 | 158 | |
| | Higgins Golf Club | +14 | 76 | 82 | 158 | |
| T16 | Alpine CC | +15 | 81 | 78 | 159 | |
| | | +15 | 80 | 79 | 159 | |
| | Willow Ridge Country Club | +15 | 79 | 80 | 159 | |
| | Glen Head Country Club | +15 | 78 | 81 | 159 | |
| T20 | Garden City Golf Club | +17 | 80 | 81 | 161 | |
| | | +17 | 79 | 82 | 161 | |
| | Mountain Ridge Country Club | +17 | 79 | 82 | 161 | |
| | | +17 | 79 | 82 | 161 | |
| | MGA e-Club -
| +17 | 77 | 84 | 161 | |
| 25 | Sunningdale Country Club | +18 | 81 | 81 | 162 | |
| 26 | | +19 | 78 | 85 | 163 | |
| 27 | Dutchess G&CC | +20 | 79 | 85 | 164 | |
| T28 | Sands Point Golf Club | +21 | 80 | 85 | 165 | |
| | | +21 | 80 | 85 | 165 | |
| 30 | National Golf Links | +23 | 81 | 86 | 167 | |
| T31 | Port
| +24 | 81 | 87 | 168 | |
| | | +24 | 79 | 89 | 168 | |
| 33 | Apawamis Club | +26 | 79 | 91 | 170 | |
| 34 | | +27 | 81 | 90 | 171 | |
| 35 | CC of
| WD | 77 | WD | WD |
More golf news





