Viktor Hovland (-8), $18,000,000 68-64-66-63_261

Xander Schauffele (-3), $6,500,000 67-64-68-62_261

Wyndham Clark (-4), $5,000,000 68-67-68-65_268

Rory McIlroy (-7), $4,000,000 70-67-71-65_273

Patrick Cantlay (-4), $3,000,000 69-68-68-66_271

Tommy Fleetwood (-3), $2,000,000 71-70-65-66_272

Scottie Scheffler (-10), $2,000,000 71-65-73-70_279

Collin Morikawa (-1), $2,000,000 61-64-73-72_270

Sam Burns (E), $1,237,500 66-66-71-67_270

Matt Fitzpatrick (-4), $990,000 67-68-71-68_274

Max Homa (-4), $990,000 70-67-69-68_274

Adam Schenk (-1), $990,000 63-70-69-69_271

Keegan Bradley (-3), $990,000 63-67-70-73_273

Russell Henley (-3), $780,000 65-71-72-66_274

Sepp Straka (E), $780,000 66-71-65-69_271

Rickie Fowler (-3), $710,000 68-73-68-66_275

Tyrrell Hatton (E), $710,000 64-67-72-69_272

Lucas Glover (-5), $670,000 72-67-69-70_278

Jon Rahm (-6), $670,000 69-65-71-74_279

Si Woo Kim (-2), $620,000 70-72-68-66_276

Tony Finau (-2), $620,000 70-68-70-68_276

Tom Kim (-2), $620,000 67-70-72-67_276

Brian Harman (-4), $580,000 68-70-70-72_280

Sungjae Im (-2), $565,000 71-71-68-69_279

Nick Taylor (-1), $550,000 71-67-69-72_279

Corey Conners (-2), $540,000 70-71-66-74_281

Jordan Spieth (E), $530,000 69-71-70-71_281

Jason Day (-1), $520,000 67-70-74-73_284

Emiliano Grillo (E), $505,000 73-72-70-71_286

Taylor Moore (-1), $505,000 71-75-72-69_287

SUBSCRIBE

Unlimited Digital AccessOnly 25¢for 6 months

ACT NOWSALE ENDS SOON | CANCEL ANYTIME