World Cup history
| Year | Site | Winner | Runner-up |
|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina |
| 1934 | Italy | Italy | Czechoslovakia |
| 1938 | France | Italy | Hungary |
| 1950 | Brazil | Uruguay | Brazil |
| 1954 | Switzerland | W. Germany | Hungary |
| 1958 | Sweden | Brazil | Sweden |
| 1962 | Chile | Brazil | Czechoslovakia |
| 1966 | England | England | W. Germany |
| 1970 | Mexico | Brazil | Italy |
| 1974 | W. Germany | W. Germany | Netherlands |
| 1978 | Argentina | Argentina | Netherlands |
| 1982 | Spain | Italy | W. Germany |
| 1986 | Mexico | Argentina | W. Germany |
| 1990 | Italy | W. Germany | Argentina |
| 1994 | USA | Brazil | Italy |
| 1998 | France | France | Brazil |
| 2002 | S. Korea/Japan | Brazil | Germany |
| 2006 | Germany | Italy | France |
| 2010 | S. Africa | Spain | Netherlands |
More soccer news

Carrick becomes the sixth Man United boss to face Guardiola
2m read

Texans' fearsome foursome fuels Houston's pass rush
4m read

UK police chief who recommended ban of soccer fans of Israeli team Maccabi retires
1m read

Man City close to buying Guehi and manager Glasner announces he is leaving Crystal Palace in summer
1m read

Crystal Palace and Fiorentina will head east after Conference League knockout playoffs draw
3m read