World Cup history
| Year | Site | Winner | Runner-up |
|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina |
| 1934 | Italy | Italy | Czechoslovakia |
| 1938 | France | Italy | Hungary |
| 1950 | Brazil | Uruguay | Brazil |
| 1954 | Switzerland | W. Germany | Hungary |
| 1958 | Sweden | Brazil | Sweden |
| 1962 | Chile | Brazil | Czechoslovakia |
| 1966 | England | England | W. Germany |
| 1970 | Mexico | Brazil | Italy |
| 1974 | W. Germany | W. Germany | Netherlands |
| 1978 | Argentina | Argentina | Netherlands |
| 1982 | Spain | Italy | W. Germany |
| 1986 | Mexico | Argentina | W. Germany |
| 1990 | Italy | W. Germany | Argentina |
| 1994 | USA | Brazil | Italy |
| 1998 | France | France | Brazil |
| 2002 | S. Korea/Japan | Brazil | Germany |
| 2006 | Germany | Italy | France |
| 2010 | S. Africa | Spain | Netherlands |
More soccer news

Organizers condemn 'unacceptable behavior of players and officials' after fighting at Africa Cup

Bayern demolishes Wolfsburg 8-1 to go 11 points clear in Bundesliga
1m read

Barcelona beats Real Madrid again to win Spanish Super Cup in Saudi Arabia clasico
2m read

Trevor Lawrence has to 'live with' costly turnovers in Jaguars' playoff loss to Bills
2m read

Man United crashes out of FA Cup as club weighs up candidates for interim coach
3m read