World Cup history
| Year | Site | Winner | Runner-up |
|---|---|---|---|
| 1930 | Uruguay | Uruguay | Argentina |
| 1934 | Italy | Italy | Czechoslovakia |
| 1938 | France | Italy | Hungary |
| 1950 | Brazil | Uruguay | Brazil |
| 1954 | Switzerland | W. Germany | Hungary |
| 1958 | Sweden | Brazil | Sweden |
| 1962 | Chile | Brazil | Czechoslovakia |
| 1966 | England | England | W. Germany |
| 1970 | Mexico | Brazil | Italy |
| 1974 | W. Germany | W. Germany | Netherlands |
| 1978 | Argentina | Argentina | Netherlands |
| 1982 | Spain | Italy | W. Germany |
| 1986 | Mexico | Argentina | W. Germany |
| 1990 | Italy | W. Germany | Argentina |
| 1994 | USA | Brazil | Italy |
| 1998 | France | France | Brazil |
| 2002 | S. Korea/Japan | Brazil | Germany |
| 2006 | Germany | Italy | France |
| 2010 | S. Africa | Spain | Netherlands |
More soccer news

Osimhen steers Nigeria into Africa Cup knockout stage, Senegal made to wait
2m read

Juventus wins 2-0 at promoted Pisa for its 3rd straight win in Serie A

Arsenal stays top as Man City and Aston Villa apply the pressure and Liverpool resurgence continues
4m read

Indonesian rescuers search for a Spanish coach and 3 children after tour boat sinks
1m read

Trevor Lawrence and AFC South-leading Jaguars seek season sweep of skidding Colts
3m read