RELATED STORY: LI Catholic high schools' enrollment going strong



School Town 2003-04 2004-05 2005-06 2006-07 2007-08 2008-09 2009-10 2010-11 2011-12 2012-13 2013-14
Academy of St. Joseph High School* Brentwood 225 157 237 233 222 185 n/a n/a n/a n/a n/a
Bishop McGann-Mercy High School Riverhead 274 301 303 350 368 366 390 400 411 401 407
Chaminade High School Mineola 1,625 1,652 1,626 1,629 1,696 1,715 1,723 1,705 1,699 1,708 1,748
Holy Trinity Diocesan High School Hicksville 1,715 1,721 1,737 1,672 1,594 1,496 1,412 1,432 1,392 1,351 1,310
Kellenberg Memorial High School Uniondale 1,985 2,053 2,082 2,065 2,062 2,108 2,084 2,134 2,087 2,106 2,031
Our Lady Of Mercy Academy Syosset 457 455 468 462 490 517 523 536 520 488 482
Sacred Heart Academy Hempstead 830 857 872 854 853 910 896 909 906 871 870
St. Anthony's High School Melville 2,282 2,317 2,332 2,365 2,364 2,480 2,523 2,580 2,527 2,485 2,460
St. Dominic High School Oyster Bay 513 495 415 418 419 448 435 413 424 438 428
St. John the Baptist Diocesan High School West Islip 1,507 1,566 1,704 1,724 1,738 1,729 1,720 1,695 1,306 1,699 1,700
St. Mary's High School Manhasset 958 983 1,008 1,021 1,002 980 873 793 679 609 615
Total:   12,371 12,557 12,784 12,793 12,808 12,934 12,579 12,597 11,951 12,156 12,051

*Closed in 2009

Data up to 2012-2013 provided by the NY State Board of Education; 2013-2014 enrollment data provided by schools.

Newsday LogoSUBSCRIBEUnlimited Digital AccessOnly 25¢for 5 months
ACT NOWSALE ENDS SOON | CANCEL ANYTIME