Long Island's declining school enrollment
| ENROLLMENT | |||
|---|---|---|---|
| DISTRICT | 2004-05 | 2009-10 | % change |
| Nassau | |||
| Baldwin | 5,482 | 5,244 | -4.34 |
| Bellmore | 1,229 | 1,120 | -8.87 |
| Bellmore-Merrick | 5,871 | 6,086 | 3.66 |
| Bethpage | 3,052 | 3,072 | 0.66 |
| Carle Place | 1,465 | 1,462 | -0.20 |
| East Meadow | 7,972 | 7,372 | -7.53 |
| East Rockaway | 1,266 | 1,270 | 0.32 |
| East Williston | 1,833 | 1,798 | -1.91 |
| Elmont | 4,017 | 3,757 | -6.47 |
| Farmingdale | 6,410 | 6,100 | -4.84 |
| Floral Park-Bellerose | 1,457 | 1,456 | -0.07 |
| Franklin Square | 1,927 | 1,958 | 1.61 |
| Freeport | 6,669 | 6,257 | -6.18 |
| Garden City | 4,212 | 4,175 | -0.88 |
| Glen Cove | 3,016 | 2,974 | -1.39 |
| Great Neck | 6,036 | 6,319 | 4.69 |
| Hempstead | 6,625 | 5,730 | -13.51 |
| Herricks | 4,077 | 4,044 | -0.81 |
| Hewlett-Woodmere | 3,135 | 2,948 | -5.96 |
| Hicksville | 5,272 | 5,376 | 1.97 |
| Island Park | 775 | 681 | -12.13 |
| Island Trees | 2,840 | 2,574 | -9.37 |
| Jericho | 3,215 | 3,094 | -3.76 |
| Lawrence | 3,463 | 2,942 | -15.04 |
| Levittown | 7,987 | 7,625 | -4.53 |
| Locust Valley | 2,284 | 2,233 | -2.23 |
| Long Beach | 4,198 | 3,794 | -9.62 |
| Lynbrook | 3,140 | 2,949 | -6.08 |
| Malverne | 1,663 | 1,700 | 2.22 |
| Manhasset | 2,819 | 3,112 | 10.39 |
| Massapequa | 8,353 | 8,132 | -2.65 |
| Merrick | 1,941 | 1,726 | -11.08 |
| Mineola | 2,693 | 2,567 | -4.68 |
| New Hyde Park-Garden City Park | 1,700 | 1,621 | -4.65 |
| North Bellmore | 2,467 | 2,133 | -13.54 |
| North Merrick | 1,312 | 1,314 | 0.15 |
| North Shore | 2,755 | 2,866 | 4.03 |
| Oceanside | 6,323 | 6,052 | -4.29 |
| Oyster Bay-East Norwich | 1,596 | 1,627 | 1.94 |
| Plainedge | 3,558 | 3,437 | -3.40 |
| Plainview-Old Bethpage | 4,999 | 5,097 | 1.96 |
| Port Washington | 4,790 | 4,974 | 3.84 |
| Rockville Centre | 3,622 | 3,545 | -2.13 |
| Roosevelt | 2,801 | 2,651 | -5.36 |
| Roslyn | 3,326 | 3,383 | 1.71 |
| Seaford | 2,749 | 2,567 | -6.62 |
| Sewanhaka | 8,630 | 8,449 | -2.10 |
| Syosset | 6,677 | 6,666 | -0.16 |
| Uniondale | 6,242 | 6,358 | 1.86 |
| Valley Stream 13 | 2,143 | 2,156 | 0.61 |
| Valley Stream 24 | 1,090 | 1,079 | -1.01 |
| Valley Stream 30 | 1,489 | 1,423 | -4.43 |
| Valley Stream Central | 4,604 | 4,602 | -0.04 |
| Wantagh | 3,660 | 3,602 | -1.58 |
| West Hempstead | 2,369 | 2,285 | -3.55 |
| Westbury | 3,816 | 4,058 | 6.34 |
| Suffolk | |||
| Amagansett | 93 | 90 | -3.23 |
| Amityville | 2,759 | 2,696 | -2.28 |
| Babylon | 1,981 | 1,807 | -8.78 |
| Bay Shore | 5,811 | 5,756 | -0.95 |
| Bayport-Blue Point | 2,537 | 2,502 | -1.38 |
| Brentwood | 17,041 | 16,217 | -4.84 |
| Bridgehampton | 152 | 139 | -8.55 |
| Center Moriches | 1,389 | 1,545 | 11.23 |
| Central Islip | 6,329 | 6,298 | -0.49 |
| Cold Spring Harbor | 2,132 | 2,018 | -5.35 |
| Commack | 7,561 | 7,671 | 1.45 |
| Comsewogue | 3,946 | 3,963 | 0.43 |
| Connetquot | 7,116 | 6,731 | -5.41 |
| Copiague | 4,911 | 4,663 | -5.05 |
| Deer Park | 4,308 | 4,196 | -2.60 |
| East Hampton | 1,956 | 1,818 | -7.06 |
| East Islip | 5,328 | 4,755 | -10.75 |
| East Moriches | 780 | 735 | -5.77 |
| East Quogue | 458 | 445 | -2.84 |
| Eastport-South Manor | 3,639 | 3,897 | 7.09 |
| Elwood | 2,606 | 2,616 | 0.38 |
| Fire Island | 46 | 24 | -47.83 |
| Fishers Island | 55 | 67 | 21.82 |
| Greenport | 679 | 605 | -10.90 |
| Half Hollow Hills | 9,974 | 10,037 | 0.63 |
| Hampton Bays | 1,752 | 1,916 | 9.36 |
| Harborfields | 3,662 | 3,664 | 0.05 |
| Hauppauge | 4,134 | 4,076 | -1.40 |
| Huntington | 4,203 | 4,445 | 5.76 |
| Islip | 3,636 | 3,433 | -5.58 |
| Kings Park | 4,129 | 3,955 | -4.21 |
| Lindenhurst | 7,482 | 6,810 | -8.98 |
| Little Flower | 95 | 91 | -4.21 |
| Longwood | 9,745 | 9,154 | -6.06 |
| Mattituck-Cutchogue | 1,581 | 1,514 | -4.24 |
| Middle Country | 10,902 | 10,401 | -4.60 |
| Miller Place | 3,104 | 3,098 | -0.19 |
| Montauk | 366 | 281 | -23.22 |
| Mount Sinai | 2,437 | 2,609 | 7.06 |
| New Suffolk | 10 | 14 | 40.00 |
| North Babylon | 5,159 | 4,840 | -6.18 |
| Northport-East Northport | 6,475 | 6,333 | -2.19 |
| Oysterponds | 107 | 100 | -6.54 |
| Patchogue-Medford | 9,078 | 8,355 | -7.96 |
| Port Jefferson | 1,207 | 1,196 | -0.91 |
| Quogue | 115 | 107 | -6.96 |
| Remsenburg-Speonk | 178 | 191 | 7.30 |
| Riverhead | 4,751 | 4,816 | 1.37 |
| Rocky Point | 3,617 | 3,433 | -5.09 |
| Sachem | 15,548 | 14,760 | -5.07 |
| Sag Harbor | 934 | 935 | 0.11 |
| Sagaponack | 11 | 21 | 90.91 |
| Sayville | 3,535 | 3,335 | -5.66 |
| Shelter Island | 249 | 262 | 5.22 |
| Shoreham-Wading River | 2,702 | 2,692 | -0.37 |
| Smithtown | 10,508 | 10,862 | 3.37 |
| South Country | 4,663 | 4,476 | -4.01 |
| South Huntington | 6,138 | 6,019 | -1.94 |
| Southampton | 1,657 | 1,493 | -9.90 |
| Southold | 1,012 | 926 | -8.50 |
| Springs | 559 | 603 | 7.87 |
| Three Village | 8,004 | 7,572 | -5.40 |
| Tuckahoe | 324 | 340 | 4.94 |
| Wainscott | 11 | 21 | 90.91 |
| West Babylon | 4,896 | 4,484 | -8.42 |
| West Islip | 5,885 | 5,451 | -7.37 |
| Westhampton Beach | 1,711 | 1,786 | 4.38 |
| William Floyd | 10,191 | 9,398 | -7.78 |
| Wyandanch | 2,192 | 2,042 | -6.84 |
| Nassau | 209,112 | 203,592 | -2.64 |
| Suffolk | 262,242 | 253,601 | -3.30 |
| Long Island | 471,354 | 457,193 | -3.00 |



