Table of 2009-2010 school report cards
The following chart shows the percentage of graduates in the 2009-10 school year who received two types of Regents diplomas. The percent passing math and English is for students who entered high school in fall 2006.
generated with xls2html converter
| District | % graduates receiving Regents diplomas | % graduates receiving Regents diplomas w/advanced designation | % passing Regents math | % passing Regents English |
| Nassau | ||||
| Baldwin | 92 | 37 | 91 | 92 |
| Bellmore-Merrick | 97 | 73 | 97 | 96 |
| Bethpage | 99 | 73 | 98 | 98 |
| Carle Place | 92 | 64 | 96 | 98 |
| East Meadow | 89 | 55 | 91 | 89 |
| East Rockaway | 85 | 30 | 95 | 89 |
| East Williston | 95 | 75 | 98 | 98 |
| Farmingdale | 87 | 51 | 91 | 88 |
| Freeport | 79 | 26 | 80 | 78 |
| Garden City | 98 | 83 | 98 | 97 |
| Glen Cove | 93 | 45 | 86 | 85 |
| Great Neck | 96 | 78 | 97 | 95 |
| Hempstead | 63 | 07 | 56 | 53 |
| Herricks | 96 | 70 | 93 | 94 |
| Hewlett-Woodmere | 96 | 73 | 96 | 94 |
| Hicksville | 92 | 49 | 87 | 89 |
| Island Trees | 89 | 48 | 87 | 91 |
| Jericho | 99 | 90 | 96 | 98 |
| Lawrence | 84 | 37 | 81 | 80 |
| Levittown | 96 | 69 | 93 | 92 |
| Locust Valley | 99 | 77 | 97 | 96 |
| Long Beach | 88 | 51 | 83 | 85 |
| Lynbrook | 97 | 68 | 95 | 97 |
| Malverne | 86 | 44 | 85 | 80 |
| Manhasset | 97 | 80 | 94 | 95 |
| Massapequa | 94 | 66 | 96 | 95 |
| Mineola | 96 | 65 | 92 | 85 |
| North Shore | 96 | 67 | 95 | 95 |
| Oceanside | 94 | 59 | 95 | 94 |
| Oyster Bay-East Norwich | 92 | 62 | 92 | 92 |
| Plainedge | 92 | 65 | 97 | 93 |
| Plainview-Old Bethpage | 97 | 81 | 96 | 97 |
| Port Washington | 93 | 64 | 96 | 93 |
| Rockville Centre | 99 | 86 | 97 | 97 |
| Roosevelt | 42 | 03 | 51 | 57 |
| Roslyn | 97 | 81 | 95 | 91 |
| Seaford | 94 | 64 | 91 | 88 |
| Sewanhaka | 93 | 55 | 92 | 92 |
| Syosset | 99 | 83 | 96 | 97 |
| Uniondale | 87 | 28 | 81 | 81 |
| Valley Stream Central | 95 | 63 | 96 | 95 |
| Wantagh | 98 | 77 | 99 | 99 |
| West Hempstead | 91 | 49 | 87 | 87 |
| Westbury | 83 | 15 | 84 | 85 |
| Suffolk | ||||
| Amityville | 85 | 25 | 76 | 76 |
| Babylon | 93 | 60 | 91 | 91 |
| Bay Shore | 89 | 47 | 89 | 90 |
| Bayport-Blue Point | 93 | 60 | 93 | 93 |
| Brentwood | 84 | 23 | 83 | 77 |
| Bridgehampton | 65 | 15 | 60 | 90 |
| Center Moriches | 88 | 30 | 86 | 82 |
| Central Islip | 76 | 12 | 73 | 75 |
| Cold Spring Harbor | 99 | 77 | 99 | 99 |
| Commack | 99 | 81 | 98 | 98 |
| Comsewogue | 89 | 49 | 90 | 89 |
| Connetquot | 91 | 49 | 90 | 92 |
| Copiague | 84 | 27 | 86 | 84 |
| Deer Park | 93 | 47 | 95 | 93 |
| East Hampton | 87 | 42 | 87 | 84 |
| East Islip | 98 | 63 | 94 | 93 |
| Eastport-South Manor | 92 | 54 | 93 | 95 |
| Elwood | 96 | 73 | 99 | 98 |
| Fishers Island | 100 | 100 | s | s |
| Greenport | 74 | 28 | 76 | 76 |
| Half Hollow Hills | 97 | 72 | 96 | 96 |
| Hampton Bays | 83 | 37 | 83 | 84 |
| Harborfields | 95 | 72 | 98 | 97 |
| Hauppauge | 94 | 62 | 96 | 96 |
| Huntington | 87 | 48 | 83 | 81 |
| Islip | 99 | 63 | 96 | 96 |
| Kings Park | 93 | 61 | 94 | 95 |
| Lindenhurst | 93 | 48 | 93 | 91 |
| Longwood | 84 | 29 | 81 | 83 |
| Mattituck-Cutchogue | 94 | 59 | 94 | 93 |
| Middle Country | 84 | 38 | 87 | 90 |
| Miller Place | 93 | 52 | 94 | 92 |
| Mount Sinai | 94 | 65 | 98 | 96 |
| North Babylon | 85 | 32 | 86 | 88 |
| Northport-East Northport | 92 | 59 | 93 | 92 |
| Patchogue-Medford | 87 | 22 | 86 | 87 |
| Port Jefferson | 98 | 70 | 99 | 97 |
| Riverhead | 86 | 45 | 83 | 80 |
| Rocky Point | 90 | 34 | 89 | 87 |
| Sachem | 91 | 58 | 91 | 90 |
| Sag Harbor | 92 | 58 | 96 | 93 |
| Sayville | 97 | 64 | 99 | 98 |
| Shelter Island | 88 | 46 | 88 | 88 |
| Shoreham-Wading River | 91 | 50 | 96 | 92 |
| Smithtown | 96 | 64 | 95 | 96 |
| South Country | 82 | 30 | 75 | 76 |
| South Huntington | 93 | 45 | 93 | 93 |
| Southampton | 87 | 53 | 90 | 85 |
| Southold | 93 | 57 | 87 | 90 |
| Three Village | 95 | 72 | 96 | 96 |
| West Babylon | 93 | 54 | 91 | 91 |
| West Islip | 95 | 66 | 97 | 95 |
| Westhampton Beach | 87 | 52 | 93 | 89 |
| William Floyd | 80 | 29 | 79 | 83 |
| Wyandanch | 69 | 06 | 60 | 68 |
| Nassau | 92.35 | 60.44 | 91.17 | 90.62 |
| Suffolk | 90.12 | 48.84 | 89.45 | 89.24 |
| Long Island | 91.32 | 54.12 | 90.23 | 89.87 |
generated with xls2html converter



