Table of Long Island colleges, 2010-2011
Enrollment information for local colleges.
| COLLEGE | Tuition & Fees* | Freshman enrollment 2009-10 | Freshman enrollment 2010-11 | No. of applicants 2010-11 | % accepted | % enrolled | Average SAT (math and verbal) |
| Adelphi University | $27,900 | 1,005 | 920 | 7,921 | 69 | 16 | 1108 |
| Briarcliffe College | $16,392 | 390 | 437 | 1,197 | 100 | 36 | N/A |
| C.W. Post campus of LIU | $30,210 | 900 | 929 | 7,318 | 72 | 18 | 1080 |
| Dowling College | $24,890 | 550 | 459 | 2,423 | 81.4 | 23.3 | 932 |
| Farmingdale State College | $6,093 | 1,139 | 1,143 | 6,969 | 38 | 43 | 1020 |
| Five Towns College | $18,400 | 273 | 295 | 743 | 70 | 65 | 930 |
| Hofstra University | $31,800 | 1,568 | 1,505 | 18,895 | 59 | 13.5 | 1173 |
| Molloy College | $22,300 | 420 | 417 | 1,973 | 61 | 35 | 1051 |
| Nassau Community College | $3,732 | 8,367 | 8,950 | 14,489 | 62 | not available | N/A |
| New York Institute of Technology | $24,670 | 1,114 | 1,103 | 6,425 | 69 | 25 | 1106 |
| NY College of Health Professions | $295/credit | 888 | 900 | 1,375 | 70 | 85 | N/A |
| St. Joseph's College | $17,000 | 490 | 485 | 1,514 | 43 | 74 | 1087 |
| Stony Brook University | $6,578 | 2,672 | 2,700 | 27,825 | 41 | 24 | 1215 |
| Suffolk County Community College | $3,776 | 8,150 | 8,508 | 14,110 | 90 | 67 | N/A |
| SUNY Old Westbury | $5,867 | 430 | 418 | 6,677 | 28 | 23 | 1043 |
| U.S. Merchant Marine Academy | $0 | 291 | 342 | 2,006 | 23.3 | 17 | 1215 |
| Webb Institute | $0 | 90 | 90 | 76 | 43 | 60 | 1390 |
All data supplied by schools; some 2010-11 data are projections.
* Varies by program
N/A = not applicable, standardized tests are optional at these schools

