Table: Most common types of cancer in Suffolk County
Cancer Incidence and Mortality for Suffolk County, 2003-2007
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4247.4 | 615.4 | 8.5 | 4178.8 | 485.8 | 6.6 | 1357.2 | 212.0 | 5.2 | 1445.4 | 164.2 | 3.8 |
| Oral cavity and pharynx | 109.0 | 14.7 | 1.3 | 47.6 | 5.5 | 0.7 | 18.2 | 2.7 | 0.6 | 10.0 | 1.1 | 0.3 |
| Esophagus | 66.8 | 9.7 | 1.1 | 24.4 | 2.8 | 0.5 | 56.4 | 8.3 | 1.0 | 16.8 | 1.9 | 0.4 |
| Stomach | 79.8 | 11.8 | 1.2 | 46.6 | 5.4 | 0.7 | 33.4 | 5.2 | 0.8 | 24.6 | 2.8 | 0.5 |
| Colorectal | 401.6 | 59.7 | 2.7 | 419.4 | 47.7 | 2.1 | 137.6 | 21.4 | 1.6 | 148.2 | 16.4 | 1.2 |
| Colon excluding rectum | 282.4 | 42.5 | 2.3 | 320.6 | 36.4 | 1.8 | 112.4 | 17.7 | 1.5 | 128.8 | 14.3 | 1.1 |
| Rectum & rectosigmoid | 119.2 | 17.2 | 1.4 | 98.8 | 11.3 | 1.0 | 25.2 | 3.7 | 0.7 | 19.4 | 2.1 | 0.4 |
| Liver / intrahepatic bile duct | 64.8 | 8.8 | 1.0 | 28.6 | 3.3 | 0.5 | 44.6 | 6.3 | 0.9 | 26.8 | 3.0 | 0.5 |
| Pancreas | 107.6 | 16.2 | 1.4 | 119.0 | 13.5 | 1.1 | 88.8 | 13.4 | 1.3 | 100.6 | 11.4 | 1.0 |
| Larynx | 46.4 | 6.5 | 0.9 | 14.2 | 1.7 | 0.4 | 14.2 | 2.2 | 0.5 | 3.6 | 0.4 | 0.2 |
| Lung and bronchus | 554.4 | 82.8 | 3.2 | 579.4 | 66.8 | 2.4 | 391.2 | 59.7 | 2.7 | 380.4 | 43.7 | 2.0 |
| Melanoma of the skin | 192.8 | 27.4 | 1.8 | 131.6 | 15.9 | 1.2 | 29.0 | 4.3 | 0.7 | 16.2 | 1.9 | 0.4 |
| Female breast | 1176.2 | 136.5 | 3.5 | 222.6 | 25.3 | 1.5 | ||||||
| Cervix uteri | 64.4 | 7.9 | 0.9 | 18.0 | 2.1 | 0.4 | ||||||
| Corpus uterus and NOS | 268.4 | 30.5 | 1.6 | 42.8 | 4.9 | 0.7 | ||||||
| Ovary | 133.8 | 15.6 | 1.2 | 80.4 | 9.1 | 0.9 | ||||||
| Prostate | 1226.0 | 173.3 | 4.4 | 117.0 | 21.2 | 1.8 | ||||||
| Testis | 46.8 | 6.5 | 0.8 | 2.0 | 0.3 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 329.4 | 50.2 | 2.5 | 116.6 | 13.3 | 1.1 | 58.2 | 10.1 | 1.2 | 23.6 | 2.6 | 0.5 |
| Kidney and renal pelvis | 167.0 | 23.3 | 1.6 | 96.8 | 11.3 | 1.0 | 34.6 | 5.3 | 0.8 | 19.2 | 2.1 | 0.4 |
| Brain and other nervous system | 62.0 | 8.6 | 1.0 | 45.4 | 5.6 | 0.7 | 38.6 | 5.4 | 0.8 | 23.4 | 2.7 | 0.5 |
| Thyroid | 67.2 | 8.9 | 1.0 | 174.2 | 21.8 | 1.5 | 4.4 | 0.7 | 0.3 | 4.6 | 0.5 | 0.2 |
| Hodgkin lymphoma | 25.8 | 3.5 | 0.6 | 24.4 | 3.3 | 0.6 | 3.2 | 0.5 | 0.2 | 2.8 | 0.3 | 0.2 |
| Non-Hodgkin lymphomas | 189.0 | 27.2 | 1.8 | 162.0 | 18.9 | 1.3 | 52.2 | 8.1 | 1.0 | 45.2 | 5.1 | 0.7 |
| Multiple myeloma | 58.4 | 8.5 | 1.0 | 47.8 | 5.5 | 0.7 | 26.8 | 4.2 | 0.7 | 25.8 | 3.0 | 0.5 |
| Leukemias | 128.0 | 18.8 | 1.5 | 100.2 | 11.9 | 1.1 | 62.2 | 10.0 | 1.1 | 45.2 | 5.2 | 0.7 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
Updated 30 minutes ago Suozzi visits ICE 'hold rooms' ... U.S. cuts child vaccines ... Coram apartment fire ... Out East: Custer Institute and Observatory



