Table: Most common types of cancer in Nassau County
Cancer Incidence and Mortality for Nassau County, 2003-2007
Source: New York State Cancer Registry
| Site of Cancer | Incidence | Mortality | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Males | Females | Males | Females | |||||||||
| Average Annual Cases | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Cases | Rate per 100,000 Females | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Males | 95% CI (+/-) | Average Annual Deaths | Rate per 100,000 Females | 95% CI (+/-) | |
| All Invasive Malignant Tumors | 4078.0 | 576.0 | 8.0 | 4075.4 | 460.5 | 6.4 | 1259.6 | 182.6 | 4.5 | 1360.6 | 144.3 | 3.5 |
| Oral cavity and pharynx | 97.2 | 13.5 | 1.2 | 51.2 | 5.9 | 0.7 | 20.2 | 2.8 | 0.6 | 9.8 | 1.0 | 0.3 |
| Esophagus | 53.2 | 7.5 | 0.9 | 15.0 | 1.5 | 0.3 | 44.2 | 6.2 | 0.8 | 15.2 | 1.5 | 0.3 |
| Stomach | 70.6 | 10.0 | 1.1 | 54.0 | 5.9 | 0.7 | 36.2 | 5.2 | 0.8 | 28.0 | 3.0 | 0.5 |
| Colorectal | 408.8 | 58.0 | 2.5 | 413.0 | 43.9 | 1.9 | 130.4 | 19.0 | 1.5 | 134.2 | 13.8 | 1.1 |
| Colon excluding rectum | 284.0 | 40.6 | 2.1 | 305.0 | 32.0 | 1.6 | 107.6 | 15.8 | 1.3 | 116.8 | 12.0 | 1.0 |
| Rectum & rectosigmoid | 124.8 | 17.3 | 1.4 | 108.0 | 11.8 | 1.0 | 22.8 | 3.2 | 0.6 | 17.4 | 1.8 | 0.4 |
| Liver / intrahepatic bile duct | 67.8 | 9.3 | 1.0 | 27.2 | 3.0 | 0.5 | 46.0 | 6.4 | 0.8 | 22.0 | 2.3 | 0.4 |
| Pancreas | 110.6 | 15.6 | 1.3 | 114.6 | 12.0 | 1.0 | 93.4 | 13.3 | 1.2 | 93.0 | 9.6 | 0.9 |
| Larynx | 41.4 | 5.8 | 0.8 | 9.6 | 1.1 | 0.3 | 10.2 | 1.5 | 0.4 | 2.2 | 0.3 | 0.2 |
| Lung and bronchus | 479.6 | 68.1 | 2.7 | 496.8 | 53.7 | 2.1 | 330.6 | 47.5 | 2.3 | 324.8 | 34.4 | 1.7 |
| Melanoma of the skin | 202.6 | 28.8 | 1.8 | 144.0 | 16.9 | 1.3 | 27.2 | 3.9 | 0.7 | 17.8 | 2.0 | 0.4 |
| Female breast | 1199.6 | 138.2 | 3.5 | 218.0 | 23.8 | 1.4 | ||||||
| Cervix uteri | 58.6 | 7.7 | 0.9 | 14.0 | 1.6 | 0.4 | ||||||
| Corpus uterus and NOS | 276.8 | 30.8 | 1.6 | 45.8 | 4.9 | 0.6 | ||||||
| Ovary | 133.8 | 15.3 | 1.2 | 93.0 | 9.9 | 0.9 | ||||||
| Prostate | 1185.6 | 163.6 | 4.2 | 129.6 | 19.7 | 1.5 | ||||||
| Testis | 39.8 | 6.5 | 0.9 | 1.2 | 0.2 | 0.2 | ||||||
| Urinary bladder (incl. in situ) | 318.4 | 45.4 | 2.2 | 116.0 | 12.4 | 1.0 | 44.6 | 6.6 | 0.9 | 19.2 | 1.9 | 0.4 |
| Kidney and renal pelvis | 170.0 | 23.7 | 1.6 | 97.8 | 11.0 | 1.0 | 32.2 | 4.5 | 0.7 | 22.6 | 2.4 | 0.4 |
| Brain and other nervous system | 57.0 | 8.2 | 1.0 | 45.8 | 5.8 | 0.8 | 29.8 | 4.3 | 0.7 | 26.4 | 3.1 | 0.5 |
| Thyroid | 52.4 | 7.4 | 0.9 | 158.0 | 21.2 | 1.5 | 3.4 | 0.5 | 0.2 | 3.8 | 0.4 | 0.2 |
| Hodgkin lymphoma | 29.4 | 4.4 | 0.7 | 24.2 | 3.6 | 0.7 | 3.2 | 0.4 | 0.2 | 2.2 | 0.3 | 0.2 |
| Non-Hodgkin lymphomas | 185.2 | 26.5 | 1.7 | 169.8 | 19.2 | 1.3 | 53.8 | 7.9 | 1.0 | 50.6 | 5.2 | 0.6 |
| Multiple myeloma | 57.6 | 8.1 | 0.9 | 47.0 | 5.0 | 0.6 | 28.4 | 4.1 | 0.7 | 25.4 | 2.6 | 0.5 |
| Leukemias | 121.8 | 17.8 | 1.4 | 90.6 | 10.3 | 1.0 | 66.6 | 9.8 | 1.1 | 52.4 | 5.6 | 0.7 |
Notes
- Incidence data are provisional, November 2009.
- Rates are per 100,000 persons, age-adjusted to the 2000 US standard population, with 95% confidence intervals.
- Rates based on fewer than 4 cases or deaths per year are unstable and should be used with caution. NOS = Not otherwise specified.
Suozzi visits ICE 'hold rooms' ... U.S. cuts child vaccines ... Coram apartment fire ... Out East: Custer Institute and Observatory



